28.5.13 15:00 |
| SYMC closing quote: 22.90 ▲0.05 (Range: 22.76 - 23.15) |
28.5.13 14:19 | | Coffee! |
28.5.13 13:23 |
| YOGURT OF THE DAY: MANGO |
27.5.13 22:06 |
| As I am watching on the west coast feed, I will spare you my "live" tweets...except this one: ha ha, "taber corn" sign! |
27.5.13 21:34 |
| O'Brien's Market (Modesto, CA) |
27.5.13 21:26 | | Listened to Tricky Disco - Tricky Disco |
27.5.13 21:19 | | Listened to Les Rythmes Digitales - Soft Machine |
27.5.13 21:15 | | Listened to Mike & Rich - Jelly Fish |
27.5.13 21:09 | | Listened to Johnny Logan - What's Another Year |
27.5.13 21:06 | | Listened to Simple Minds - Belfast Child |
27.5.13 20:59 | | Listened to Midwest Product - Swamp |
27.5.13 20:54 |
| Listened to Giorgio Moroder - Say |
27.5.13 20:52 | | Listened to Nightmares on Wax - Aftermath |
27.5.13 20:46 | | Listened to Propaganda - Duel |
27.5.13 20:41 | | Listened to Shirley Bassey - Where Do I Begin (awayteam mix) |
27.5.13 20:36 | | Listened to New Order - Blue Monday (Hardfloor remix) |
27.5.13 20:21 |
| 7-Eleven (Dublin, CA) |
27.5.13 20:19 | | Listened to St. Paul - Shooting Star |
27.5.13 20:08 | | Macy's (Pleasanton, CA) |
27.5.13 19:47 | | Stoneridge Shopping Center (Pleasanton, CA) |
27.5.13 19:41 | | Listened to Boards of Canada - Happy Cycling |
27.5.13 19:33 | | Listened to Afterlife - Breather 2000 |
27.5.13 19:24 | | Listened to Madleen Kane - Ecstasy |
27.5.13 19:18 | | Listened to Henske, Judy - High Flying Bird |
27.5.13 19:15 | | Listened to The Doors - Shaman's Blues |
27.5.13 19:11 | | Listened to September - Cry for You |
27.5.13 19:07 | | Listened to Anandji V. Shah, Kalyanji V. Shah - Ganges A Go-Go |
27.5.13 19:05 | | Listened to Beatles Remixers Group - Let Imagine Be |
27.5.13 19:02 | | Listened to Devo - Be Stiff |
27.5.13 18:59 | | Listened to Outlander - The Vamp (Original) |
27.5.13 18:54 | | Listened to Depeche Mode - Strangelove |
27.5.13 18:49 | | Listened to Run Stop Restore - Corporal |
27.5.13 18:45 | | Listened to Larry Greene - Mind Over Matter |
27.5.13 18:40 |
| Listened to Armin van Buuren - Essential Mix 2013-05-25 |
27.5.13 17:11 | | My advice may not be worth five cents (please) @ Charles M. Schulz Museum & Research Center |
27.5.13 16:59 | | [+] [–] In-N-Out Burger (Santa Rosa, CA)27.5.13 17:29 | | Large Dr Pepper |
|
27.5.13 16:52 | | Warm Puppy Cafe (Santa Rosa, CA) |
27.5.13 16:49 | | Snoopy's Home Ice (Santa Rosa, CA) |
27.5.13 16:34 | | Snoopy's Gallery And Giftshop (Santa Rosa, CA) |
27.5.13 15:00 |
| Markets closed: Memorial Day |
27.5.13 13:55 |
| Yay! (@ Charles M. Schulz Museum & Research Center) http://4sq.com/17hAY5C |
27.5.13 13:55 | | Yay! - Charles M. Schulz Museum & Research Center (Santa Rosa, CA) |
27.5.13 11:54 |
| Listened to Todd Edwards - Essential Mix 2013-05-18 |
27.5.13 11:18 |
| [+] [–] McDonald's (Modesto, CA)27.5.13 11:18 | | Coffee with meal |
|
26.5.13 15:35 | | Can of Diet Dr Pepper |
26.5.13 15:02 | | [+] [–] Coffee!26.5.13 15:34 | | I ended up giving most of it to Kim |
|
26.5.13 07:58 | | Woke up at 4:25 for Formula One - I'm attempting the triple today - the Monaco GP, Indy 500 and Coke 600. I anticipate that I will either keep a Buckminster Fuller-like sleep schedule... or sleep through everything. |
26.5.13 06:39 | | Sure, getting up at 04:30 to watch the Monaco GP sounds like a great idea |
25.5.13 20:37 | | Can of Diet Dr Pepper Cherry |
25.5.13 19:28 |
| Walmart Supercenter (Modesto, CA) |