| 27.1.14 18:17  |   | Listened to Johnny Lyttle - Killiano | 
| 27.1.14 18:08  |   | Publix Super Market at Colonial Towne Park Center (Lake Mary, FL) | 
| 27.1.14 17:09  |  
   | Unfollowing  and  for contributing absolutlely nothing of value to my timeline | 
| 27.1.14 15:00  |  
   | SYMC closing quote: 22.89 ▼0.41 (Range: 22.88 - 23.43) | 
| 27.1.14 13:37  |   | Orlando Marriott Lake Mary (Lake Mary, FL) | 
| 27.1.14 13:26  |   | Listened to Donna Summer - Don't Cry for Me Argentina | 
| 27.1.14 13:21  |   | Listened to Blakdoktor - Lunatix | 
| 27.1.14 13:16  |   | Listened to 808 State - Plan 9 (Guitars on Fire mix) | 
| 27.1.14 13:11  |   | Listened to Handsome Boy Modeling School - Waterworld | 
| 27.1.14 13:06  |   | Listened to The Rezillos - Top Of The Pops | 
| 27.1.14 13:03  |   | Listened to Howard Jones - Little Bit of Snow | 
| 27.1.14 12:58  |   | Listened to New York Dolls - Personality Crisis | 
| 27.1.14 12:54  |   | Listened to Hooverphonic - Revolver | 
| 27.1.14 12:50  |   | Listened to Prefuse 73 - 05 5 - Prefuse 73 - The color of tempo | 
| 27.1.14 12:47  |   | Listened to Pleasure Pump - Fantasize Me (Club mix) | 
| 27.1.14 12:28  |  
   | 7-Eleven (Lake Mary, FL) | 
| 27.1.14 12:26  |   | Listened to Man Parrish - Hip-Hop Be Bop | 
| 27.1.14 12:22  |   | Listened to Biting Tongues - Neckwork | 
| 27.1.14 12:14  |   | Listened to Darryl D‚Bonneau - Feel It (1200 Warriors Remix) | 
| 27.1.14 11:56  |   | Listened to Vanity 6 - Nasty girls (12" mix) | 
| 27.1.14 11:51  |   | Listened to Emm Gryner - Almighty Love (feat. Joe Elliott) | 
| 27.1.14 11:47  |   | Listened to 1 World - Down On Love (Assertive Edit) | 
| 27.1.14 11:42  |   | Listened to Chicory Tip - Sweet, Dust And Red Wine | 
| 27.1.14 11:08  |   | Terminal B (Orlando, FL) | 
| 27.1.14 11:01  |   | Welcome to Orlando!  It is 80 degrees warmer than the place I left  | 
| 27.1.14 11:00  |   | Orlando International Airport (MCO) (Orlando, FL) | 
| 27.1.14 10:01  |   | Listened to Doves - One Of These Days | 
| 27.1.14 09:57  |   | Listened to The Drifters - Under the Boarwalk | 
| 27.1.14 09:54  |   | Listened to Earth, Wind & Fire - 09_And Love goes on | 
| 27.1.14 09:46  |   | Listened to Aretha Franklin - Freeway of Love | 
| 27.1.14 09:31  |   | Listened to Universal Indicator - Blue 4 | 
| 27.1.14 09:26  |   | Listened to The Blackbyrds - Walking In Rhythem | 
| 27.1.14 09:23  |  
   | Listened to James Brown - Down And Out In New York City (with spoken intro) | 
| 27.1.14 09:17  |   | Listened to Simon Harris - Bass | 
| 27.1.14 08:57  |  
   | Listened to DJ Snake - Essential Mix 2014-01-25 | 
| 27.1.14 07:56  |   | Doors closing.... goodbye  | 
| 27.1.14 07:55  |   | Whole lotta babies on this flight but I still intend to sleep like one... well, for an hour our two, anyway | 
| 27.1.14 07:54  |   | I'm 27F... and 27D & 27E have arrived | 
| 27.1.14 07:53  |   | This is the first flight where I've turned OFF the air for it being too cold  | 
| 27.1.14 06:55  |  
   | Terminal 2 (Humphrey) (Minneapolis, MN) | 
| 27.1.14 06:49  |   | In retrospect, -14 may be too cold for going out with freshly-washed hair  | 
| 27.1.14 06:42  |  
   | Minneapolis-St. Paul International Airport (MSP) (Minneapolis, MN) | 
| 27.1.14 06:30  |   | Park 'N Fly (Bloomington, MN) | 
| 27.1.14 02:40  |  
   | Is this the year to start asking "How come Kofi never just hops back to the ring on one leg?"  | 
| 27.1.14 00:03  |   | Can of Diet Dr Pepper | 
| 26.1.14 22:00  |   | Seriously, is someone gonna PhotoShop that hat onto Daft Punk? | 
| 26.1.14 21:30  |   | Disappointed Pharrell didn't talk Daft Punk into wearing one of his hats | 
| 26.1.14 19:54  |   | Cub Foods (Roseville, MN) | 
| 26.1.14 19:47  |   |   Genisys Credit Union (Roseville, MN) | 
| 26.1.14 19:32  |  
   |   Symantec (Roseville, MN) |