![]() this page generated 28.10.25 07:34 CDT (@565 .beats) ![]() |
| |||||||||
| 8.1.20 15:00 | NLOK closing quote: 26.61 ▼0.14 (Range: 26.45 - 26.89) | |||
| 8.1.20 13:50 | Well this is some bullshit | |||
| 8.1.20 12:32 | Roast Chicken | |||
| 8.1.20 09:58 | Coffee! | |||
| 8.1.20 08:50 | YOGURT OF THE DAY: HARVEST PEACH #yogurtoftheday | |||
| 8.1.20 08:33 | ||||
| 7.1.20 21:43 | Listened to Mike & Rich - Bu Bu Bu Ba | |||
| 7.1.20 21:36 | Listened to Boards of Canada - Skyliner | |||
| 7.1.20 21:30 | Listened to Sylvester - Rock the Box (Purple Haze Acid House Mix) | |||
| 7.1.20 21:04 | ||||
| 7.1.20 20:59 | Listened to Marshall Jefferson - The House Music Anthem (House Your Body) | |||
| 7.1.20 20:32 | ||||
| 7.1.20 20:31 | Mooooooooose (@ Rosedale Center) (video) | |||
| 7.1.20 20:31 | Still here!! (@ Rosedale Center) (video) | |||
| 7.1.20 19:53 | ||||
| 7.1.20 19:50 | ||||
| 7.1.20 19:43 | Listened to The Emperor Machine - Roller Daddy | |||
| 7.1.20 18:59 | Listen to my show! It's a good show. RT @DollarBinShow: Still rolling along - here's this week's episode! @kfaiFMradio: https://www.kfai.org/episode/01-07-2020-dollar-bin/ /> @Mixcloud: https://www.mixcloud.com/kfaiFMradio/the-dollar-bin-052/ | |||
| 7.1.20 17:47 | Listened to James Brown - For Once In My Life | |||
| 7.1.20 17:43 | Listened to Deee-Lite - I.F.O. (Identified Flying Object) | |||
| 7.1.20 17:40 | Listened to Lulu - The Man With the Golden Gun | |||
| 7.1.20 17:37 | Listened to Goldie - Inner City Life (Rabbit's Short Attention Span Edit) | |||
| 7.1.20 17:33 | Listened to Ramsey Lewis - loves me like a rock | |||
| 7.1.20 17:28 | Listened to Skream - Essential Mix 2020-01-04 | |||
| 7.1.20 17:00 |
| |||
| 7.1.20 15:00 | NLOK closing quote: 26.75 ▲0.37 (Range: 26.19 - 26.77) New 52 week high! | |||
| 7.1.20 12:42 | Hot & Spicy Shrimp | |||
| 7.1.20 10:29 | Okay, this time for real | |||
| 7.1.20 10:05 | There's decaf! Let's start with that today | |||
| 7.1.20 08:54 | ||||
| 6.1.20 16:46 | ||||
| 6.1.20 15:00 | NLOK closing quote: 26.39 ▲0.56 (Range: 25.92 - 26.77) New 52 week high! | |||
| 6.1.20 12:09 | Hot & Spicy Beef | |||
| 6.1.20 10:22 | Coffee! | |||
| 6.1.20 08:25 | ||||
| 5.1.20 21:16 | ||||
| 5.1.20 20:21 | ||||
| 5.1.20 18:28 | ||||
| 5.1.20 17:48 | ||||
| 5.1.20 16:40 | ||||
| 5.1.20 16:36 | ||||
| 4.1.20 22:59 | In the darkest time of the year, we ride on the darkest waves | |||
| 4.1.20 22:58 | ||||
| 4.1.20 19:06 | This has been marginally fun and all but is there any doubt whoever makes it to next week loses by eight touchdowns in the divisional round | |||
| 4.1.20 18:59 | @tapemachines HAUSCHKA WANTS A CHANCE TAPE | |||
| 4.1.20 18:52 | The kicker hoping he will once again get to kick | |||
| 4.1.20 18:50 | Booger: You know a quick kick would really catch the Bills off guard here | |||
| 4.1.20 18:47 | @benjamiller This seems like more of a Facebook take for you | |||
| 4.1.20 18:43 | This should be a hell of an onside kick | |||
| 4.1.20 18:42 | Jim: This kicker, Hauschka, looking for an opportunity to kick - the kicker looking for an opportunity to kick |