https://CRZ.net/
CRZ is Christopher Robin Zimmerman













































































this page generated 26.4.24 09:49 CDT
(@659 .beats)















































































Newer entries | Older entries
Remove filter
31.5.22 15:00 NLOK closing quote: 24.34 ▼0.74 (Range: 24.23 - 25.00)
30.5.22 15:00 NLOK closing quote: 25.08 ▲0.18 (Range: 24.98 - 25.70)
27.5.22 15:00 NLOK closing quote: 25.08 ▲0.18 (Range: 24.98 - 25.70)
26.5.22 15:00 NLOK closing quote: 24.90 ▲0.33 (Range: 24.55 - 25.15)
25.5.22 15:00 NLOK closing quote: 24.57 ▼0.05 (Range: 24.46 - 24.92)
24.5.22 15:00 NLOK closing quote: 24.62 ▼0.03 (Range: 24.34 - 25.11)
23.5.22 15:00 NLOK closing quote: 24.65 ▲0.34 (Range: 24.48 - 24.86)
20.5.22 15:00 NLOK closing quote: 24.31 ▲0.55 (Range: 23.82 - 24.33)
19.5.22 15:00 NLOK closing quote: 23.76 ▼0.04 (Range: 23.47 - 23.92)
18.5.22 15:00 NLOK closing quote: 23.80 ▼0.48 (Range: 23.67 - 24.38)
17.5.22 15:00 NLOK closing quote: 24.28 ▲0.35 (Range: 23.94 - 24.48)
16.5.22 15:00 NLOK closing quote: 23.93 ▼0.02 (Range: 23.69 - 24.35)
13.5.22 15:00 NLOK closing quote: 23.95 ▲0.28 (Range: 23.71 - 24.36)
12.5.22 15:00 NLOK closing quote: 23.67 ▼0.68 (Range: 23.59 - 24.36) New 52 week low!
11.5.22 15:00 NLOK closing quote: 24.35 ▼0.16 (Range: 24.27 - 24.73)
10.5.22 15:00 NLOK closing quote: 24.51 ▼0.06 (Range: 24.32 - 25.27)
9.5.22 15:00 NLOK closing quote: 24.57 ▼0.13 (Range: 24.19 - 24.75)
6.5.22 15:00 NLOK closing quote: 24.70 ▲0.59 (Range: 23.47 - 25.23)
5.5.22 15:00 NLOK closing quote: 24.11 ▼0.93 (Range: 24.07 - 25.30)
4.5.22 15:00 NLOK closing quote: 25.04 ▲0.01 (Range: 24.45 - 25.34)
3.5.22 15:00 NLOK closing quote: 25.03 ▼0.36 (Range: 24.56 - 25.48)
2.5.22 15:00 NLOK closing quote: 25.39 ▲0.35 (Range: 24.99 - 25.48)
29.4.22 15:00 NLOK closing quote: 25.04 ▼0.70 (Range: 25.01 - 25.93)
28.4.22 15:00 NLOK closing quote: 25.74 ▲0.21 (Range: 25.46 - 25.86)
27.4.22 15:00 NLOK closing quote: 25.53 ▲0.08 (Range: 25.20 - 25.82)
26.4.22 15:00 NLOK closing quote: 25.45 ▼0.42 (Range: 25.38 - 25.82)
25.4.22 15:00 NLOK closing quote: 25.87 ▲0.35 (Range: 25.03 - 25.91)
22.4.22 15:00 NLOK closing quote: 25.52 ▼0.73 (Range: 25.38 - 26.24)
21.4.22 15:00 NLOK closing quote: 26.25 ▼0.72 (Range: 26.23 - 27.19)
20.4.22 15:00 NLOK closing quote: 26.97 ▲0.10 (Range: 26.89 - 27.33)
19.4.22 15:00 NLOK closing quote: 26.87 ▲0.32 (Range: 26.32 - 27.00)
18.4.22 15:00 NLOK closing quote: 26.55 ▼0.09 (Range: 26.46 - 26.72)
15.4.22 15:00 Markets closed - Good Friday
14.4.22 15:00 NLOK closing quote: 26.64 ▼0.23 (Range: 26.57 - 26.94)
13.4.22 15:00 NLOK closing quote: 26.87 ▲0.44 (Range: 26.56 - 26.93)
12.4.22 15:00 NLOK closing quote: 26.43 ▼0.18 (Range: 26.37 - 27.03)
11.4.22 15:00 NLOK closing quote: 26.61 ▼0.18 (Range: 26.41 - 26.87)
8.4.22 15:00 NLOK closing quote: 26.79 ▼0.37 (Range: 26.74 - 27.28)
7.4.22 15:00 NLOK closing quote: 27.16 ▲0.39 (Range: 26.66 - 27.25)
6.4.22 15:00 NLOK closing quote: 26.77 ▼0.27 (Range: 26.63 - 27.13)
5.4.22 15:00 NLOK closing quote: 27.04 ▲0.07 (Range: 26.90 - 27.29)
4.4.22 15:00 NLOK closing quote: 26.97 ▲0.03 (Range: 26.70 - 27.20)
1.4.22 15:00 NLOK closing quote: 26.94 ▲0.42 (Range: 26.36 - 26.99)
31.3.22 15:00 NLOK closing quote: 26.52 ▼0.67 (Range: 26.48 - 27.29)
30.3.22 15:00 NLOK closing quote: 27.19 ▲0.11 (Range: 26.73 - 27.44)
29.3.22 15:00 NLOK closing quote: 27.08 ▼1.10 (Range: 26.47 - 27.70)
28.3.22 15:00 NLOK closing quote: 28.18 ▼0.11 (Range: 28.05 - 28.83)
25.3.22 15:00 NLOK closing quote: 28.29 ▲0.23 (Range: 27.84 - 28.40)
24.3.22 15:00 NLOK closing quote: 28.06 ▲0.62 (Range: 27.26 - 28.21)
23.3.22 15:00 NLOK closing quote: 27.44 ▲0.05 (Range: 27.04 - 27.46)
Newer entries | Older entries Mastodon