this page generated 31.10.24 19:01 CDT (@042 .beats) Follow @CRZ |
|
3.7.22 04:20 | Forgot to do the Wordle yesterday, goodbye streak | |||
3.7.22 04:20 | Heardle 80s #71 ️️️️️ | |||
3.7.22 04:20 | #Heardle #128 ️️️️️ | |||
3.7.22 03:20 | Happy Birthday, FP! After our discussion on Friday, this is actually a perfect photo to use to celebrate | |||
3.7.22 03:07 | Home safe! I have so much to think about but I'm pretty sure by the time I wake up I'll have forgotten most of it. ;-) I WILL say it's fun to be at an age where I can see how long I can go without saying a word while the group chats (I think I got to 15 minutes at one point but I only finished second tonight - mad props to my other dude) although it's been some years since I've heard so many women talking about their periods for so long and honestly, it was way more than I needed to know but also probably good to hear as part of my continuing education as a feminist... | |||
3.7.22 00:00 | Yesterday's lo/hi: 63.1º - 78.4º - 0.07" rain | |||
2.7.22 19:26 |
| |||
2.7.22 14:38 | Highlander Grog | |||
2.7.22 13:08 | Coming up at 5 (CDT), it's ME on your RADIO! Got some new and requested Superorganism, new Tiësto with Charli XCX, new (to me) Yard Act covering Elton John - no REALLY, some dynamite disco requests and even a special guest in studio with me! 90•3 / KFAI•org | |||
2.7.22 12:26 |
| |||
2.7.22 00:00 | Yesterday's lo/hi: 63.7º - 83.7º | |||
1.7.22 21:09 |
| |||
1.7.22 20:27 | Dirty cash I wan'cha - Spire Credit Union (Minneapolis, MN) | |||
1.7.22 17:29 | Got together with KFAI folks and beers! - Falling Knife Brewing (Minneapolis, MN) | |||
1.7.22 17:12 |
| |||
1.7.22 17:03 | US Post Office (Minneapolis, MN) | |||
1.7.22 15:25 | @JayJayDean Whoa! My (backwards) run looks boring now Daily Quordle 158 4️⃣7️⃣ 6️⃣8️⃣ | |||
1.7.22 15:00 | NLOK closing quote: 22.28 ▲0.32 (Range: 21.87 - 22.31) | |||
1.7.22 14:43 | What the Wolves | |||
1.7.22 14:38 | RT @nukkuler: Looks like we gotta start fueling our cars with Slurpee https://pic.twitter.com/FS7sgUM2Zf | |||
1.7.22 14:35 | HEY @UCRiverside IT'S TIME RT @pac12: https://pic.twitter.com/zieBdwnLvv | |||
1.7.22 14:04 | OH YEAH | |||
1.7.22 14:03 | Listened to Yard Act - Tiny Dancer | |||
1.7.22 13:59 | Listened to Yard Act - 100% Endurance | |||
1.7.22 13:57 |
| |||
1.7.22 13:54 | Listened to Yard Act - 100% Endurance - Elton John Version | |||
1.7.22 13:00 | Listened to Aquarian - PPPRISM | |||
1.7.22 12:56 | Listened to Aquarian - If U Wanna | |||
1.7.22 12:49 | Listened to Aquarian - A Familiar Place | |||
1.7.22 12:42 | Listened to Aquarian - Delicious Intent | |||
1.7.22 12:37 | Listened to Rich Ruth - Desensitization and Reprocessing | |||
1.7.22 12:35 | Listened to Tiësto - HoT iN iT | |||
1.7.22 10:34 | [+] Listened to Spotify playlist "Discover Weekly" | |||
1.7.22 02:39 | Heardle 80s #69 ️️️️️ | |||
1.7.22 02:39 | #Heardle #126 ️️️️️ | |||
1.7.22 01:45 | the-w.com topics of interest: June 2022 | |||
1.7.22 00:00 | Yesterday's lo/hi: 68.7º - 90.7º - 0.11" rain | |||
30.6.22 18:56 | Half liter bottle of Dr Pepper Zero Sugar | |||
30.6.22 15:10 | @JayJayDean That's not a word! Daily Quordle 157 5️⃣6️⃣ 9️⃣8️⃣ | |||
30.6.22 15:00 | NLOK closing quote: 21.96 ▼0.34 (Range: 21.86 - 22.23) | |||
30.6.22 00:00 | Yesterday's lo/hi: 57.7º - 88.5º | |||
29.6.22 23:42 | @JayJayDean Took the day off (did this at like 4am) Daily Quordle 156 8️⃣5️⃣ 4️⃣6️⃣ | |||
29.6.22 20:44 | HELL yeah - Kings Place (Hastings, MN) | |||
29.6.22 15:15 | Tubing off the grid - see you tonight! - Welch Mill Canoeing, Tubing, & Kayaking (Welch, MN) | |||
29.6.22 15:03 |
| |||
29.6.22 15:00 | NLOK closing quote: 22.30 ▲0.03 (Range: 22.17 - 22.51) | |||
29.6.22 14:58 |
| |||
29.6.22 14:16 | Kelsey ATM stop! - Wells Fargo (Minneapolis, MN) | |||
29.6.22 14:09 | More libations! And don't forget the ICE! - Central Avenue Liquors (Minneapolis, MN) | |||
29.6.22 14:00 | Picking up a friend who's dropping off - Turbo Tim's Anything Automotive (Minneapolis, MN) |