21.4.23 08:22 | | | Out of super glue - wilko (Southampton, Hampshire) |
|
21.4.23 04:39 |
| Listened to 12 Rods - My Year (This Is Going To Be) |
21.4.23 04:27 |
| Listened to Cinnamon Chasers - Never Let Go Of You - Extended Version |
21.4.23 04:21 |
| Listened to Cinnamon Chasers - Never Let Go Of You - Chilled Breaks Version |
21.4.23 04:18 |
| Listened to Nightbus - Mirrors |
21.4.23 03:55 | | Instant special |
21.4.23 02:39 |
| Wow, my "Discover Weekly" playlist really sucks this week. I wonder if Spotify got confused when I accessed it from a different country? |
21.4.23 02:32 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" |
21.4.23 00:00 | | Yesterday's lo/hi: 36.7º - 41.7º - 0.72" rain |
20.4.23 15:00 | | GEN closing quote: 17.63 ▼0.24 (Range: 17.57 - 17.73) |
20.4.23 12:21 | | Back once again - this time a regular grocery run for Kris - Sainsbury's (Southampton, Hampshire) |
20.4.23 11:19 | | Half liter bottle of Dr Pepper Zero |
20.4.23 09:02 |
| [+] [–] Listened to Ganymede - Generation Loss on Spotify |
20.4.23 05:23 | | Instant special |
20.4.23 02:27 |
| | Temporary profile photo change |
|
20.4.23 02:27 |
| | Updated my cover photo |
|
20.4.23 00:00 | | Yesterday's lo/hi: 36.7º - 46.6º - 1.18" rain |
19.4.23 15:00 | | GEN closing quote: 17.87 UNCH (Range: 17.78 - 18.02) |
19.4.23 12:32 | | Open Decks! - Overdraft - Craft Ale Bar (Southampton, Hampshire) |
19.4.23 08:30 | | RT : https://pic.twitter.com/nTsLQfWz7d |
19.4.23 08:19 | | | Different snack (not the jar of hot dogs) - Iceland (Southampton, Hampshire) |
|
19.4.23 08:10 | | As if on schedule - Sainsbury's (Southampton, Hampshire) |
19.4.23 08:01 | | Back to pick up most of the 99p 12" singles - Oxfam (Southampton, Hampshire) |
19.4.23 07:39 | | Where's that bus - Art Gallery (Stop HF) (Southampton, Hampshire) |
19.4.23 07:02 | | Picked a lunch place - whoa it's empty, is that a good or bad sign? - Tang's Chinese Restaurant (Southampton, Hampshire) |
19.4.23 06:36 | | H&M (Southampton, Hampshire) |
19.4.23 06:30 | | Let's look! - Superdry (Southampton, Hampshire) |
19.4.23 06:30 | | WestQuay Shopping Centre (Southampton, Hampshire) |
19.4.23 06:19 | | Another one! - Poundland (Southampton, Hampshire) |
19.4.23 06:14 | | Pretty nice selection! But I didn't buy anything here - Oxfam Music Store |
19.4.23 04:54 | | Found it! - Vinilo Record Store (Southampton, Hampshire) |
19.4.23 04:50 | | Vincent Walk Bus Interchange |
19.4.23 04:30 | | | Waiting for a bus, only one in shorts again | (Shirley Precinct) |
19.4.23 03:58 | | |
19.4.23 03:36 | | [+] [–] Instant special19.4.23 03:36 | | ....and VERY old pizza |
|
19.4.23 00:00 | | Yesterday's lo/hi: 31.1º - 56.7º |
18.4.23 15:00 | | GEN closing quote: 17.87 ▼0.09 (Range: 17.73 - 18.09) |
18.4.23 08:41 | | My now daily stop - Sainsbury's (Southampton, Hampshire) |
18.4.23 08:40 | | Cancer Research UK (Southampton, Hampshire) |
18.4.23 08:35 | | British Heart Foundation (Southampton, Hampshire) |
18.4.23 08:32 | | (A different one from earlier) - Oxfam (Southampton, Hampshire) |
18.4.23 08:19 | | | £££ Pound it £££ - Poundland (Southampton, Hampshire) |
|
18.4.23 08:04 | | Another stop on the tour de snacks - Tesco Express (Southampton, Hampshire) |
18.4.23 07:39 |
| | Well....on a nearby bridge over the A33 - Millbrook Railway Station (MBK) (Hampshire, Hampshire) |
|
18.4.23 06:11 | | | Had to! Also had to get a day pass since my digital card was a non-starter - Costco (Southampton, Hampshire) |
|
18.4.23 05:35 | | Wowko - wilko (Southampton, Hampshire) |
18.4.23 05:30 | | | Oh my - Make It Magic (Southampton, Hampshire) |
|
18.4.23 05:30 | | Oh my - Make It Magic (Southampton, Hampshire) |
18.4.23 05:16 | | Let's see what's here then - Iceland (Southampton, Hampshire) |
18.4.23 04:47 | | Just looking, honest! - Oxfam (Southampton, Hampshire) |