| 14:08 |  | Listened to La Sécurité - Deny |
| 14:05 |  | Listened to Bed - 肪 |Bo |
| 14:02 |  | Listened to Joan as Police Woman - Save Me |
| 13:58 |  | Listened to wrong way up - Hang on to Your Kool |
| 13:56 |  | Listened to Brian Ennals - Aldente |
| 13:53 |  | Listened to the healing power of horses - i wait, i sink |
| 13:49 |  | Listened to clubdrugs - Heart 2 Break - TOBACCO remix |
| 13:45 |  | Listened to Yard Act - Redeemer |
| 13:41 |  | Listened to Lauren Auder - no outline |
| 13:38 |  | Listened to Lee "Scratch" Perry - Rockcurry |
| 13:34 |  | Listened to Verses GT - Devoted |
| 13:30 |  | Listened to Horse Lords - First Galactic Utopia |
| 13:18 |  | Listened to Melody Zenith - Chinatown |
| 13:12 |  | Listened to Sweeping Promises - Shooting Shadows |
| 13:09 |  | Listened to Sweeping Promises - Cocoon |
| 00:02 | 
 | Oh WOW Kimber's here! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) |
| 00:00 |  | Yesterday's lo/hi: 56.7º - 65.5º |
| Wed 21:00 | 
 |  | AURORA WIN!!!!!!!!! #MNAurora 2 - #SiouxFallsCity 0 #undefeated #topofthetable |
|
| Wed 19:54 | 
 |  | HALF TIME: #AuroraFC 2 - #SiouxFallsCity 0 @ TCO Stadium Eagan |
|
| Wed 18:48 | 
 | | LET'S GO AURORA! BEAT SIOUX FALLS CITY! - TCO Stadium (Eagan, MN) |
|
| Wed 18:21 |  | Like twenty years ago Jason was ingratiating himself with the Secrets of the City commenters to the point I started repeatedly calling him DePusha... which he loved, because it meant I was talking about him
[contains quote post or other embedded content] |
| Wed 17:58 |  | On that BUS - The Black Hart of Saint Paul (Saint Paul, MN) |
| Wed 17:29 |  | Half liter bottle of Dr Pepper Zero Sugar |
| Wed 15:14 |  | Listened to Doublespeak - The Visitors |
| Wed 15:11 |  | Listened to Planningtorock - Much To Touch |
| Wed 15:00 |  | MDLZ closing quote: 60.86 ▼1.29 (Range: 60.02 - 62.20) |
| Wed 15:00 |  | GEN closing quote: 23.93 ▼0.64 (Range: 23.66 - 24.76) |
| Wed 14:49 |  | Listened to Weekend Away - Dicky Continental Remix ft. Ioan Omar |
| Wed 14:41 |  | Listened to DJ Shadow - Nobody Speak Part 2 |
| Wed 14:32 |  | Listened to Dana and Alden - Frigate Bay |
| Wed 14:27 |  | Listened to Casket Cassette - Kiss Me Awake |
| Wed 00:00 |  | Yesterday's lo/hi: 53.2º - 74.1º - 0.17" rain |
| Tue 15:00 |  | MDLZ closing quote: 62.15 ▲0.65 (Range: 60.87 - 62.21) |
| Tue 15:00 |  | GEN closing quote: 24.57 ▲0.16 (Range: 24.18 - 25.12) |
| Tue 14:22 | 
 | Donut Shop |
| Tue 11:21 |  | Does the Kennedy Center tarp have its own Twitter account yet? |
| Tue 00:00 |  | Yesterday's lo/hi: 52.5º - 79.5º - 0.04" rain |
| Mon 15:00 |  | MDLZ closing quote: 61.50 ▼1.49 (Range: 61.40 - 62.99) |
| Mon 15:00 |  | GEN closing quote: 24.41 ▲0.09 (Range: 24.23 - 24.91) |
| Mon 09:55 | 
 | Breakfast Blend |
| Mon 00:00 |  | Yesterday's lo/hi: 55.0º - 74.7º |
| Sun 21:33 | 
 | | Hey DJs! TODAY'S SOUP: BEER CHEESE - Dusty's Bar (Minneapolis, MN) |
|
| Sun 20:00 |  | Look, I'm not saying I WANT lightning to strike the President, I'm just saying that that would be the funniest thing that could ever possibly happen |
| Sun 19:47 |  | What do Côte d'Ivorie-ians call themselves? They call themselves Ivoirians. Cool! |
| Sun 18:32 |  | Listened to more.is.more - Show Us on the Bass Where He Touched You |
| Sun 15:25 |  | Listened to Casket Cassette - Kiss Me Awake |
| Sun 00:00 |  | Yesterday's lo/hi: 59.7º - 75.6º |
| Sat 19:27 | 
 | | Party favors - Zipps Liquors (Minneapolis, MN) |
|
| Sat 17:42 | 
 | Can of Diet Dr Pepper |
| Sat 16:48 | 
 | | Back LIVE at five! - KFAI Fresh Air Radio (Minneapolis, MN) |
|