https://CRZ.net/
CRZ is Christopher Robin Zimmerman













































































this page generated 28.4.24 15:55 CDT
(@913 .beats)















































































Newer entries
Remove filter
13.1.20 15:00 NLOK closing quote: 26.60 ▲0.11 (Range: 26.21 - 26.82)
10.1.20 15:00 NLOK closing quote: 26.49 ▼0.20 (Range: 26.05 - 27.46)
9.1.20 15:00 NLOK closing quote: 26.69 ▲0.08 (Range: 26.37 - 26.81)
8.1.20 15:00 NLOK closing quote: 26.61 ▼0.14 (Range: 26.45 - 26.89)
7.1.20 15:00 NLOK closing quote: 26.75 ▲0.37 (Range: 26.19 - 26.77) New 52 week high!
6.1.20 15:00 NLOK closing quote: 26.39 ▲0.56 (Range: 25.92 - 26.77) New 52 week high!
3.1.20 15:00 NLOK closing quote: 25.83 ▼0.19 (Range: 25.60 - 25.97)
2.1.20 15:00 NLOK closing quote: 26.02 ▲0.50 (Range: 25.52 - 26.03)
1.1.20 15:00 Markets closed: New Year's Day
31.12.19 15:00 NLOK closing quote: 25.52 ▲0.04 (Range: 25.38 - 25.64)
30.12.19 15:00 NLOK closing quote: 25.48 ▼0.12 (Range: 25.31 - 25.71)
27.12.19 15:00 NLOK closing quote: 25.60 ▲0.15 (Range: 25.41 - 25.67)
26.12.19 15:00 NLOK closing quote: 25.45 ▼0.23 (Range: 25.43 - 25.70)
25.12.19 15:00 Markets closed: Christmas Day
24.12.19 12:00 NLOK closing quote: 25.68 ▼0.05 (Range: 25.64 - 25.86)
23.12.19 15:00 NLOK closing quote: 25.73 ▲0.22 (Range: 25.48 - 25.79)
20.12.19 15:00 NLOK closing quote: 25.51 ▼0.51 (Range: 25.48 - 26.20)
19.12.19 15:00 NLOK closing quote: 26.02 ▲0.04 (Range: 25.78 - 26.12)
18.12.19 15:00 NLOK closing quote: 25.98 ▲0.06 (Range: 25.75 - 26.19)
17.12.19 15:00 NLOK closing quote: 25.92 ▼0.05 (Range: 25.86 - 26.70)
16.12.19 15:00 NLOK closing quote: 25.97 ▼0.03 (Range: 25.77 - 26.20)
13.12.19 15:00 NLOK closing quote: 26.00 ▼0.18 (Range: 25.99 - 26.18)
12.12.19 15:00 NLOK closing quote: 26.18 ▼0.20 (Range: 26.16 - 26.71)
11.12.19 15:00 NLOK closing quote: 26.38 ▲0.10 (Range: 25.99 - 26.53) New 52 week high!
10.12.19 15:00 NLOK closing quote: 26.28 ▲0.88 (Range: 25.95 - 26.63) New 52 week high!
9.12.19 15:00 NLOK closing quote: 25.40 ▼0.06 (Range: 25.30 - 25.47)
6.12.19 15:00 NLOK closing quote: 25.46 ▼0.03 (Range: 25.44 - 25.63)
5.12.19 15:00 NLOK closing quote: 25.49 ▲0.11 (Range: 25.27 - 25.65)
4.12.19 15:00 NLOK closing quote: 25.38 ▲0.43 (Range: 24.52 - 25.43)
3.12.19 15:00 NLOK closing quote: 24.95 ▼0.04 (Range: 24.56 - 25.06)
2.12.19 15:00 NLOK closing quote: 24.99 ▲0.09 (Range: 24.75 - 25.23)
29.11.19 12:00 NLOK closing quote: 24.90 ▼0.02 (Range: 24.70 - 24.94)
28.11.19 15:00 Markets closed: Thanksgiving Day
27.11.19 15:00 NLOK closing quote: 24.92 ▼0.08 (Range: 24.75 - 25.00)
26.11.19 15:00 NLOK closing quote: 25.00 ▲0.09 (Range: 24.85 - 25.00)
25.11.19 15:00 NLOK closing quote: 24.91 ▲0.40 (Range: 24.50 - 24.92)
22.11.19 15:00 NLOK closing quote: 24.52 ▲0.08 (Range: 24.38 - 24.68)
21.11.19 15:00 NLOK closing quote: 24.57 ▲0.01 (Range: 24.49 - 24.71)
20.11.19 15:00 NLOK closing quote: 24.56 ▼0.14 (Range: 24.50 - 24.78)
19.11.19 15:00 NLOK closing quote: 24.70 ▲0.15 (Range: 24.48 - 24.80)
18.11.19 15:00 NLOK closing quote: 24.57 ▼0.27 (Range: 24.41 - 24.90)
15.11.19 15:00 NLOK closing quote: 24.83 ▲0.31 (Range: 24.46 - 24.86)
14.11.19 15:00 NLOK closing quote: 24.52 ▼0.05 (Range: 24.26 - 24.64)
13.11.19 15:00 NLOK closing quote: 24.57 ▲0.37 (Range: 24.12 - 24.57)
12.11.19 15:00 NLOK closing quote: 24.20 ▼0.15 (Range: 24.11 - 24.56)
11.11.19 15:00 NLOK closing quote: 24.35 ▼0.48 (Range: 24.09 - 24.62)
8.11.19 15:00 NLOK closing quote: 24.83 ▲0.49 (Range: 23.37 - 24.90)
7.11.19 15:00 NLOK closing quote: 24.34 ▲0.34 (Range: 23.89 - 24.41)
6.11.19 15:00 NLOK closing quote: 24.00 ▼0.19 (Range: 23.86 - 24.31)
5.11.19 15:00 NLOK closing quote: 24.19 ▲0.44 (Range: 23.73 - 24.49)
Newer entriesMastodon