https://CRZ.net/
CRZ is Christopher Robin Zimmerman













































































this page generated 3.5.24 09:46 CDT
(@657 .beats)















































































Newer entries | Older entries
Remove filter
16.4.21 15:00 NLOK closing quote: 21.62 ▲0.16 (Range: 21.42 - 21.85)
15.4.21 15:00 NLOK closing quote: 21.46 ▲0.33 (Range: 20.69 - 21.67)
14.4.21 15:00 NLOK closing quote: 21.13 ▼0.41 (Range: 21.04 - 21.71)
13.4.21 15:00 NLOK closing quote: 21.54 ▼0.66 (Range: 21.31 - 21.95)
12.4.21 15:00 NLOK closing quote: 22.20 ▲0.27 (Range: 21.73 - 22.26)
9.4.21 15:00 NLOK closing quote: 21.93 ▼0.16 (Range: 21.70 - 22.07)
8.4.21 15:00 NLOK closing quote: 22.09 ▲0.34 (Range: 21.66 - 22.13)
7.4.21 15:00 NLOK closing quote: 21.75 ▼0.20 (Range: 21.70 - 22.03)
6.4.21 15:00 NLOK closing quote: 21.95 ▼0.15 (Range: 21.89 - 22.15)
5.4.21 15:00 NLOK closing quote: 22.10 ▲0.68 (Range: 21.48 - 22.13)
2.4.21 15:00 Markets closed - Good Friday
1.4.21 15:00 NLOK closing quote: 21.42 ▲0.16 (Range: 21.35 - 21.75)
31.3.21 15:00 NLOK closing quote: 21.26 ▲0.16 (Range: 20.98 - 21.55)
30.3.21 15:00 NLOK closing quote: 21.10 ▼0.62 (Range: 21.03 - 21.68)
29.3.21 15:00 NLOK closing quote: 21.72 ▲0.11 (Range: 21.35 - 21.87)
26.3.21 15:00 NLOK closing quote: 21.61 ▲0.56 (Range: 20.97 - 21.64)
25.3.21 15:00 NLOK closing quote: 21.05 ▼0.01 (Range: 20.90 - 21.24)
24.3.21 15:00 NLOK closing quote: 21.06 ▼0.32 (Range: 21.06 - 21.35)
23.3.21 15:00 NLOK closing quote: 21.38 ▲0.07 (Range: 21.17 - 21.83)
22.3.21 15:00 NLOK closing quote: 21.31 ▲0.19 (Range: 21.10 - 21.49)
19.3.21 15:00 NLOK closing quote: 21.12 ▼0.06 (Range: 20.97 - 21.36)
18.3.21 15:00 NLOK closing quote: 21.18 ▼0.22 (Range: 21.05 - 21.60)
17.3.21 15:00 NLOK closing quote: 21.40 ▲0.12 (Range: 20.99 - 21.51)
16.3.21 15:00 NLOK closing quote: 21.28 ▼0.29 (Range: 21.20 - 21.72)
15.3.21 15:00 NLOK closing quote: 21.57 ▲0.09 (Range: 21.38 - 21.61)
12.3.21 15:00 NLOK closing quote: 21.48 ▲0.08 (Range: 21.17 - 21.59)
11.3.21 15:00 NLOK closing quote: 21.40 ▲0.39 (Range: 21.03 - 21.68)
10.3.21 15:00 NLOK closing quote: 21.01 ▼0.52 (Range: 20.99 - 21.69)
9.3.21 15:00 NLOK closing quote: 21.53 ▲0.56 (Range: 20.98 - 21.83)
8.3.21 15:00 NLOK closing quote: 20.97 ▲0.78 (Range: 20.08 - 21.77)
5.3.21 15:00 NLOK closing quote: 20.19 ▲0.09 (Range: 19.88 - 20.26)
4.3.21 15:00 NLOK closing quote: 20.10 ▲0.12 (Range: 19.89 - 20.39)
3.3.21 15:00 NLOK closing quote: 19.99 ▲0.05 (Range: 19.70 - 20.11)
2.3.21 15:00 NLOK closing quote: 19.94 ▲0.28 (Range: 19.42 - 20.13)
1.3.21 15:00 NLOK closing quote: 19.66 ▲0.15 (Range: 19.45 - 19.81)
26.2.21 15:00 NLOK closing quote: 19.51 ▼0.72 (Range: 19.41 - 20.33)
25.2.21 15:00 NLOK closing quote: 20.23 ▼0.32 (Range: 20.21 - 20.66)
24.2.21 15:00 NLOK closing quote: 20.55 ▲0.72 (Range: 19.71 - 20.74)
23.2.21 15:00 NLOK closing quote: 19.83 ▼0.68 (Range: 19.78 - 20.40)
22.2.21 15:00 NLOK closing quote: 20.51 ▲0.05 (Range: 20.25 - 20.74)
19.2.21 15:00 NLOK closing quote: 20.46 ▼0.26 (Range: 20.40 - 20.95) (0.125 dividend)
18.2.21 15:00 NLOK closing quote: 20.84 ▼0.31 (Range: 20.68 - 21.14)
17.2.21 15:00 NLOK closing quote: 21.15 ▼0.24 (Range: 21.05 - 21.50)
16.2.21 15:00 NLOK closing quote: 21.39 ▼0.08 (Range: 21.10 - 21.54)
15.2.21 15:00 Markets closed: Presidents Day
12.2.21 15:00 NLOK closing quote: 21.47 ▲0.19 (Range: 21.08 - 21.48)
11.2.21 15:00 NLOK closing quote: 21.29 ▼0.37 (Range: 21.21 - 21.79)
10.2.21 15:00 NLOK closing quote: 21.65 ▼0.39 (Range: 21.48 - 22.16)
9.2.21 15:00 NLOK closing quote: 22.04 ▲1.48 (Range: 20.48 - 22.06)
8.2.21 15:00 NLOK closing quote: 20.56 ▼0.51 (Range: 20.52 - 21.20)
Newer entries | Older entries Mastodon