5.3.11 21:00 |  | Welcome to the ZEDFEED™ stream - I'm stalking myself so you don't have to |
4.7 15:36 |  | Sadly, changes to their APIs (and because their figureheads suck) are preventing me from importing my Twitter and Facebook activity onto this page, so it's gonna look a whole lot less active than I really am online. This may not be a bad thing? |
6.2.14 20:25 |  | Send me Dogecoin: DPDxE6o5cjbhnHXvXT4gKAJwgNEazUG2We (QR code) |
6.2.14 20:25 |  | Send me Bitcoin: 16ANYR1EsaqW7sQE4BR3YfthYQH5zswgQe (QR code) |
15:00 |  | GEN closing quote: 17.68 ▼0.12 (Range: 17.62 - 18.08) |
14:39 | 
 | [+] [–] Listened to Spotify playlist "Discover Weekly" |
08:54 |  | Listened to Madness - What On Earth Is It (You Take Me For?) |
08:49 |  | Listened to Madness - If I Go Mad |
08:46 |  | Listened to Madness - C'est La Vie |
00:00 |  | Yesterday's lo/hi: 61.9º - 70.9º |
Thu 20:37 |  | @kimberussell.bsky.social
Cuuuuuuuuuuuuute |
Thu 15:31 | 
 | Surprise! Live on air at 4 presenting "Freewheelin'!" - KFAI Fresh Air Radio (Minneapolis, MN) |
Thu 15:00 |  | GEN closing quote: 17.80 ▼0.10 (Range: 17.73 - 17.98) |
Thu 13:30 |  | Kirkland cold brew can |
Thu 03:51 | 
 | Listened to Purple Disco Machine - Something On My Mind - Extended |
Thu 03:27 | 
 | Listened to Tiña - Dip |
Thu 00:00 |  | Yesterday's lo/hi: 59.2º - 71.8º |
Wed 20:40 | 
 | Well ... PRETTY late - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) |
Wed 20:08 | 
 | | It's [Impossible] Whopper Wednesday!!! - Burger King (Minneapolis, MN) |
|
Wed 16:24 | 
 | Well.....I suppose this is an "improvement" of sorts from Spotify
 |
Wed 15:00 |  | GEN closing quote: 17.90 ▼0.21 (Range: 17.86 - 18.17) |
Wed 12:51 | 
 | [+] [–] Listened to TesseracT - War of Being on Spotify |
Wed 12:49 | 
 | Breakfast Blend |
Wed 00:00 |  | Yesterday's lo/hi: 59.4º - 65.8º - 0.03" rain |
Tue 22:34 |  | Been too long without kale!! - Cub Foods (Saint Paul, MN) |
Tue 21:10 |  |  | Once again — Mapache |
|
Tue 20:10 |  | |
Tue 19:52 |  | | Show! - Mapache - Turf Club (Saint Paul, MN) |
|
Tue 19:11 | 
 | Listened to GusGus - Eða? |
Tue 15:00 |  | GEN closing quote: 18.11 ▼0.59 (Range: 18.07 - 18.73) |
Tue 00:00 |  | Yesterday's lo/hi: 59.7º - 63.3º - 1.11" rain |
Mon 16:18 |  | Can of Dr Pepper Strawberries & Cream Zero Sugar |
Mon 15:00 |  | GEN closing quote: 18.70 ▼0.16 (Range: 18.53 - 18.92) |
Mon 09:50 | 
 | Donut Shop |
Mon 00:00 |  | Yesterday's lo/hi: 60.3º - 72.9º - 0.76" rain |
Sun 20:15 |  | Can of Dr Pepper Cherry Zero Sugar |
Sun 00:00 |  | Yesterday's lo/hi: 63.5º - 72.7º - 0.9" rain |
Sat 22:37 |  |  | It is The Best Meds |
|
Sat 21:30 |  | |
Sat 20:35 |  |  | It is Best Bitch in Show |
|
Sat 20:26 |  |  | Hell yeah only the second time in my entire life I've won at @iheartblingo |
|
Sat 19:52 |  | |
Sat 19:33 | 
 | Shoooow! - Eagles Club #34 (Minneapolis, MN) |
Sat 16:37 | 
 | Live at five! - KFAI Fresh Air Radio (Minneapolis, MN) |
Sat 13:20 | 
 | Listened to Maps - Lack Of Sleep - Pye Corner Audio Remix |
Sat 12:13 | 
 | [+] [–] Listened to Kylie Minogue - Tension (Deluxe) on Spotify |
Sat 03:28 | 
 | [+] [–] Listened to Kylie Minogue - Tension (Deluxe) on Spotify |
Sat 01:27 | 
 | Well, all right, one won't hurt... - Grumpy's Bar (Minneapolis, MN) |
Sat 00:00 |  | Yesterday's lo/hi: 63.7º - 73.2º |
Fri 20:55 | 
 | Hey DJs!!! - Beast Barbecue (Minneapolis, MN) |