| 5.3.11 21:00 |  | Welcome to the ZEDFEED™ stream - I'm stalking myself so you don't have to |
| 4.7.23 15:36 |  | Sadly, changes to their APIs (and because their figureheads suck) are preventing me from importing my Twitter and Facebook activity onto this page, so it's gonna look a whole lot less active than I really am online. This may not be a bad thing? |
| 6.2.14 20:25 |  | Send me Dogecoin: DPDxE6o5cjbhnHXvXT4gKAJwgNEazUG2We (QR code) |
| 6.2.14 20:25 |  | Send me Bitcoin: 16ANYR1EsaqW7sQE4BR3YfthYQH5zswgQe (QR code) |
| 20:28 | 
 | Gate F12 (Minneapolis, MN) |
| 20:18 | 
 | Whoa, way too early! I bet we wait a while for a gate crew - Minneapolis–Saint Paul International Airport (MSP) (Minneapolis, MN) |
| 18:30 |  | 0.75oz plane bag |
| 16:29 |  | | Gate C3 (San Francisco, CA) |
|
| 15:21 |  | | Phew, gave myself an hour! - Delta Sky Club (San Francisco, CA) |
|
| 15:08 |  | No pre TSA Security Checkpoint (San Francisco, CA) |
| 15:00 |  | SFO AirTrain Station - Terminal 1 (San Francisco, CA) |
| 15:00 |  | MDLZ closing quote: 60.44 ▼1.14 (Range: 60.28 - 61.34) |
| 15:00 |  | GEN closing quote: 22.35 ▼0.22 (Range: 22.24 - 22.66) |
| 14:51 |  | SFO AirTrain Station - International Terminal G (San Francisco, CA) |
| 14:51 |  | Sorta here but not quite yet - San Francisco International Airport (SFO) (San Francisco, CA) |
| 14:19 |  | | Transfer point! - Balboa Park BART Station (San Francisco, CA) |
|
| 13:10 |  | Bye, Mom! Here we go! - Dublin/Pleasanton BART Station (Pleasanton, CA) |
| 00:00 |  | Yesterday's lo/hi: 13.8º - 30.0º |
| Sun 21:24 | 
 | | Now using the ACTUAL coupon Mom asked me to use: two sammiches, fries and cokes for 14.99 - Popeyes Louisiana Kitchen (Modesto, CA) |
|
| Sun 21:10 | 
 | | Two Jumbo Jacks for $5 coupon! - Jack in the Box (Modesto, CA) |
|
| Sun 19:21 | 
 | | SLURPEE ME - 7-Eleven (Modesto, CA) |
|
| Sun 19:01 | 
 | Here for WD-40, what else they got - Walmart Supercenter (Modesto, CA) |
| Sun 15:57 | 
 | Half liter bottle of Dr Pepper Zero Sugar |
| Sun 02:43 |  | On my 2nd tallboy so lemme try skeeting somethin'...
I NEVER set out intending EVERYBODY call him Big Poochie
I only wanted people reading ME to understand who I meant every time I SAID "Big Poochie"
Does that make any sense?
It's, like, contrasting CRZ recaps in 1998 with <shakes fist at cloud> |
| Sun 02:36 | 
 | Danhausen's in WWE?
There was a WWE PLE on tonight??
I made Mom sit through Collision! rotfl |
| Sun 01:34 | 
 | [+] [–] Listened to Spotify playlist "Discover Weekly" |
| Sun 01:15 |  | Listened to Yellow Magic Orchestra - Behind the Mask - 2018 Bob Ludwig Remastering |
| Sun 00:58 |  | Listened to Motorpsycho - Black as Night |
| Sun 00:51 |  | Listened to Motorpsycho - The Oracle |
| Sun 00:00 |  | Yesterday's lo/hi: 16.9º - 22.3º |
| Sat 20:03 | 
 | | Always enjoy making a beer run in Mom's car (ooh free 0.0 beer WHOOPEE) - 7-Eleven (Modesto, CA) |
|
| Sat 18:22 | 
 | Half liter bottle of Dr Pepper Zero Sugar |
| Sat 14:46 | 
 | Coffee! |
| Sat 13:54 |  | Listened to Motorpsycho - The Gaia ll Space Corps |
| Sat 00:00 |  | Yesterday's lo/hi: 22.5º - 52.7º |
| Fri 20:44 |  | (Not a fish fry) - Falcon's Lair (Ripon, CA) |
| Fri 15:29 |  | Listened to Motorpsycho - The Hornet |
| Fri 15:25 |  | Listened to Motorpsycho - TSMcR |
| Fri 15:00 | 
 | | Just a few essentials - Winco Foods (Modesto, CA) |
|
| Fri 15:00 |  | MDLZ closing quote: 61.58 ▲1.64 (Range: 59.91 - 61.76) |
| Fri 15:00 |  | GEN closing quote: 22.57 ▼0.23 (Range: 22.08 - 22.68) |
| Fri 14:54 |  | Listened to Motorpsycho - The Great Stash Robbery |
| Fri 14:50 |  | Listened to Motorpsycho - Fanny Again, Or |
| Fri 14:26 | 
 | | The FAMOUS - Garcia JoJo’s (Modesto, CA) |
|
| Fri 14:09 | 
 | | Pepperidge Farms remember when you didn't need to scan because everything was $1 - Dollar Tree (Modesto, CA) |
|
| Fri 13:52 |  | Listened to Orbital - Deeper (12" Version) - 2024 Remaster |
| Fri 02:42 |  | Listened to Dropkick Murphys - Citizen I.C.E. |
| Fri 02:35 |  | Listened to Angèle - What You Want |
| Fri 02:30 |  | Listened to Bob Moses - On My Mind |
| Fri 00:00 |  | Yesterday's lo/hi: 16.2º - 43.5º |