| 5.3.11 21:00 |  | Welcome to the ZEDFEED™ stream - I'm stalking myself so you don't have to |
| 4.7.23 15:36 |  | Sadly, changes to their APIs (and because their figureheads suck) are preventing me from importing my Twitter and Facebook activity onto this page, so it's gonna look a whole lot less active than I really am online. This may not be a bad thing? |
| 6.2.14 20:25 |  | Send me Dogecoin: DPDxE6o5cjbhnHXvXT4gKAJwgNEazUG2We (QR code) |
| 6.2.14 20:25 |  | Send me Bitcoin: 16ANYR1EsaqW7sQE4BR3YfthYQH5zswgQe (QR code) |
| 01:30 |  |  | It is Izzy Karr @ 331 Club |
|
| 00:13 |  |  | It is J-Mo & The J-Lighters (j-moonthebeat.bandcamp.com) @ 331 Club |
|
| 00:00 |  | Yesterday's lo/hi: 56.5º - 79.9º |
| Fri 23:36 |  |  | Joined in progress, it is whispered the rabbit (whisperedtherabbit.bandcamp.com) @ 331 Club |
|
| Fri 23:30 | 
 | | Hooray! Happy 40th and 50th anniversaries to Debbie and Steve! I LOVE love! - 331 Club (Minneapolis, MN) |
|
| Fri 21:50 | 
 | AURORA WIN!!!!!!!! #AuroraFC 5 - #CastleFC 0 (I shall spare you a second photo of my television) #undefeated #topofthetable #hashtag @mnaurorafc.bsky.social |
| Fri 21:26 | 
 | Home and watching the end of the game, oh man, missed an Aurora goal |
| Fri 19:53 | 
 |  | HALFTIME: #AuroraFC 4 - #CastleFC 0 @ TCO Stadium Eagan |
|
| Fri 18:30 | 
 | | LET'S GO AURORA! Beat Edgewater Castle! - TCO Stadium (Eagan, MN) |
|
| Fri 17:54 |  | | CRAZY SOCCER DAY here's to ya - The Black Hart of Saint Paul (Saint Paul, MN) |
|
| Fri 17:27 |  | Listened to Studio - Life's a Beach! |
| Fri 17:18 |  | Listened to Studio - Life’s A Beach! - Prins Thomas Mix |
| Fri 17:10 |  | Listened to Studio - Life’s A Beach! - Todd Terje Beach House Mix |
| Fri 16:36 |  | Listened to Nia Archives - Vertical |
| Fri 16:34 |  | Listened to Disco Lines - Push It |
| Fri 16:07 |  | Listened to New Order - True Faith-94 (Eschreamer Mix) - 2025 Remaster |
| Fri 15:00 |  | MDLZ closing quote: 62.99 ▼0.37 (Range: 62.24 - 63.53) |
| Fri 15:00 |  | GEN closing quote: 24.32 ▲0.38 (Range: 23.57 - 24.33) |
| Fri 00:00 |  | Yesterday's lo/hi: 57.9º - 74.1º - 0.17" rain |
| Thu 19:19 | 
 | Quick check - Cub Foods (Minneapolis, MN) |
| Thu 19:19 |  | Ramen hunting (did not find ramen) - Walmart Supercenter (Saint Paul, MN) |
| Thu 16:11 |  | Can of Dr Pepper Blackberry Zero Sugar |
| Thu 15:00 |  | MDLZ closing quote: 63.36 ▼0.82 (Range: 63.29 - 64.35) |
| Thu 15:00 |  | GEN closing quote: 23.94 ▼0.68 (Range: 23.84 - 24.66) |
| Thu 14:10 | 
 | [+] [–] Listened to Spotify playlist "Discovered Last Weekly" |
| Thu 09:08 |  | Listened to Black Widows - White Mean Man |
| Thu 01:28 | 
 | | Okay let's have ONE since I've only had water all night - CC Club (Minneapolis, MN) |
|
| Thu 00:00 |  | Yesterday's lo/hi: 67.8º - 90.1º - 0.72" rain |
| Wed 20:54 | 
 | Technically my birthday Transmission, I got here so early I've forgotten how to check in here - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) |
| Wed 20:05 |  | I haven't thought about their panko fries for probably 20 years but now it's all I can think about, thanks a lot
[contains quote post or other embedded content] |
| Wed 16:57 |  | Listened to Capaciti & A-Scratch - Dinkytowner |
| Wed 16:10 |  | Listened to The Halluci Nation - Loosie |
| Wed 15:06 |  | Listened to Bob Moses - Last Forever - Club Mix |
| Wed 15:00 |  | MDLZ closing quote: 64.18 ▲1.25 (Range: 62.95 - 64.35) |
| Wed 15:00 |  | GEN closing quote: 24.62 ▼0.35 (Range: 24.22 - 25.10) |
| Wed 14:59 |  | Listened to Soft Cell - Danceteria |
| Wed 14:35 |  | Listened to Interpol - See Out Loud |
| Wed 14:30 |  | Listened to Interpol - This Mirror Weighs A Ton |
| Wed 00:00 |  | Yesterday's lo/hi: 69.3º - 88.5º |
| Tue 22:10 |  | Won't somebody PLEASE think of the drones
[contains quote post or other embedded content] |
| Tue 20:05 | 
 | AURORA WIN!!!!!!! Minnesota Aurora FC 3 - Sioux Falls City FC 0 #undefeated #topofthetable |
| Tue 19:31 | 
 | Aurora/City Livestream has been back up over three minutes but FOX 9+ can't seem to break out of their ad loop |
| Tue 19:28 |  | Ah, the most wonderful time of the match |
| Tue 19:19 | 
 | FLOOD GATES OPEN! Goals for the Aurora in the 46th (Dunaway) AND 48th (Leach) minutes! @mnaurorafc.bsky.social 2 - @siouxfallscityfc.bsky.social 0! |
| Tue 18:32 | 
 | Nineteenth minute: RED CARD FOR HANNAH JOHANN! Aurora now playing 11 on 10! But still @mnaurorafc.bsky.social 0 - @siouxfallscityfc.bsky.social 0 |
| Tue 18:05 | 
 | Two unbeatens take the field! Watch the Aurora vs. Sioux Falls City on FOX 9+ (9.2 / Xfinity: 807) or stream live from SportsEngine Play at https://sportsengineplay.com/USL/Sioux-Falls-City-FC/Sioux-Falls-City-FC-204987/game/Sioux-Falls-City-FC-vs-Minnesota-Aurora-FC-2026-06-09?video_id=69e63b5f87d3ff4d3fbd13de ! |