20.1.17 11:48 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | U.S. Post Office (Minneapolis, MN) |
20.1.17 02:21 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/kraftwerk.png) | Listened to Kraftwerk - Tour De France [Kling Klang Analog Mix] |
20.1.17 02:14 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Brothers Johnson - Teaser |
20.1.17 00:12 | ![](https://CRZ.net/imagen/antipixel/facebook.png)
![](https://CRZ.net/imagen/antipixel/timberwolves.png) | WOLVES WIN!!!!!!!!!!!!!!! |
19.1.17 23:41 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/timberwolves.png) | DOUBLE DOUBLE ALERT!
KARL-ANTHONY TOWNS: 32
(28 & 10, 4:11 4th)
|
19.1.17 23:06 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | OK! - Grumpy's Bar & Grill (Minneapolis, MN) |
19.1.17 22:45 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Mystic Knights - Ragga-Nam-P |
19.1.17 22:41 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Laurent Garnier - The Hoe (Old School Mix) |
19.1.17 22:15 | ![](https://CRZ.net/imagen/antipixel/instagram.png) | ![](https://scontent.cdninstagram.com/t51.2885-15/sh0.08/e35/16124355_311651852569506_162052646541197312_n.jpg?ig_cache_key=MTQzMTY0NzgwNjkwNDM5MjgwNw%3D%3D.2) | PERFECT SCORE, BITCHES |
|
19.1.17 19:37 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | Bush! |
19.1.17 19:01 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Rosmini, Dick - Casey |
19.1.17 18:59 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Ren & Stimpy - Nose Goblins |
19.1.17 18:54 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Screamin' Rachael - My Main Man (Original 12 Inch Version) |
19.1.17 18:48 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to The Lemonheads - Mrs. Robinson |
19.1.17 18:45 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Nancy Sinatra - Sugar Town |
19.1.17 18:42 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to ABBA - Take a Chance on Me |
19.1.17 17:51 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Magazine 60 - Don Quichotte (No Estan Aqui) - U.S. Remix 1986 |
19.1.17 17:48 | ![](https://CRZ.net/imagen/antipixel/the-w.png) | New Blu-ray/DVD/digital titles coming out 1/24/17 (115) |
19.1.17 17:45 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Magazine 60 - Don Quichotte (No Estan Aqui) - Maxi |
19.1.17 17:42 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Magazine 60 - Don Quichotte - TV Edit |
19.1.17 17:33 | ![](https://CRZ.net/imagen/antipixel/facebook.png)
![](https://CRZ.net/imagen/antipixel/packers.png) | This is incredible! (packers.com: Lego highlights: Packers win thriller in Dallas) |
19.1.17 15:51 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Cubicolor - Brainsugar on Spotify |
19.1.17 15:35 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | ![](https://scontent.xx.fbcdn.net/v/t1.0-0/s130x130/16195368_10155011486089791_4166527735407048384_n.jpg?oh=ae90f9172ef317784e30386df387d7f1&oe=5917D153) | #tbt Another 20 year old photo from the ol' webcam. This is the same shirt that's in all my MN driver's license photos! (circa 20 January 1997, 0051 PST) |
|
19.1.17 15:00 | ![](https://CRZ.net/imagen/antipixel/symcquote.png)
![](https://CRZ.net/imagen/antipixel/symantec.png) | SYMC closing quote: 26.56 ▲0.15 (Range: 26.38 - 26.68) New 52 week high! |
19.1.17 14:57 | ![](https://CRZ.net/imagen/antipixel/coffee.png)
![](https://CRZ.net/imagen/antipixel/veritas.png) | Coffee |
19.1.17 14:00 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Allison's playlist "slowdive" |
19.1.17 12:40 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/yogurt.png) | YOGURT OF THE DAY: BLACK CHERRY |
19.1.17 11:42 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/veritas.png) | Veritas (Roseville, MN) |
19.1.17 11:39 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Armand van Helden - Come Play With Me |
19.1.17 11:35 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to The Clash - Atom Tan (Instrumental) |
19.1.17 11:32 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to !!! - Must Be The Moon |
19.1.17 11:30 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | U.S. Post Office (Minneapolis, MN) |
19.1.17 11:25 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Munich Machine - It's For You |
19.1.17 02:24 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Technotronic - Pump Up The Jam (Hot Tracks Remix) |
19.1.17 02:17 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Toby Keith - Joy To The World |
19.1.17 02:15 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Camouflage - The Great Commandment |
18.1.17 22:25 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Transmembrane - Clubhouse Jäger (Minneapolis, MN) |
18.1.17 22:22 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Soulwax - YYY/NNN |
18.1.17 22:20 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | ATM stop - Wells Fargo (Minneapolis, MN) |
18.1.17 22:18 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Lemon Jelly - '90 aka A Man Like Me |
18.1.17 22:12 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Pigbag - Papa's got a brand new pigbag (12" Mix) |
18.1.17 21:15 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/mspwx.png) | It's warm enough to wash my hair, right? |
18.1.17 21:11 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | Coulda been worse - you could have married a man who'd tweet you something like...
*bailiwick |
18.1.17 20:48 | ![](https://CRZ.net/imagen/antipixel/facebook.png)
![](https://CRZ.net/imagen/antipixel/crz.png) | ![](https://scontent.xx.fbcdn.net/v/t1.0-0/p130x130/16115060_10155009279544791_2602341700063172072_n.jpg?oh=96d2e447333588d4d117ac4830a91f9a&oe=59211ADE) | Changed my profile photo to a Meitu creation |
|
18.1.17 19:46 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/expos.png) | RT : Thank you. https://pic.twitter.com/BNSymKRWoL |
18.1.17 15:34 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | U.S. Post Office (Minneapolis, MN) |
18.1.17 15:32 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to K Foundation - K. Cera Cera (War is Over If You Want It) |
18.1.17 15:23 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Depeche Mode - Enjoy the Silence |
18.1.17 15:16 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/mspwx.png) | Shoot, it's SHORTS weather |
18.1.17 15:00 | ![](https://CRZ.net/imagen/antipixel/symcquote.png)
![](https://CRZ.net/imagen/antipixel/symantec.png) | SYMC closing quote: 26.41 ▲0.21 (Range: 26.21 - 26.69) New 52 week high! |