2.2.17 19:12 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Mood Mosaic - A Touch Of Velvet, A String Of Brass |
2.2.17 19:09 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Leroy Van Dyke - Walk on By |
2.2.17 19:06 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Axelrod, David - a dream |
2.2.17 19:04 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Frankie Goes to Hollywood - Black Night White Light |
2.2.17 19:00 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to DJ Shadow - Midnight in a Perfect World (extended vision) |
2.2.17 18:44 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Vector Lovers - Empty Building, Falling Rain |
2.2.17 18:36 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Mateo & Matos - Release the Rhythm (George T's Beats) |
2.2.17 18:34 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Lyrics Born - Pack Up |
2.2.17 17:38 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Choir of Young Believers - Action/Reaction |
2.2.17 17:34 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Roni Size - Brown Paper Bag (Original Version) |
2.2.17 17:04 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | Tourists |
2.2.17 17:04 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Tourists - Minnehaha Falls (Minneapolis, MN) |
2.2.17 16:57 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to 777 - Thunderdog |
2.2.17 16:55 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Deee-Lite - What Is This Music? / Untitled / Bring Me Your Love (Johnny Vicious Cosmic Isness Remix 1) |
2.2.17 16:45 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Depeche Mode - Barrel of a Gun (United Mix) |
2.2.17 16:39 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Donna Summer - You're So Beautiful (Tony Moran's Ultimate Club Mix) |
2.2.17 15:06 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | Openopenopen |
2.2.17 15:06 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Openopenopen - Up-Down (Minneapolis, MN) |
2.2.17 15:00 | ![](https://CRZ.net/imagen/antipixel/symcquote.png)
![](https://CRZ.net/imagen/antipixel/symantec.png) | SYMC closing quote: 27.76 ▲0.51 (Range: 26.44 - 27.84) New 52 week high! |
2.2.17 14:55 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | Killing a little time until the arcade opens |
2.2.17 14:55 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Killing a little time until the arcade opens - Bill's Imported Foods (Minneapolis, MN) |
2.2.17 14:29 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Cheapo Records (Minneapolis, MN) |
2.2.17 13:35 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | Late breakfast for the vegan |
2.2.17 13:34 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Late breakfast for the vegan - Common Roots Cafe (Minneapolis, MN) |
2.2.17 13:15 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to SonicC - Stickin' (Kissy Sell Out VIP Edit) |
2.2.17 13:12 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Spire Credit Union (Minneapolis, MN) |
2.2.17 13:12 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Joy Division - Love Will Tear Us Apart |
2.2.17 13:09 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Mojo Nixon - Elvis Is Everywhere [Explicit] |
2.2.17 03:22 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | I felt it. Thank you so much!! |
2.2.17 00:09 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | well it IS for a dozen if that's any better |
1.2.17 21:53 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Hey DJs - Clubhouse Jäger (Minneapolis, MN) |
1.2.17 20:07 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/timberwolves.png) | DOUBLE DOUBLE ALERT!
KARL-ANTHONY TOWNS: 38
(22 & 10, 0:05.9 3rd) (I think)
|
1.2.17 19:31 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/timberwolves.png) | DOUBLE DOUBLE ALERT!
RICKY RUBIO: 8
(12 & 10A, 9:51 3rd)
|
1.2.17 19:14 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Shakin' Stevens - You Drive Me Crazy |
1.2.17 19:05 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Donna Summer - She Works Hard For The Money |
1.2.17 18:40 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Beef Wellington feat. Youssou N'Dour, Neneh Cherry, Eugene Snowden and Swamburger - Wake Up (Afro-Fantabulous Mix) |
1.2.17 18:33 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Tsunami One & BT - The Hip Hop Phenomenon |
1.2.17 17:13 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/nero.png) | [+] [–] Listened to Nero - Welcome Reality |
1.2.17 16:51 | ![](https://CRZ.net/imagen/antipixel/drpepper.png)
![](https://CRZ.net/imagen/antipixel/veritas.png) | Half liter bottle of Diet Dr Pepper |
1.2.17 16:24 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Underworld - Something Like a Mama |
1.2.17 15:00 | ![](https://CRZ.net/imagen/antipixel/symcquote.png)
![](https://CRZ.net/imagen/antipixel/symantec.png) | SYMC closing quote: 27.25 ▼0.30 (Range: 26.96 - 27.70) |
1.2.17 14:22 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Underworld - Beaucoup Fish on Spotify |
1.2.17 13:24 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Underworld - Two Months Off |
1.2.17 13:17 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Underworld - A Hundred Days Off on Spotify |
1.2.17 12:23 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/kraftwerk.png) | [+] [–] Listened to Kraftwerk - Electric Cafe/Techno Pop |
1.2.17 12:01 | ![](https://CRZ.net/imagen/antipixel/coffee.png)
![](https://CRZ.net/imagen/antipixel/veritas.png) | Coffee |
1.2.17 11:09 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/yogurt.png) | YOGURT OF THE DAY: RASPBERRY |
1.2.17 10:42 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/veritas.png) | Veritas (Roseville, MN) |
1.2.17 10:40 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Roni Size & Reprazent - New Forms |
1.2.17 10:33 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Cassetteboy - Pigeon Nosebag |