this page generated 23.12.24 13:38 CST (@860 .beats) Follow @CRZ |
|
10.3.18 21:39 | Surprise - Hennepin Lake Liquors (Minneapolis, MN) | |||
10.3.18 18:02 | Happy Birthday Sushi!! - Fuji Ya (Minneapolis, MN) | |||
10.3.18 17:38 | Quickly, there's no time - Lake Wine & Spirits (Minneapolis, MN) | |||
10.3.18 16:48 | Breakfast Blend | |||
10.3.18 00:08 | Trya new ting (Worldwide Discotheque) - Pimento Jamaican Kitchen (Minneapolis, MN) | |||
9.3.18 23:25 | Listened to James Brown - Get On The Good Foot (Part 2) | |||
9.3.18 23:22 | Listened to James Brown - Give It Up Or Turnit A Loose | |||
9.3.18 23:16 | Listened to Art of Noise - Flesh in Armour | |||
9.3.18 22:43 |
| |||
9.3.18 21:33 | Listened to Hooverphonic - Wardrope | |||
9.3.18 21:33 |
| |||
9.3.18 21:05 | Listened to Stephanie Mills - Medicine Song (12'' version) | |||
9.3.18 20:41 | Rocks without c.... - Eagles Club #34 (Minneapolis, MN) | |||
9.3.18 20:39 |
| |||
9.3.18 20:07 | I'm so SPONTANEOUS - Walmart Supercenter (Roseville, MN) | |||
9.3.18 17:41 | Listened to Mason & CRZ - Crap From The Past 2018-02-16 | |||
9.3.18 16:41 | Listened to Allison Anne with Janessa Annie & Haeyoon Fry - First Person Radio 2018-03-07 | |||
9.3.18 15:20 | Listened to DJ Mercury - She's In Control 2018-03-08 | |||
9.3.18 15:00 | SYMC closing quote: 27.85 ▲0.22 (Range: 27.52 - 27.85) | |||
9.3.18 14:51 | Listened to Banco De Gaia - Gray Over Gray (FutureLoopFoundation's Nightime Chanteaux Mix) | |||
9.3.18 14:33 | @StewPaton Oh no, I was totally fine the whole time | |||
9.3.18 14:31 | EPIC RT @ddyw: i'm just letting you know that this is the quality of work i'm capable of rn so maybe can i go home pls? https://pic.twitter.com/R0zTx1tgrK | |||
9.3.18 14:30 | YOGURT OF THE DAY: PEACH #yogurtoftheday | |||
9.3.18 14:23 | Listened to Anna Eveslage - Don't Call Me Darling 2018-03-08 | |||
9.3.18 13:57 | Veritas (Roseville, MN) | |||
9.3.18 03:39 | Listened to Giorgio Moroder - How Much Longer Must I Wait? | |||
9.3.18 03:36 | Listened to Breakbeat Era - Time 4 Breaks | |||
9.3.18 03:32 | Listened to Sound Source - Take Me Up | |||
9.3.18 03:26 | Listened to Danni'elle Gaha - Extended Mix | |||
8.3.18 22:24 | Birthday 90s karaoke super fun time! - Grumpy's Bar & Grill (Minneapolis, MN) | |||
8.3.18 22:02 | Listened to BT - Smartbomb | |||
8.3.18 21:43 | Nah - Timberwolves Team Store (Minneapolis, MN) | |||
8.3.18 21:34 |
| |||
8.3.18 21:08 | #TWOLVES DOUBLE DOUBLE ALERT! NEMANJA BJELICA: 1 (20 & 10, 7:33 4th) #AllEyesNorth @NemanjaBjelica | |||
8.3.18 20:56 | #TWOLVES DOUBLE DOUBLE ALERT! KARL-ANTHONY TOWNS: 56 (12 & 10, 0:09.3 3rd) #AllEyesNorth @KarlTowns | |||
8.3.18 20:11 |
| |||
8.3.18 18:58 |
| |||
8.3.18 18:45 | Eh. Whatever #AllEyesNorth - Target Center (Minneapolis, MN) | |||
8.3.18 18:12 | Listened to The Clash - I Fought the Law | |||
8.3.18 18:09 | Listened to fDeluxe - Leeds Line | |||
8.3.18 18:05 | Listened to Climie Fisher - Room To Move | |||
8.3.18 18:01 | Listened to Ananda Shankar and His Orchestra - How Would You Like To Be? | |||
8.3.18 15:30 | French Roast | |||
8.3.18 15:01 | YOGURT OF THE DAY: APPLE CINNAMON BLENDED (GREEK) #yogurtoftheday | |||
8.3.18 15:00 | SYMC closing quote: 27.63 ▲0.39 (Range: 27.16 - 27.68) | |||
8.3.18 13:33 | @lustlikethesin Awwwww thanks my dude - love you too | |||
8.3.18 13:21 | Veritas (Roseville, MN) | |||
8.3.18 13:17 | Listened to Donna Summer - Breakaway (Power Radio Mix) | |||
8.3.18 13:13 | Listened to Lio - Housewife Of The Year | |||
8.3.18 13:11 | Listened to Earth, Wind & Fire - Can't Hide Love |