this page generated 23.12.24 13:08 CST (@839 .beats) Follow @CRZ |
|
12.3.18 09:03 | Listened to Lidell Townsell - Party People Jack Your Body (House Mix Radio Edit) | |||
12.3.18 08:59 | Listened to Kid Sensation - The Power of Rhyme | |||
12.3.18 08:58 | Listened to Lio - Baby Lou | |||
12.3.18 08:54 | Listened to PEGGY GOU - Essential Mix 2018-03-10 | |||
11.3.18 22:54 | Hey DJ - Republic (Minneapolis, MN) | |||
11.3.18 17:08 | Finally buying my Soft Moon/Boy Harsher ticket! - The Depot Tavern (Minneapolis, MN) | |||
11.3.18 16:57 |
| |||
11.3.18 16:51 | #TWOLVES DOUBLE DOUBLE ALERT! JEFF TEAGUE: 11 (10 & 10A, 0:29.5 4th) #AllEyesNorth @Teague0 | |||
11.3.18 16:47 | #teaguedollar | |||
11.3.18 16:42 | #TWOLVES DOUBLE DOUBLE ALERT! TAJ GIBSON: 16 (11 & 10, 4:19 4th) #AllEyesNorth @TajGibson22 | |||
11.3.18 15:40 |
| |||
11.3.18 15:35 | #TWOLVES DOUBLE DOUBLE ALERT! KARL-ANTHONY TOWNS: 57 (15 & 10, 1:59 2nd) #AllEyesNorth @KarlTowns | |||
11.3.18 14:25 | Crap, it's early - Golden State Warriors vs Minnesota Timberwolves - Target Center (Minneapolis, MN) | |||
11.3.18 01:54 | WE DID IT - Grumpy's Bar (Minneapolis, MN) | |||
11.3.18 00:49 | I go where I'm needed... And sometimes, when I'm not! - Little Tijuana Restaurant (Minneapolis, MN) | |||
11.3.18 00:04 | 20oz bottle of Diet Dr Pepper | |||
10.3.18 21:54 | Nope - SuperAmerica (Minneapolis, MN) | |||
10.3.18 21:39 | Surprise - Hennepin Lake Liquors (Minneapolis, MN) | |||
10.3.18 18:02 | Happy Birthday Sushi!! - Fuji Ya (Minneapolis, MN) | |||
10.3.18 17:38 | Quickly, there's no time - Lake Wine & Spirits (Minneapolis, MN) | |||
10.3.18 16:48 | Breakfast Blend | |||
10.3.18 00:08 | Trya new ting (Worldwide Discotheque) - Pimento Jamaican Kitchen (Minneapolis, MN) | |||
9.3.18 23:25 | Listened to James Brown - Get On The Good Foot (Part 2) | |||
9.3.18 23:22 | Listened to James Brown - Give It Up Or Turnit A Loose | |||
9.3.18 23:16 | Listened to Art of Noise - Flesh in Armour | |||
9.3.18 22:43 |
| |||
9.3.18 21:33 | Listened to Hooverphonic - Wardrope | |||
9.3.18 21:33 |
| |||
9.3.18 21:05 | Listened to Stephanie Mills - Medicine Song (12'' version) | |||
9.3.18 20:41 | Rocks without c.... - Eagles Club #34 (Minneapolis, MN) | |||
9.3.18 20:39 |
| |||
9.3.18 20:07 | I'm so SPONTANEOUS - Walmart Supercenter (Roseville, MN) | |||
9.3.18 17:41 | Listened to Mason & CRZ - Crap From The Past 2018-02-16 | |||
9.3.18 16:41 | Listened to Allison Anne with Janessa Annie & Haeyoon Fry - First Person Radio 2018-03-07 | |||
9.3.18 15:20 | Listened to DJ Mercury - She's In Control 2018-03-08 | |||
9.3.18 15:00 | SYMC closing quote: 27.85 ▲0.22 (Range: 27.52 - 27.85) | |||
9.3.18 14:51 | Listened to Banco De Gaia - Gray Over Gray (FutureLoopFoundation's Nightime Chanteaux Mix) | |||
9.3.18 14:33 | @StewPaton Oh no, I was totally fine the whole time | |||
9.3.18 14:31 | EPIC RT @ddyw: i'm just letting you know that this is the quality of work i'm capable of rn so maybe can i go home pls? https://pic.twitter.com/R0zTx1tgrK | |||
9.3.18 14:30 | YOGURT OF THE DAY: PEACH #yogurtoftheday | |||
9.3.18 14:23 | Listened to Anna Eveslage - Don't Call Me Darling 2018-03-08 | |||
9.3.18 13:57 | Veritas (Roseville, MN) | |||
9.3.18 03:39 | Listened to Giorgio Moroder - How Much Longer Must I Wait? | |||
9.3.18 03:36 | Listened to Breakbeat Era - Time 4 Breaks | |||
9.3.18 03:32 | Listened to Sound Source - Take Me Up | |||
9.3.18 03:26 | Listened to Danni'elle Gaha - Extended Mix | |||
8.3.18 22:24 | Birthday 90s karaoke super fun time! - Grumpy's Bar & Grill (Minneapolis, MN) | |||
8.3.18 22:02 | Listened to BT - Smartbomb | |||
8.3.18 21:43 | Nah - Timberwolves Team Store (Minneapolis, MN) | |||
8.3.18 21:34 |
|