this page generated 21.12.24 23:34 CST (@274 .beats) Follow @CRZ |
|
24.12.19 05:52 | Up early to be LIVE on the air at 6! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
23.12.19 22:51 | Listened to Ted Nugent - Fred Bear | |||
23.12.19 22:44 | Listened to Sub Sub - Coast | |||
23.12.19 20:52 | Listened to The Fireman - Light from Your Lighthouse | |||
23.12.19 20:50 | Listened to Fluke - Tosh | |||
23.12.19 20:43 | Listened to The Kingsmen - Long Green | |||
23.12.19 20:41 | Listened to Donna Summer - Down Deep Inside | |||
23.12.19 19:33 |
| |||
23.12.19 19:22 | First time with the pizza! - Surly Pizza Upstairs (Minneapolis, MN) | |||
23.12.19 19:12 | We need it! - Surly Brewing Company (Minneapolis, MN) | |||
23.12.19 19:02 | Listened to Kraftwerk - Pocket Calculator | |||
23.12.19 18:57 | Listened to Polygon Window - Audax Powder | |||
23.12.19 18:22 | Fill up the sack! - Dollar Tree (Minneapolis, MN) | |||
23.12.19 18:04 | Happy Christmas Eve Eve! - Target (Minneapolis, MN) | |||
23.12.19 17:05 | Yep, broke another streak...oops - US Post Office (Minneapolis, MN) | |||
23.12.19 15:00 | NLOK closing quote: 25.73 ▲0.22 (Range: 25.48 - 25.79) | |||
23.12.19 13:07 | Hot & Spicy Beef | |||
23.12.19 09:58 | Coffee! | |||
23.12.19 08:38 | YOGURT OF THE DAY: MOUNTAIN BLUEBERRY #yogurtoftheday | |||
23.12.19 08:19 | Back once again - UnitedHealth Group - Whitewater 2 (Minnetonka, MN) | |||
22.12.19 22:39 | Listened to Information Society - Ausoween | |||
22.12.19 22:34 | Listened to Beats International - Brand New Beat | |||
22.12.19 22:30 | Listened to The Alan Parsons Project - Let Me Go Home | |||
22.12.19 19:25 | Taping the big 50th show! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
22.12.19 19:20 | Listened to The Prisoner - Regression | |||
22.12.19 19:18 | Listened to Prince & The New Power Generation - Thunder | |||
22.12.19 03:30 | Listened to Stump - Bit Part Actor | |||
22.12.19 03:28 | Listened to Jan Hammer - Incoming | |||
22.12.19 03:26 | Listened to Beats International - Come Home | |||
22.12.19 03:20 | Listened to Sharon Jones & The Dap-Kings - How Long Do I Have to Wait? | |||
22.12.19 03:10 | Listened to BT - Mercury And Solace (1st) | |||
22.12.19 03:02 | Listened to Hollway & Eastwick - Number One | |||
22.12.19 02:55 | Listened to The Three Sounds - Repeat After Me | |||
22.12.19 02:49 | Listened to The Orb - 72 | |||
21.12.19 22:37 |
| |||
21.12.19 22:13 | It's the most Assortment time of the year! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
21.12.19 22:08 | I'll be honest...there are more sweaters than I expected so far | |||
21.12.19 17:21 | Listened to Staples Singer - Respect Yourself | |||
21.12.19 17:17 | Listened to Grover Washington Jr. - Can You Stop The Rain | |||
21.12.19 17:10 | Listened to EARTH WIND & FIRE - Africano | |||
21.12.19 17:04 | Listened to Otis Redding - Love Man | |||
21.12.19 17:02 | Listened to Metales M5 - James Bond 007 | |||
21.12.19 17:00 | Listened to Mojo Nixon - Stuffin' Martha's Muffin | |||
21.12.19 16:57 | Listened to Pendulum - Slam (Original) | |||
21.12.19 16:51 | Listened to James Brown - Night Train | |||
21.12.19 16:47 | Listened to Moonbootica - DJ sounds good | |||
21.12.19 16:42 | Listened to The Village People - Ready For The 80's (12" Version) | |||
21.12.19 16:35 | Listened to S'Express - Brazil | |||
21.12.19 15:34 | Whammed. Damn. | |||
21.12.19 15:31 | Everything's beautiful (except this guy) |