this page generated 21.12.24 23:14 CST (@260 .beats) Follow @CRZ |
|
7.1.20 15:00 | NLOK closing quote: 26.75 ▲0.37 (Range: 26.19 - 26.77) New 52 week high! | |||
7.1.20 12:42 | Hot & Spicy Shrimp | |||
7.1.20 10:29 | Okay, this time for real | |||
7.1.20 10:05 | There's decaf! Let's start with that today | |||
7.1.20 08:54 | UnitedHealth Group - Whitewater 2 (Minnetonka, MN) | |||
6.1.20 16:46 | US Post Office (Minneapolis, MN) | |||
6.1.20 15:00 | NLOK closing quote: 26.39 ▲0.56 (Range: 25.92 - 26.77) New 52 week high! | |||
6.1.20 12:09 | Hot & Spicy Beef | |||
6.1.20 10:22 | Coffee! | |||
6.1.20 08:25 | Back once again - UnitedHealth Group - Whitewater 2 (Minnetonka, MN) | |||
5.1.20 21:16 | Â One last one? - Knight Cap Bar & Lounge (Minneapolis, MN) (My 11,000th check-in!) | |||
5.1.20 20:21 | The tour continues! - Grumpy's Bar (Minneapolis, MN) | |||
5.1.20 18:28 | Happy 21st Birthday, Tori! - Stanley's Northeast Bar Room (Minneapolis, MN) | |||
5.1.20 17:48 | Picking up! - Delta Hotels by Marriott Minneapolis Northeast (Minneapolis, MN) | |||
5.1.20 16:40 | Let's try this - T.J. Maxx (Saint Paul, MN) | |||
5.1.20 16:36 | Mission not accomplished - Target (Saint Paul, MN) | |||
4.1.20 22:59 | In the darkest time of the year, we ride on the darkest waves | |||
4.1.20 22:58 | Dark Energy for a new year! - Loring Pasta Bar (Minneapolis, MN) | |||
4.1.20 19:06 | This has been marginally fun and all but is there any doubt whoever makes it to next week loses by eight touchdowns in the divisional round | |||
4.1.20 18:59 | @tapemachines HAUSCHKA WANTS A CHANCE TAPE | |||
4.1.20 18:52 | The kicker hoping he will once again get to kick | |||
4.1.20 18:50 | Booger: You know a quick kick would really catch the Bills off guard here | |||
4.1.20 18:47 | @benjamiller This seems like more of a Facebook take for you | |||
4.1.20 18:43 | This should be a hell of an onside kick | |||
4.1.20 18:42 | Jim: This kicker, Hauschka, looking for an opportunity to kick - the kicker looking for an opportunity to kick | |||
4.1.20 18:41 | Booger: If the clock runs down to zero and the Bills don't have as many point as the Texans, they will lose this game | |||
4.1.20 18:39 | We deserve several quarters of overtime with this stellar, stellar commentary crew | |||
4.1.20 18:32 | I'm just not sure either of these teams deserves to win at this point | |||
4.1.20 15:47 |
| |||
4.1.20 15:39 | Listened to The Emperor Machine - Labocatocs | |||
4.1.20 15:33 | Listened to Prefuse 73 - Between Man and Woman | |||
4.1.20 15:31 | Listened to Miquel Brown - So Many Men, So Little Time | |||
4.1.20 15:24 | Listened to Depeche Mode - Stripped | |||
4.1.20 15:21 | Hit and run! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
4.1.20 15:14 | Listened to DJ Shadow - Best Of The Megamixes (Part 1) | |||
4.1.20 15:07 | US Post Office (Minneapolis, MN) | |||
4.1.20 13:42 | Crème Brûlée Latte | |||
4.1.20 02:25 | Listened to Mojo Nixon - Rutabagas | |||
4.1.20 02:23 | Listened to U.K. - 08 - Mental Medication | |||
4.1.20 02:15 | Listened to System 7 - Soft Rain | |||
3.1.20 22:12 | Well I may not have been to Tx in this building since October... but on the other hand, I haven't missed one in 2020 yet | |||
3.1.20 22:11 | Homecoming - Ballentine VFW Post 246 (Minneapolis, MN) | |||
3.1.20 22:00 | Listened to Coolio - Fantastic Voyage | |||
3.1.20 18:05 | Listened to September - Until I Die | |||
3.1.20 18:01 | Listened to Studio Blue - Cantina Scene | |||
3.1.20 17:55 | Listened to Robert Palmer - Addicted to Love | |||
3.1.20 17:50 | Listened to Mateo And Matos - Keep On Dancin' | |||
3.1.20 17:43 | Listened to GoodBooks - The Illness | |||
3.1.20 17:40 | Listened to Banco De Gaia - B2 | |||
3.1.20 17:34 | Listened to Mateo And Matos - Keep On Dancin' (Kevin's DJ Groove) |