this page generated 4.5.24 09:28 CDT
(@645 .beats)















































































Newer entries | Older entries
Remove filter
1.6.21 15:00 NLOK closing quote: 27.89 ▲0.23 (Range: 27.61 - 28.06) New 52 week high!
31.5.21 15:00 Markets closed: Memorial Day
28.5.21 15:00 NLOK closing quote: 27.66 ▲0.01 (Range: 27.53 - 28.05) New 52 week high!
27.5.21 15:00 NLOK closing quote: 27.65 ▲0.02 (Range: 27.55 - 28.16) New 52 week high!
26.5.21 15:00 NLOK closing quote: 27.63 ▲0.40 (Range: 27.09 - 27.89) New 52 week high!
25.5.21 15:00 NLOK closing quote: 27.23 ▼0.27 (Range: 27.13 - 27.75)
24.5.21 15:00 NLOK closing quote: 27.50 ▲0.78 (Range: 26.71 - 27.55) New 52 week high!
21.5.21 15:00 NLOK closing quote: 26.72 ▲0.04 (Range: 26.55 - 27.07) New 52 week high!
20.5.21 15:00 NLOK closing quote: 26.68 ▲0.30 (Range: 26.36 - 26.85) New 52 week high!
19.5.21 15:00 NLOK closing quote: 26.38 ▼0.11 (Range: 26.05 - 26.40)
18.5.21 15:00 NLOK closing quote: 26.49 ▲0.38 (Range: 26.07 - 26.79) New 52 week high!
17.5.21 15:00 NLOK closing quote: 26.11 ▲0.02 (Range: 25.70 - 26.53) New 52 week high!
14.5.21 15:00 NLOK closing quote: 26.09 ▲0.72 (Range: 25.12 - 26.19) New 52 week high!
13.5.21 15:00 NLOK closing quote: 25.37 ▲0.34 (Range: 25.14 - 25.73) New 52 week high!
12.5.21 15:00 NLOK closing quote: 25.03 ▲1.68 (Range: 23.83 - 25.24) New 52 week high!
11.5.21 15:00 NLOK closing quote: 23.35 ▲2.27 (Range: 21.61 - 23.36)
10.5.21 15:00 NLOK closing quote: 21.08 ▼0.02 (Range: 21.01 - 21.30)
7.5.21 15:00 NLOK closing quote: 21.10 ▲0.28 (Range: 20.88 - 21.31)
6.5.21 15:00 NLOK closing quote: 20.82 ▼0.42 (Range: 20.74 - 21.35)
5.5.21 15:00 NLOK closing quote: 21.24 ▼0.22 (Range: 21.15 - 21.53)
4.5.21 15:00 NLOK closing quote: 21.46 ▼0.16 (Range: 21.27 - 21.73)
3.5.21 15:00 NLOK closing quote: 21.62 ▲0.01 (Range: 21.49 - 21.85)
30.4.21 15:00 NLOK closing quote: 21.61 ▼0.39 (Range: 21.59 - 21.97)
29.4.21 15:00 NLOK closing quote: 22.00 ▼0.14 (Range: 21.89 - 22.38)
28.4.21 15:00 NLOK closing quote: 22.14 ▼0.34 (Range: 22.09 - 22.52)
27.4.21 15:00 NLOK closing quote: 22.48 ▼0.14 (Range: 22.40 - 22.78)
26.4.21 15:00 NLOK closing quote: 22.61 ▲0.36 (Range: 22.23 - 22.69)
23.4.21 15:00 NLOK closing quote: 22.25 ▲0.25 (Range: 21.94 - 22.30)
22.4.21 15:00 NLOK closing quote: 22.00 ▼0.01 (Range: 21.90 - 22.23)
21.4.21 15:00 NLOK closing quote: 22.01 ▲0.19 (Range: 21.65 - 22.04)
20.4.21 15:00 NLOK closing quote: 21.82 ▲0.02 (Range: 21.58 - 22.04)
19.4.21 15:00 NLOK closing quote: 21.80 ▲0.18 (Range: 21.49 - 21.81)
16.4.21 15:00 NLOK closing quote: 21.62 ▲0.16 (Range: 21.42 - 21.85)
15.4.21 15:00 NLOK closing quote: 21.46 ▲0.33 (Range: 20.69 - 21.67)
14.4.21 15:00 NLOK closing quote: 21.13 ▼0.41 (Range: 21.04 - 21.71)
13.4.21 15:00 NLOK closing quote: 21.54 ▼0.66 (Range: 21.31 - 21.95)
12.4.21 15:00 NLOK closing quote: 22.20 ▲0.27 (Range: 21.73 - 22.26)
9.4.21 15:00 NLOK closing quote: 21.93 ▼0.16 (Range: 21.70 - 22.07)
8.4.21 15:00 NLOK closing quote: 22.09 ▲0.34 (Range: 21.66 - 22.13)
7.4.21 15:00 NLOK closing quote: 21.75 ▼0.20 (Range: 21.70 - 22.03)
6.4.21 15:00 NLOK closing quote: 21.95 ▼0.15 (Range: 21.89 - 22.15)
5.4.21 15:00 NLOK closing quote: 22.10 ▲0.68 (Range: 21.48 - 22.13)
2.4.21 15:00 Markets closed - Good Friday
1.4.21 15:00 NLOK closing quote: 21.42 ▲0.16 (Range: 21.35 - 21.75)
31.3.21 15:00 NLOK closing quote: 21.26 ▲0.16 (Range: 20.98 - 21.55)
30.3.21 15:00 NLOK closing quote: 21.10 ▼0.62 (Range: 21.03 - 21.68)
29.3.21 15:00 NLOK closing quote: 21.72 ▲0.11 (Range: 21.35 - 21.87)
26.3.21 15:00 NLOK closing quote: 21.61 ▲0.56 (Range: 20.97 - 21.64)
25.3.21 15:00 NLOK closing quote: 21.05 ▼0.01 (Range: 20.90 - 21.24)
24.3.21 15:00 NLOK closing quote: 21.06 ▼0.32 (Range: 21.06 - 21.35)
Newer entries | Older entries Mastodon