this page generated 22.12.24 08:41 CST (@653 .beats) Follow @CRZ |
|
17.7.21 15:24 | US Post Office (Minneapolis, MN) | |||
17.7.21 15:24 | Cash, what's cash - Spire Credit Union (Minneapolis, MN) | |||
17.7.21 12:56 | Sea Salt Caramel | |||
17.7.21 01:52 | Listened to Caroline Polachek - Bunny is a Rider | |||
17.7.21 00:39 |
| |||
17.7.21 00:08 |
| |||
17.7.21 00:00 | Yesterday's lo/hi: 61.9º - 84.4º | |||
16.7.21 21:23 | Back for a Friday night pledge party! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
16.7.21 20:49 | Boy this main event is really disrupting my ad breaks #SmackDown | |||
16.7.21 20:40 | BIG E STRONG! FAST! #SmackDown | |||
16.7.21 19:59 | Can't believe @ItsFlo didn't make the tweet cloud for #SmackDown | |||
16.7.21 19:45 | Chloe from Colleyville, TX now eats dinner at 2pm at the OCB | |||
16.7.21 19:33 | Can of Dr Pepper & Cream Soda Zero Sugar | |||
16.7.21 18:38 | @TonyTimes2 @tapemachines Please don't drink Slick 50, it is not Slice | |||
16.7.21 15:00 | NLOK closing quote: 26.01 ▲0.15 (Range: 25.97 - 26.34) | |||
16.7.21 14:38 | Wow, is it Phantasio Day already? RT @ovppodcast: ON THIS DAY in 1995, Phantasio made both his first and final WWF television appearance https://pic.twitter.com/8eanjEHD8D | |||
16.7.21 09:25 | Listened to Trance Wax - Eve | |||
16.7.21 09:21 | Listened to Trance Wax - Eve - 808 State Remix | |||
16.7.21 08:24 | Velvet Moon | |||
16.7.21 06:41 | Last AM Drive of the member drive! (Don't worry, I'm back tonight AND tomorrow) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
16.7.21 00:13 | Listened to Doves - Zither | |||
16.7.21 00:08 | Listened to Bonobo x Totally Extinct Enormous Dinosaurs - Essential Mix 2020-10-17 | |||
16.7.21 00:00 | Yesterday's lo/hi: 59.9º - 82.0º | |||
15.7.21 23:31 |
| |||
15.7.21 23:16 | Wow, it's been some weeks - Cub Foods (Saint Paul, MN) | |||
15.7.21 17:41 |
| |||
15.7.21 15:50 | Half liter bottle of Dr Pepper Zero Sugar | |||
15.7.21 15:49 | Metro Transit may have a messaging problem https://pic.twitter.com/Cqxe5SQkx0 | |||
15.7.21 15:00 | NLOK closing quote: 25.86 ▼1.05 (Range: 25.40 - 26.59) | |||
15.7.21 12:05 | @d_henney @BarbAbney @masonbutler @KfaiamDrive @kfaiFMradio A bold move to ask people to donate today as opposed to when you're actually on mic | |||
15.7.21 10:50 | Listened to Cabaret Voltaire - Searchin' | |||
15.7.21 10:02 |
| |||
15.7.21 06:04 | Late every day this week ;-) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
15.7.21 00:00 | Yesterday's lo/hi: 63.1º - 75.2º - 0.53" rain | |||
14.7.21 20:45 | Listened to King Woman - Boghz | |||
14.7.21 16:16 | [+] Listened to Mildlife - Automatic on Spotify | |||
14.7.21 15:00 | NLOK closing quote: 26.91 ▼0.29 (Range: 26.08 - 28.68) | |||
14.7.21 08:30 | [+] Listened to Spotify playlist "Discover Weekly" | |||
14.7.21 06:04 | We made it to Wednesday and we're halfway there KFAI Fresh Air Radio (Minneapolis, MN) | |||
14.7.21 00:00 | Yesterday's lo/hi: 62.2º - 87.1º | |||
13.7.21 19:28 |
| |||
13.7.21 19:24 | Wow, it's been too long - Kings Place (Hastings, MN) | |||
13.7.21 15:00 | NLOK closing quote: 27.20 ▼0.10 (Range: 27.14 - 27.51) | |||
13.7.21 14:31 | Tuuuuuuuuuuuuubes - Welch Mill Canoeing, Tubing, & Kayaking (Welch, MN) | |||
13.7.21 13:28 |
| |||
13.7.21 08:10 | From KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 23m, Moving Time: 00:33:25, Average Speed: 3.6 mph | |||
13.7.21 06:16 | AM Drive pledge producer and a weeeee bit late from walking - KFAI Fresh Air Radio (Minneapolis, MN) | |||
13.7.21 05:43 | To KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 12m, Moving Time: 00:31:31, Average Speed: 3.79 mph | |||
13.7.21 00:00 | Yesterday's lo/hi: 62.2º - 82.4º | |||
12.7.21 21:36 | RT @ArmstrongHouse: On July 9, 1971 at 7:30 p.m., CBS aired a one-hour special, "Louis Armstrong 1900-1971," hosted by Walter Cronkite. It only aired once and has never appeared online--until now! Here is Lucille Armstrong’s copy, digitized for all to enjoy 50 years later. https://youtu.be/vkKNWrmAoSc |