this page generated 22.12.24 07:39 CST (@610 .beats) Follow @CRZ |
|
11.8.21 15:36 |
| |||
11.8.21 15:00 | NLOK closing quote: 26.25 ▲2.10 (Range: 25.50 - 26.58) | |||
11.8.21 13:13 | Southern Toasted Pecan | |||
11.8.21 11:48 | Throwback entertainment - I can't speak for you, but I couldn't take my eyes off me (video) | |||
11.8.21 10:31 | @duenorde RT @Esquiring: Happy 33rd https://pic.twitter.com/2FdQARJPs3 | |||
11.8.21 00:00 | Yesterday's lo/hi: 70.9º - 86.7º | |||
10.8.21 19:52 |
| |||
10.8.21 15:00 | NLOK closing quote: 24.15 ▲0.26 (Range: 23.81 - 24.34) | |||
10.8.21 13:36 | About ready to go off the grid - see you tomorrow! - Welch Mill Canoeing, Tubing, & Kayaking (Welch, MN) | |||
10.8.21 12:01 | Don't forget the ICE - SuperAmerica (Minneapolis, MN) | |||
10.8.21 05:01 | @KrissiTrash87 Oh and sour gummi worms delicious | |||
10.8.21 04:59 | @KrissiTrash87 I dunno, been getting worse since Friday and I've been really bad about still walking to Part Wolf, going to Gothess, going to Dark Energy, probably twisting and lifting when I shouldn't, and now I have shooting pain where there should be no pain. Ibuprofen and sleep will fix me | |||
10.8.21 04:48 | Turns out that the night before the big tubing trip is the worst possible time to absolutely destroy your lower back - thank goodness beer is a muscle relaxant. (Beer IS a muscle relaxant, yes? Oh good.) | |||
10.8.21 04:46 | @surlesvagues @jeveuxreveiller Let It Happen™ | |||
10.8.21 01:51 | I preordered my copy! RT @TwinCollage: The first issue of NORTH STAR COLLAGE, a zine featuring 24 Minnesota-based collage artists, is available for preorder now! https://twincitiescollagecollective.bigcartel.com/product/north-star-collage-zine-issue-1-preorder https://pic.twitter.com/IY3DLPDOgo | |||
10.8.21 01:44 | Pigs flyin' again: https://www.flightradar24.com/N119SP/28ba3ce4 | |||
10.8.21 00:00 | Yesterday's lo/hi: 69.3º - 85.6º | |||
9.8.21 22:10 | FINAL final mission: pick up a half price The Works for dinner (and breakfast tomorrow) - Papa John's Pizza (Minneapolis, MN) | |||
9.8.21 21:25 | Roseville's hottest club is Tarzhét - Target (Roseville, MN) | |||
9.8.21 21:17 | @funkomatic OF COURSE NOT | |||
9.8.21 21:08 | Vital tubing trip supplies, yeeha - Total Wine & More (Roseville, MN) | |||
9.8.21 21:08 | @funkomatic Dig THIS! They're CHIPS that taste like OTHER CHIPS | |||
9.8.21 21:01 |
| |||
9.8.21 20:33 | No real plan but I WAS in the neighborhood, so let's see - Walmart Supercenter (Roseville, MN) | |||
9.8.21 20:10 | Well, they didn't have the canned coffee but I find other stuff to buy - Costco (Maplewood, MN) | |||
9.8.21 17:29 | I don't know who this guy is, but let's get him some new wheels. Even if you don't wanna donate, watch the documentary - it might change your mind. Or it might not. I gotta be honest; I haven't watched it yet. But I fully intend to! Aaron will yell at me next time he sees me if I don't. HE'S SO MEAN | |||
9.8.21 15:00 | NLOK closing quote: 23.89 ▼0.10 (Range: 23.79 - 24.29) | |||
9.8.21 11:00 | Breakfast Blend | |||
9.8.21 00:00 | Yesterday's lo/hi: 69.1º - 78.3º - 0.6" rain | |||
8.8.21 19:37 | @masonbutler @d_henney @BarbAbney This is definitely something I would have bought if I'd ever encountered it in the wild. Holy GOD | |||
8.8.21 18:47 | Half liter bottle of Diet Dr Pepper | |||
8.8.21 17:40 | @d_henney @masonbutler @BarbAbney Hell yeah | |||
8.8.21 00:00 | Yesterday's lo/hi: 66.4º - 74.3º - 0.77" rain | |||
7.8.21 21:56 | (My Videodrome outfit is the same as all my other outfits) | |||
7.8.21 21:55 | Woo hoo Dark Energy! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
7.8.21 19:59 | Sooooooooshi - Momo Sushi (Minneapolis, MN) | |||
7.8.21 19:34 |
| |||
7.8.21 16:45 | Live in 15 with a lot of 2021 rock!! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
7.8.21 16:06 | Tune into Fresh Air Radio NOW for the second hour of Caribbean Jam Caribbean Jam and a special set dedicated to the celebration of Jamaican Indepdence Day! I'll try to follow that in an hour with two hours of rock of 2021 and a smattering of your requests. 90.3 / KFAI dot org! | |||
7.8.21 15:21 | I gave in...to DELICIOUSNESS - Taco Bell (Minneapolis, MN) | |||
7.8.21 14:10 | The Record Show! I'm not late - it's the bargain hour! - The Hook and Ladder Theater & Lounge (Minneapolis, MN) | |||
7.8.21 02:03 | Night Walk Walk: Distance: 1.99 miles, Elevation Gain: 23m, Moving Time: 00:37:59, Average Speed: 3.17 mph | |||
7.8.21 00:00 | Yesterday's lo/hi: 71.2º - 86.2º | |||
6.8.21 22:44 | Walking here might have been a bad idea... we'll watch the radar | |||
6.8.21 22:43 | GOTHESS - Part Wolf (Minneapolis, MN) | |||
6.8.21 21:54 | To Part Wolf and I forgot to hit Stop Walk: Distance: 2.05 miles, Elevation Gain: 12m, Moving Time: 00:35:08, Average Speed: 3.48 mph | |||
6.8.21 19:18 | Fuel my weekend, Papa - Papa John's Pizza (Minneapolis, MN) | |||
6.8.21 17:26 |
| |||
6.8.21 17:19 |
| |||
6.8.21 17:12 | Cash me outside - Spire Credit Union (Minneapolis, MN) |