this page generated 21.12.24 20:48 CST (@158 .beats) Follow @CRZ |
|
4.10.21 19:06 | Last "half off my order"of the baseball season - thanks Twins, I guess - Papa John's Pizza (Minneapolis, MN) | |||
4.10.21 18:33 | @janashortal Tonight on @kfaiFMradio: 8PM - @mspsoundkfai 10PM - Spin with Cyn with @sophiacollins Midnight - Pakemon's Patari with @Pakemon903 | |||
4.10.21 15:40 | Boy SOMEBODY at FACEBOOK's got a CASE of the MONDAYS am I right Anyway, just enough time to read and watch the 60 Minutes report again, I suppose: https://www.cbsnews.com/news/facebook-whistleblower-frances-haugen-misinformation-public-60-minutes-2021-10-03/ | |||
4.10.21 15:36 | @KrissiTrash87 The parts I saw were good tho! | |||
4.10.21 15:36 | @KrissiTrash87 I was behind anyway (still had that Teams call) - by which I mean I'm working right now, of course | |||
4.10.21 15:22 | Well well well look who tweeted like five times since 2020 RT @mplsltd: The worst part of Facebook and Instagram being down is not getting to see what all of my friends had for lunch. | |||
4.10.21 15:00 | NLOK closing quote: 25.04 ▼0.52 (Range: 24.80 - 25.47) | |||
4.10.21 13:06 | Breakfast Blend | |||
4.10.21 00:15 | F I'm slow Walk: Distance: 4.29 miles, Elevation Gain: 42m, Moving Time: 01:14:49, Average Speed: 3.42 mph | |||
4.10.21 00:00 | Yesterday's lo/hi: 55.9º - 71.1º | |||
3.10.21 22:36 | @kimberrussell F | |||
3.10.21 22:17 |
| |||
3.10.21 15:57 | @thecubsfan You picked a road team, you knew what you'd get | |||
3.10.21 15:53 | @thecubsfan I suppose it wasn't any consolation that a tie would have ALSO knocked you out | |||
3.10.21 15:25 | the-w Survival Football: 2021.04 | |||
3.10.21 14:17 | RT @tinbroforever: https://twitter.com/tinbroforever/status/1441732606437904386/video/1 | |||
3.10.21 13:52 |
| |||
3.10.21 01:18 | @grumpymartian Oh noooooooooo I'm so sorry | |||
3.10.21 00:00 | Yesterday's lo/hi: 63.9º - 71.4º - 0.18" rain | |||
2.10.21 19:19 |
| |||
2.10.21 19:17 | Yeah I forgot to check in BEFORE the show again haha - KFAI Fresh Air Radio (Minneapolis, MN) | |||
2.10.21 17:16 |
| |||
2.10.21 16:30 |
| |||
2.10.21 16:20 | Huh, can't find the letter I was gonna mail, did I drop it in my garage? - US Post Office (Minneapolis, MN) | |||
2.10.21 14:46 | Velvet Moon | |||
2.10.21 13:43 | Intense French | |||
2.10.21 00:49 | @funkomatic Mason reminds me this had already been cancelled: https://www.facebook.com/MillCitySound/posts/3162842667272793 | |||
2.10.21 00:00 | Yesterday's lo/hi: 64.8º - 78.4º | |||
1.10.21 20:34 |
| |||
1.10.21 20:32 | Let's see how buzzed I truly am - Target (Saint Paul, MN) | |||
1.10.21 17:43 | @tapemachines Hell yeah I'm finally as old as her | |||
1.10.21 17:17 | Hey DJ!! | |||
1.10.21 17:14 | Hey DJ (it Mason) - Dark Horse Bar & Eatery (Saint Paul, MN) | |||
1.10.21 16:50 | Must be the first of the month!! - US Post Office (Minneapolis, MN) | |||
1.10.21 15:00 | NLOK closing quote: 25.52 ▲0.22 (Range: 25.22 - 25.76) | |||
1.10.21 10:29 | @funkomatic I'm probably sleeping through it. If I manage to get anywhere it'll be the Record Show at the Hook (because I nabbed a free pass from the station) I actually DO NOT NEED MORE STUFF but that hasn't stopped me in the past | |||
1.10.21 09:36 | [+] Listened to Art of Silence - Dot IQ on Spotify | |||
1.10.21 01:51 | the-w.com topics of interest: September 2021 | |||
1.10.21 00:00 | Yesterday's lo/hi: 63.1º - 80.6º | |||
30.9.21 23:35 |
| |||
30.9.21 19:42 | Stone on Bone at 8! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
30.9.21 15:00 |
| |||
30.9.21 15:00 | NLOK closing quote: 25.30 ▼0.25 (Range: 25.24 - 25.67) | |||
30.9.21 13:45 | 100% Colombian | |||
30.9.21 07:13 | [+] Listened to Spotify playlist "Discover Weekly" | |||
30.9.21 02:45 | Happy Birthday, Sam! | |||
30.9.21 00:00 | Yesterday's lo/hi: 59.5º - 83.8º | |||
29.9.21 17:03 | Hey DJ (it me for three hours!) - Dark Horse Bar & Eatery (Saint Paul, MN) | |||
29.9.21 17:00 | [+] DJ'd at Dark Horse | |||
29.9.21 16:51 | Lucky #7! - Interstate Parking (Saint Paul, MN) |