this page generated 22.12.24 04:27 CST (@477 .beats) Follow @CRZ |
|
18.10.21 15:11 | OK, after seeing the $2500-6100 price tag for the new MacBook Pro, maybe I CAN afford $800 for another 2015 refurb | |||
18.10.21 15:00 | NLOK closing quote: 25.72 ▲0.42 (Range: 25.15 - 25.78) | |||
18.10.21 14:22 | [+] Listened to Propaganda - A Secret Wish on Spotify | |||
18.10.21 14:13 | Listened to Tangerine Dream - Love on a Real Train (Rerecorded) | |||
18.10.21 14:07 | Listened to Sparks - When I'm With You | |||
18.10.21 13:09 | @theoriginal7ven Bring back that #Trendin video! Who blocked who? https://pic.twitter.com/wLlfeuQqXo | |||
18.10.21 11:52 |
| |||
18.10.21 09:32 | From KFAI! Walk: Distance: 2.05 miles, Elevation Gain: 75ft, Moving Time: 00:34:36, Average Pace: 16:51/mi | |||
18.10.21 08:36 |
| |||
18.10.21 06:04 | Member drive starts NOW! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
18.10.21 05:32 | (Too f'in early to be walking) To KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 41ft, Moving Time: 00:30:55, Average Pace: 15:31/mi | |||
18.10.21 00:00 | Yesterday's lo/hi: 38.7º - 68.2º | |||
17.10.21 19:17 | the-w Survival Football: 2021.06 | |||
17.10.21 14:32 |
| |||
17.10.21 00:00 | Yesterday's lo/hi: 40.1º - 62.8º | |||
16.10.21 23:48 |
| |||
16.10.21 22:50 |
| |||
16.10.21 22:11 |
| |||
16.10.21 21:33 | Shooow - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
16.10.21 20:47 | Back to pick up the keys if left behind an hour ago, sheeeeit - KFAI Fresh Air Radio (Minneapolis, MN) | |||
16.10.21 19:29 | Left my keys at the station, can you believe it? Walk: Distance: 2.11 miles, Elevation Gain: 23m, Moving Time: 00:37:41, Average Speed: 3.42 mph | |||
16.10.21 16:41 | Love at 5!!! (Also, LIVE at 5, thanks autocorrect) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
16.10.21 15:52 | To KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 12m, Moving Time: 00:34:58, Average Speed: 3.42 mph | |||
16.10.21 15:35 | On the air at 5 with a boatload of your requests and new tracks from Tori Amos, Prospa, Muun Bato, Seawhores, Tom Morello and - if you're very good or very bad - David Lee Roth. Find KFAI on your FM at 90.3 or online at kfai dot org slash live! | |||
16.10.21 15:31 | On the air in 90 minutes with yet another edition of @KFAIweekend! 90.3/KFAI dot org slash LIVE | |||
16.10.21 14:36 | Some of my favourite old farts and/or old souls are playing at Mort's tonight. Don't sleep on that opening act at 9:30 and don't leave until the last note from The Hostages! SEE YOU THERE | |||
16.10.21 13:44 | Sea Salt Caramel | |||
16.10.21 13:28 | Wow, I never should have tuned in to the Gophers game - sorry, everybody | |||
16.10.21 13:13 | @kimberrussell Oh no why did I click on that, they immediately told Facebook https://pic.twitter.com/F484qEhpWi | |||
16.10.21 12:59 | @chigh @Pylon_band @Pylongirl The big streamers say 18 November | |||
16.10.21 01:38 |
| |||
16.10.21 01:30 | QUESTIONS UNANSWERED. AND I have an additional one: did LeafGuard get Lacey Evans pregnant? | |||
16.10.21 00:00 | Yesterday's lo/hi: 40.3º - 55.9º - 0.02" rain | |||
15.10.21 22:57 | 45° - had to don the fingerless mittens Walk: Distance: 4.35 miles, Elevation Gain: 42m, Moving Time: 01:14:42, Average Speed: 3.48 mph | |||
15.10.21 18:20 | @bobzzzzzz6 @CraigWeekend https://pic.twitter.com/0D9HLxwUsT | |||
15.10.21 18:05 | Half liter bottle of Dr Pepper Zero Sugar | |||
15.10.21 15:00 | NLOK closing quote: 25.30 ▲0.01 (Range: 25.20 - 25.55) | |||
15.10.21 14:14 | @KrissiTrash87 If you're lucky! | |||
15.10.21 14:10 | Oh no, I only have six weeks to declutter the living areas RT @KrissiTrash87: Hey @MinnesotaMunn I'll be in town for the first two weeks of December... Can't wait to catch up | |||
15.10.21 12:57 | [+] Listened to Kælan Mikla - Undir Köldum Norðurljósum on Bandcamp | |||
15.10.21 02:13 | [+] Listened to Kælan Mikla - Undir Köldum Norðurljósum on Spotify | |||
15.10.21 02:11 | @allisoncollage @Ember_ebooks @mplsltd I still took the photo!! | |||
15.10.21 01:53 | @allisoncollage @Ember_ebooks That must have been Christian @mplsltd's 45; I only had big vinyls in the crate | |||
15.10.21 00:00 | Yesterday's lo/hi: 45.1º - 55.8º | |||
14.10.21 19:44 | Engineering Stone on Bone at 8! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
14.10.21 17:11 | BREAKING: Warrant issued for CRZ's arrest if he ever crosses the Missourah state line | |||
14.10.21 17:10 | Don't worry - I've put my own Digital Forensics Unit on it https://pic.twitter.com/8cJWH2mM1k | |||
14.10.21 15:34 | [+] Shuffled my playlist "WOD 2021" | |||
14.10.21 15:08 | Breakfast Blend | |||
14.10.21 15:00 | NLOK closing quote: 25.29 ▲0.21 (Range: 25.07 - 25.50) |