this page generated 22.12.24 03:10 CST (@423 .beats) Follow @CRZ |
|
19.10.21 20:49 | OMG another terrible ad for the mayor. "Go get 'em, Jacob!" "Will do, Coach." https://www.youtube.com/watch?v=WdWeijDhorw | |||
19.10.21 15:12 | "PREMINUM" @yourdotspace https://pic.twitter.com/bU4Sw5YuCa | |||
19.10.21 15:00 | NLOK closing quote: 25.82 ▲0.10 (Range: 25.62 - 25.88) | |||
19.10.21 14:59 | RT @CRZ: ♩ There is someone here who laughs too hard at everything ♩ ♩ There is someone here who laughs too hard at everything ♩ | |||
19.10.21 12:34 | @HowardKurtz "ICYMI?" You've tweeted it seven times today | |||
19.10.21 11:31 | Listened to Miike Snow - Paddling Out | |||
19.10.21 10:26 | RT @DollarBinShow: ATTENTION, ATTENTION: It's member drive time over at KFAI so we have a super super special member drive episode! It's JUST over two hours (125:01) so take a long lunch. Something for every Dollar Bin fan! Noon CDT on @KFAIFA2! | |||
19.10.21 09:56 | Kirkland cold brew can | |||
19.10.21 09:42 | @masonbutler Yo | |||
19.10.21 08:21 | From KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 75ft, Moving Time: 00:32:17, Average Pace: 16:09/mi | |||
19.10.21 06:04 | Day two! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
19.10.21 05:33 | (Not as cold) To KFAI Walk: Distance: 1.96 miles, Elevation Gain: 41ft, Moving Time: 00:30:40, Average Pace: 15:39/mi | |||
19.10.21 00:00 | Yesterday's lo/hi: 47.1º - 77.5º | |||
18.10.21 23:09 | Listened to The Faint - Your Retro Career Melted | |||
18.10.21 23:05 | Listened to Garrison Grouse - Be With You | |||
18.10.21 22:58 | I'm'a need more Rockstar to get through this pledge drive - Cub Foods (Minneapolis, MN) | |||
18.10.21 22:41 | Listened to Martika - If You're Tarzan, I'm Jane | |||
18.10.21 22:36 | Listened to GusGus - David (Darren Emerson's Underwater Remix) | |||
18.10.21 21:06 |
| |||
18.10.21 20:08 |
| |||
18.10.21 20:07 | Shoow - 7th Street Entry (Minneapolis, MN) | |||
18.10.21 19:44 | Listened to A Lighter Shade of Brown - Hey DJ | |||
18.10.21 19:39 | Listened to Instrummental - G Man's Groove | |||
18.10.21 19:34 | Listened to Nusrat Fateh Ali Khan, Gaudi - Bethe Bethe Kese Kese | |||
18.10.21 18:47 | Show Up Collective - Channel 6 Studios (Minneapolis, MN) | |||
18.10.21 18:42 | Listened to Franky Wah - Essential Mix 2020-12-19 | |||
18.10.21 15:11 | OK, after seeing the $2500-6100 price tag for the new MacBook Pro, maybe I CAN afford $800 for another 2015 refurb | |||
18.10.21 15:00 | NLOK closing quote: 25.72 ▲0.42 (Range: 25.15 - 25.78) | |||
18.10.21 14:22 | [+] Listened to Propaganda - A Secret Wish on Spotify | |||
18.10.21 14:13 | Listened to Tangerine Dream - Love on a Real Train (Rerecorded) | |||
18.10.21 14:07 | Listened to Sparks - When I'm With You | |||
18.10.21 13:09 | @theoriginal7ven Bring back that #Trendin video! Who blocked who? https://pic.twitter.com/wLlfeuQqXo | |||
18.10.21 11:52 |
| |||
18.10.21 09:32 | From KFAI! Walk: Distance: 2.05 miles, Elevation Gain: 75ft, Moving Time: 00:34:36, Average Pace: 16:51/mi | |||
18.10.21 08:36 |
| |||
18.10.21 06:04 | Member drive starts NOW! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
18.10.21 05:32 | (Too f'in early to be walking) To KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 41ft, Moving Time: 00:30:55, Average Pace: 15:31/mi | |||
18.10.21 00:00 | Yesterday's lo/hi: 38.7º - 68.2º | |||
17.10.21 19:17 | the-w Survival Football: 2021.06 | |||
17.10.21 14:32 |
| |||
17.10.21 00:00 | Yesterday's lo/hi: 40.1º - 62.8º | |||
16.10.21 23:48 |
| |||
16.10.21 22:50 |
| |||
16.10.21 22:11 |
| |||
16.10.21 21:33 | Shooow - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
16.10.21 20:47 | Back to pick up the keys if left behind an hour ago, sheeeeit - KFAI Fresh Air Radio (Minneapolis, MN) | |||
16.10.21 19:29 | Left my keys at the station, can you believe it? Walk: Distance: 2.11 miles, Elevation Gain: 23m, Moving Time: 00:37:41, Average Speed: 3.42 mph | |||
16.10.21 16:41 | Love at 5!!! (Also, LIVE at 5, thanks autocorrect) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
16.10.21 15:52 | To KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 12m, Moving Time: 00:34:58, Average Speed: 3.42 mph | |||
16.10.21 15:35 | On the air at 5 with a boatload of your requests and new tracks from Tori Amos, Prospa, Muun Bato, Seawhores, Tom Morello and - if you're very good or very bad - David Lee Roth. Find KFAI on your FM at 90.3 or online at kfai dot org slash live! |