this page generated 21.12.24 23:05 CST (@253 .beats) Follow @CRZ |
|
22.10.21 00:47 | @allisoncollage @KFAIweekend @kfaiFMradio Hellooooooooooooooooooooooooooooo | |||
22.10.21 00:39 | RT @Darin_K_: @AlphaNewsMN Hi fuckers! Please remove that photo from your website, I took it for MPR and they own it. https://pic.twitter.com/fY7O9yB8hI | |||
22.10.21 00:00 | Yesterday's lo/hi: 37.4º - 49.6º - 0.13" rain | |||
21.10.21 22:04 | OMG it's 39° From KFAI! Walk: Distance: 2.00 miles, Elevation Gain: 75ft, Moving Time: 00:32:50, Average Pace: 16:23/mi | |||
21.10.21 19:22 | To KFAI for the pledge drive! Walk: Distance: 2.01 miles, Elevation Gain: 41ft, Moving Time: 00:32:13, Average Pace: 15:58/mi | |||
21.10.21 18:01 | RT @WedgeLIVE: Highlights from today's MPR interview with the Mayor. https://twitter.com/WedgeLIVE/status/1451287790910644224/video/1 | |||
21.10.21 15:00 | NLOK closing quote: 26.29 ▲0.16 (Range: 26.01 - 26.31) | |||
21.10.21 11:05 | A MAGIC CARPET ROTFL | |||
21.10.21 11:02 | LOL thirty seconds in and Vince is just trolling us with how wonderful Saudi Arabia is | |||
21.10.21 09:54 |
| |||
21.10.21 06:13 | Day four! Still very damp, parking was a challenge - KFAI Fresh Air Radio (Minneapolis, MN) | |||
21.10.21 00:11 |
| |||
21.10.21 00:00 | Yesterday's lo/hi: 48.2º - 59.2º - 0.4" rain | |||
20.10.21 15:00 | NLOK closing quote: 26.13 ▲0.31 (Range: 25.69 - 26.17) | |||
20.10.21 11:40 | [+] Listened to Spotify playlist "Discover Weekly" | |||
20.10.21 10:50 | Listened to GusGus - David - Gus Gus Original Mix | |||
20.10.21 10:42 | Listened to GusGus - David - Darren Emerson's Underwater Remix | |||
20.10.21 10:39 | Listened to GusGus - David - Radio Edit | |||
20.10.21 08:45 | @leaningcowboy That's not Steve Perry! | |||
20.10.21 07:41 | @tapemachines The perfect crop https://pic.twitter.com/6NCY3szmni | |||
20.10.21 06:11 | RT @whataweekhuh: https://pic.twitter.com/kuRtAhnPaa | |||
20.10.21 06:07 | Day three of the member drive! It's supposed to rain so I drove - Mixed Blood Theatre (Minneapolis, MN) | |||
20.10.21 00:00 | Yesterday's lo/hi: 51.3º - 72.9º | |||
19.10.21 21:40 | @CoolMojo Hoping for "The" | |||
19.10.21 20:51 | Is Coach and former cop Adams really calling Mayor Frey an *underdog*? I mean I guess maybe | |||
19.10.21 20:49 | OMG another terrible ad for the mayor. "Go get 'em, Jacob!" "Will do, Coach." https://www.youtube.com/watch?v=WdWeijDhorw | |||
19.10.21 15:12 | "PREMINUM" @yourdotspace https://pic.twitter.com/bU4Sw5YuCa | |||
19.10.21 15:00 | NLOK closing quote: 25.82 ▲0.10 (Range: 25.62 - 25.88) | |||
19.10.21 14:59 | RT @CRZ: ♩ There is someone here who laughs too hard at everything ♩ ♩ There is someone here who laughs too hard at everything ♩ | |||
19.10.21 12:34 | @HowardKurtz "ICYMI?" You've tweeted it seven times today | |||
19.10.21 11:31 | Listened to Miike Snow - Paddling Out | |||
19.10.21 10:26 | RT @DollarBinShow: ATTENTION, ATTENTION: It's member drive time over at KFAI so we have a super super special member drive episode! It's JUST over two hours (125:01) so take a long lunch. Something for every Dollar Bin fan! Noon CDT on @KFAIFA2! | |||
19.10.21 09:56 | Kirkland cold brew can | |||
19.10.21 09:42 | @masonbutler Yo | |||
19.10.21 08:21 | From KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 75ft, Moving Time: 00:32:17, Average Pace: 16:09/mi | |||
19.10.21 06:04 | Day two! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
19.10.21 05:33 | (Not as cold) To KFAI Walk: Distance: 1.96 miles, Elevation Gain: 41ft, Moving Time: 00:30:40, Average Pace: 15:39/mi | |||
19.10.21 00:00 | Yesterday's lo/hi: 47.1º - 77.5º | |||
18.10.21 23:09 | Listened to The Faint - Your Retro Career Melted | |||
18.10.21 23:05 | Listened to Garrison Grouse - Be With You | |||
18.10.21 22:58 | I'm'a need more Rockstar to get through this pledge drive - Cub Foods (Minneapolis, MN) | |||
18.10.21 22:41 | Listened to Martika - If You're Tarzan, I'm Jane | |||
18.10.21 22:36 | Listened to GusGus - David (Darren Emerson's Underwater Remix) | |||
18.10.21 21:06 |
| |||
18.10.21 20:08 |
| |||
18.10.21 20:07 | Shoow - 7th Street Entry (Minneapolis, MN) | |||
18.10.21 19:44 | Listened to A Lighter Shade of Brown - Hey DJ | |||
18.10.21 19:39 | Listened to Instrummental - G Man's Groove | |||
18.10.21 19:34 | Listened to Nusrat Fateh Ali Khan, Gaudi - Bethe Bethe Kese Kese | |||
18.10.21 18:47 | Show Up Collective - Channel 6 Studios (Minneapolis, MN) |