this page generated 21.12.24 19:27 CST (@102 .beats) Follow @CRZ |
|
10.11.21 14:50 | Southern Toasted Pecan | |||
10.11.21 11:35 | RT @whataweekhuh: https://pic.twitter.com/2dgknpbAzD | |||
10.11.21 03:39 |
| |||
10.11.21 00:00 | Yesterday's lo/hi: 32.7º - 55.2º | |||
9.11.21 21:53 | Looking for the stuff that wasn't in the other ones (AGAIN) - Cub Foods (Saint Louis Park, MN) | |||
9.11.21 19:06 | The French Dispatch on cheap Tuesday! - The French Dispatch - ShowPlace ICON Theater (Saint Louis Park, MN) | |||
9.11.21 18:06 | Listened to AceMoma - Essential Mix 2021-01-02 | |||
9.11.21 15:00 | NLOK closing quote: 25.11 ▼0.77 (Range: 25.01 - 26.26) | |||
9.11.21 14:37 | Breakfast Blend (with apple fritter) | |||
9.11.21 10:41 | Happy Birthday, Krista! | |||
9.11.21 10:12 | @TurfClubMN @DonnyBenet Hell yeah! Is @cruisectrlkfai DJ'ing? | |||
9.11.21 01:00 | Kinda wish I'd remembered to buy kale two nights ago - oh well, NEW SALES - Cub Foods (Saint Paul, MN) | |||
9.11.21 00:00 | Yesterday's lo/hi: 43.2º - 56.1º | |||
8.11.21 23:40 | There are friends here - Grumpy's Bar (Minneapolis, MN) | |||
8.11.21 19:38 | It's now 7:38 and I haven't seen a single tweet about #RAW in my feed so here's a tweet about #RAW in my feed | |||
8.11.21 18:26 | @masonbutler Still got a bottle in the fridge - may wait longer now | |||
8.11.21 15:25 | Costa Rica Blend | |||
8.11.21 15:00 | NLOK closing quote: 25.88 ▲1.11 (Range: 24.92 - 25.90) | |||
8.11.21 00:00 | Yesterday's lo/hi: 46.0º - 60.4º | |||
7.11.21 22:18 | ALERT: New season of "Joe Pera Talks With You" begins at 11:30 with two episodes! | |||
7.11.21 18:29 | 7-10, baby | |||
7.11.21 17:04 | the-w Survival Football: 2021.09 | |||
7.11.21 03:20 |
| |||
7.11.21 03:13 | Sneaking in for some EXTREME DEALS - Cub Foods (Saint Paul, MN) | |||
7.11.21 00:00 | Yesterday's lo/hi: 43.0º - 67.3º | |||
6.11.21 23:20 | Let's go? - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
6.11.21 21:13 |
| |||
6.11.21 20:45 |
| |||
6.11.21 19:10 | From KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 24m, Moving Time: 00:33:30, Average Speed: 3.54 mph | |||
6.11.21 16:59 | Turn on your radio to 90.3 and/or streaming place to KFAI dot org - I'm on for the next two hours!! | |||
6.11.21 16:55 | Live in 5! El Fano's request in about 110 minutes ;) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
6.11.21 16:23 | Ah, there it is - To KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 12m, Moving Time: 00:31:16, Average Speed: 3.79 mph | |||
6.11.21 16:19 | Afternoon Walk Walk: Distance: 0.25 miles, Elevation Gain: 0m, Moving Time: 00:03:31, Average Speed: 3.79 mph | |||
6.11.21 06:10 | Finally watched The Baldies. I can see why David & Jay were after me to watch it now. If you haven't watched it yet, it's a quick 53 minutes! https://www.tpt.org/the-baldies/ | |||
6.11.21 00:00 | Yesterday's lo/hi: 38.5º - 60.3º | |||
5.11.21 20:38 | @bobzzzzzz6 @CraigWeekend https://pic.twitter.com/innbdjYrCw | |||
5.11.21 15:00 | NLOK closing quote: 24.77 ▼0.18 (Range: 24.35 - 26.15) | |||
5.11.21 09:49 | O, G | |||
5.11.21 00:00 | Yesterday's lo/hi: 34.0º - 34.0º | |||
4.11.21 22:25 |
| |||
4.11.21 22:17 | Looking for the stuff they were out of at the Midway Cub - Cub Foods (Minneapolis, MN) | |||
4.11.21 19:47 | Back to help out Stone on Bone! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
4.11.21 15:00 | NLOK closing quote: 24.95 ▼0.41 (Range: 24.85 - 25.48) | |||
4.11.21 14:45 | Listened to Paolo Nutini - Diana | |||
4.11.21 13:32 | From Acadia and forgot to stop the watch Walk: Distance: 2.01 miles, Elevation Gain: 23m, Moving Time: 00:32:09, Average Pace: 15:59/mi | |||
4.11.21 12:38 | Expectations are low - Acadia Cafe (Minneapolis, MN) | |||
4.11.21 12:07 | To Acadia and in a hurry! (FINALLY two sub-15 minute miles!) Walk: Distance: 2.00 miles, Elevation Gain: 41ft, Moving Time: 00:29:04, Average Pace: 14:31/mi | |||
4.11.21 11:34 | Listened to Miso Extra - Deep Fried | |||
4.11.21 10:14 | Look, I'm the biggest Kraftwerk fan you know but Ticketmaster can burn in hell if they think I'm gonna drop $150 on what is probably a $99.50 ticket if I were fortunate enough to just walk to the State Theatre and get it from their box office. I saw what will essentially be this exact same show at Northrup six years ago WAY closer to the stage. This isn't something I ever thought I'd say but I can sit this one out if I have to. (I'm sure I'll eventually try the box office but this thing isn't happening - if it happens! - until June) | |||
4.11.21 10:04 | RT @MPS_Pratt: Even the neighborhood turkeys love Pratt school. @MPS_News https://pic.twitter.com/XeYtqIbv0G |