this page generated 10.5.24 14:12 CDT
(@841 .beats)















































































Newer entries | Older entries
Remove filter
3.12.21 15:00 NLOK closing quote: 24.13 ▲0.04 (Range: 23.80 - 24.25)
2.12.21 15:00 NLOK closing quote: 24.09 ▲0.27 (Range: 23.77 - 24.27)
1.12.21 15:00 NLOK closing quote: 23.82 ▼1.03 (Range: 23.81 - 25.18)
30.11.21 15:00 NLOK closing quote: 24.85 ▼0.46 (Range: 24.70 - 25.42)
29.11.21 15:00 NLOK closing quote: 25.31 ▲0.32 (Range: 24.97 - 25.52)
26.11.21 12:00 NLOK closing quote: 24.99 ▼0.21 (Range: 24.82 - 25.26)
25.11.21 15:00 Markets closed - Thanksgiving Day
24.11.21 15:00 NLOK closing quote: 25.20 ▲0.45 (Range: 24.72 - 25.31)
23.11.21 15:00 NLOK closing quote: 24.75 ▲0.01 (Range: 24.37 - 24.80)
22.11.21 15:00 NLOK closing quote: 24.74 ▼0.26 (Range: 24.69 - 25.04)
19.11.21 15:00 NLOK closing quote: 25.00 ▲0.34 (Range: 24.51 - 25.04) (0.125 dividend)
18.11.21 15:00 NLOK closing quote: 24.78 ▼0.17 (Range: 24.55 - 25.00)
17.11.21 15:00 NLOK closing quote: 24.95 ▼0.27 (Range: 24.92 - 25.37)
16.11.21 15:00 NLOK closing quote: 25.22 ▲0.07 (Range: 25.07 - 25.40)
15.11.21 15:00 NLOK closing quote: 25.15 ▼0.38 (Range: 24.44 - 25.34)
12.11.21 15:00 NLOK closing quote: 25.53 ▲0.50 (Range: 25.01 - 25.68)
11.11.21 15:00 NLOK closing quote: 25.03 ▲0.05 (Range: 24.83 - 25.24)
10.11.21 15:00 NLOK closing quote: 24.98 ▼0.13 (Range: 24.93 - 25.74)
9.11.21 15:00 NLOK closing quote: 25.11 ▼0.77 (Range: 25.01 - 26.26)
8.11.21 15:00 NLOK closing quote: 25.88 ▲1.11 (Range: 24.92 - 25.90)
5.11.21 15:00 NLOK closing quote: 24.77 ▼0.18 (Range: 24.35 - 26.15)
4.11.21 15:00 NLOK closing quote: 24.95 ▼0.41 (Range: 24.85 - 25.48)
3.11.21 15:00 NLOK closing quote: 25.36 ▲0.13 (Range: 25.21 - 25.47)
2.11.21 15:00 NLOK closing quote: 25.23 ▼0.12 (Range: 25.15 - 25.74)
1.11.21 15:00 NLOK closing quote: 25.35 ▼0.10 (Range: 25.28 - 25.68)
29.10.21 15:00 NLOK closing quote: 25.45 ▼0.53 (Range: 25.37 - 26.13)
28.10.21 15:00 NLOK closing quote: 25.98 ▲0.17 (Range: 25.87 - 26.38)
27.10.21 15:00 NLOK closing quote: 25.81 ▼0.54 (Range: 25.73 - 26.44)
26.10.21 15:00 NLOK closing quote: 26.35 ▼0.32 (Range: 26.35 - 26.77)
25.10.21 15:00 NLOK closing quote: 26.67 UNCH (Range: 26.50 - 26.86)
22.10.21 15:00 NLOK closing quote: 26.67 ▲0.38 (Range: 26.26 - 26.69)
21.10.21 15:00 NLOK closing quote: 26.29 ▲0.16 (Range: 26.01 - 26.31)
20.10.21 15:00 NLOK closing quote: 26.13 ▲0.31 (Range: 25.69 - 26.17)
19.10.21 15:00 NLOK closing quote: 25.82 ▲0.10 (Range: 25.62 - 25.88)
18.10.21 15:00 NLOK closing quote: 25.72 ▲0.42 (Range: 25.15 - 25.78)
15.10.21 15:00 NLOK closing quote: 25.30 ▲0.01 (Range: 25.20 - 25.55)
14.10.21 15:00 NLOK closing quote: 25.29 ▲0.21 (Range: 25.07 - 25.50)
13.10.21 15:00 NLOK closing quote: 25.08 ▼0.30 (Range: 25.06 - 25.60)
12.10.21 15:00 NLOK closing quote: 25.38 ▼0.21 (Range: 25.22 - 25.77)
11.10.21 15:00 NLOK closing quote: 25.59 ▼0.08 (Range: 25.57 - 26.03)
8.10.21 15:00 NLOK closing quote: 25.67 ▼0.06 (Range: 25.61 - 25.95)
7.10.21 15:00 NLOK closing quote: 25.73 ▲0.48 (Range: 25.41 - 25.75)
6.10.21 15:00 NLOK closing quote: 25.25 UNCH (Range: 24.90 - 25.32)
5.10.21 15:00 NLOK closing quote: 25.25 ▲0.21 (Range: 24.95 - 25.43)
4.10.21 15:00 NLOK closing quote: 25.04 ▼0.52 (Range: 24.80 - 25.47)
1.10.21 15:00 NLOK closing quote: 25.52 ▲0.22 (Range: 25.22 - 25.76)
30.9.21 15:00 NLOK closing quote: 25.30 ▼0.25 (Range: 25.24 - 25.67)
29.9.21 15:00 NLOK closing quote: 25.55 ▼0.09 (Range: 25.41 - 25.89)
28.9.21 15:00 NLOK closing quote: 25.64 ▼0.17 (Range: 25.51 - 25.88)
27.9.21 15:00 NLOK closing quote: 25.81 ▼0.01 (Range: 25.49 - 25.93)
Newer entries | Older entries Mastodon