|                                       |                                       |  this page generated 31.10.25 04:23 CDT (@432 .beats)  |                                      |                                       | ||||||
| 7.12.21 19:46 |   | Why does "the Hut" buy, like, A HUNDRED spots per episode of NXT 2.0 | ||
| 7.12.21 18:42 |  | Half liter bottle of Dr Pepper Zero Sugar | ||
| 7.12.21 17:39 |   |  FINGERS (and an insane line) - Raising Cane's Chicken Fingers (Minneapolis, MN) | ||
| 7.12.21 17:22 |  | 
 | ||
| 7.12.21 17:05 |   |  BOOST - CVS pharmacy (Minneapolis, MN) | ||
| 7.12.21 15:00 |  | NLOK closing quote: 24.74 ▲0.40 (Range: 24.46 - 24.93) | ||
| 7.12.21 13:58 |   | Decaf Breakfast Blend | ||
| 7.12.21 11:50 |  | @dhm I assume this is your way of confessing | ||
| 7.12.21 09:09 |   | [+]Listened to Spotify playlist "Discover Weekly" | ||
| 7.12.21 09:02 |   | Listened to DAT-1 - Lucid | ||
| 7.12.21 04:04 |   | Listened to DAT-1 - Wavering | ||
| 7.12.21 03:27 |  | One hundred sixty-two million wasted clicks | ||
| 7.12.21 00:00 |  | Yesterday's lo/hi: 3.6º - 28.4º | ||
| 6.12.21 23:41 |   |  Kris needs Benadryl - Cub Foods (Minneapolis, MN) | ||
| 6.12.21 23:31 |   | Listened to Sven Väth - Essential Mix 2021-01-30 | ||
| 6.12.21 20:38 |  | 
 | ||
| 6.12.21 19:21 |   |  Back for trivia after 21 months! - Dusty's Bar (Minneapolis, MN) | ||
| 6.12.21 15:00 |  | NLOK closing quote: 24.34 ▲0.21 (Range: 23.90 - 24.60) | ||
| 6.12.21 13:13 |   | Southern Toasted Pecan | ||
| 6.12.21 08:27 |   | Breakfast Blend | ||
| 6.12.21 00:00 |  | Yesterday's lo/hi: 28.2º - 37.8º | ||
| 5.12.21 15:41 |  | RT @miketice86: Really. F-ing Detroit. Even my sorry ass NEVER lost to Detroit. | ||
| 5.12.21 00:00 |  | Yesterday's lo/hi: 28.0º - 33.4º | ||
| 4.12.21 21:12 |   | 
 | ||
| 4.12.21 21:12 |  | Hell yeah | ||
| 4.12.21 16:51 |   | On air in ten minutes for two hours with an above average show! KFAI Weekend on Demand 90.3 / kfai•org | ||
| 4.12.21 16:21 |   | An hour of your requests and an hour of 2021 and perhaps even some intersection coming up at 5 (CST)! @kfaiFMradio 90.3 http://kfai.org/live | ||
| 4.12.21 15:27 |   | Highlander Grog | ||
| 4.12.21 00:00 |  | Yesterday's lo/hi: 31.8º - 40.5º - 0.05" rain | ||
| 3.12.21 22:34 |   | RT @UhhFiver: Here we are starved to be told anything about ourselves. #SpotifyWrapped https://pic.twitter.com/5dFWIoT9Fo | ||
| 3.12.21 15:00 |  | NLOK closing quote: 24.13 ▲0.04 (Range: 23.80 - 24.25) | ||
| 3.12.21 12:54 |   |      Park Dental Roseville (Roseville, MN) | ||
| 3.12.21 12:37 |   |      US Post Office (Minneapolis, MN) | ||
| 3.12.21 11:42 |   | @NatoColes @bbierschbach On the gram, @masonbutler said "along Stinson and, I think, 33rd. Right around there." https://www.instagram.com/p/CW_NOUqlWtVQiAh04qhuJCLxuf6XcNolN39a6Y0/ | ||
| 3.12.21 10:31 |   | [+]Listened to William Orbit - Starbeam EP on Spotify | ||
| 3.12.21 09:53 |   | [+]Listened to Luke Vibert - We’re Going Deep 12001 on Spotify | ||
| 3.12.21 07:56 |  | Cold brew can | ||
| 3.12.21 01:07 |   |  Ooee - CC Club (Minneapolis, MN) | ||
| 3.12.21 00:00 |  | Yesterday's lo/hi: 35.8º - 49.3º - 0.21" rain | ||
| 2.12.21 15:00 |  | NLOK closing quote: 24.09 ▲0.27 (Range: 23.77 - 24.27) | ||
| 2.12.21 12:08 |  | @tapemachines Why is Maxx' junk | ||
| 2.12.21 10:15 |  | First omicron variant case in the state (and Hennepin county): "The person spoke with MDH case investigators and reported traveling to New York City and attended the Anime NYC 2021 convention at the Javits Center from Nov. 19-21." https://www.health.state.mn.us/news/pressrel/2021/covid120221.html | ||
| 2.12.21 00:00 |  | Yesterday's lo/hi: 34.9º - 50.0º - 0.07" rain | ||
| 1.12.21 21:53 |   | Listened to DJ Rap - Bad Girl (Beat Butchers Epic Timpani mix) | ||
| 1.12.21 20:44 |   | Listened to Mateo And Matos - Feelin' Sexy (Kevin's Heavy Heavy Dub) | ||
| 1.12.21 20:37 |   | Listened to Ampers& - The Best Candy On Earth Comes From Mars | ||
| 1.12.21 20:36 |   | Listened to Suzuki K1 - Satellite Serenade (Sunday Mix) with Japanese It's All Right Song | ||
| 1.12.21 20:28 |   | Listened to DJ Danger Mouse - Dirt Off Your Shoulder | ||
| 1.12.21 20:24 |   | Listened to Badly Drawn Boy - Take The Glory | ||
| 1.12.21 20:08 |  | 
 |