this page generated 21.12.24 11:10 CST (@756 .beats) Follow @CRZ |
|
31.12.21 19:08 | Oh no, no Mekdaan. Guess I'll have to watch..... Timberwolves/Jazz, well, let's start drinking early | |||
31.12.21 19:05 | @CraigWeekend https://pic.twitter.com/rwcoRY01Jj | |||
31.12.21 18:59 | Is 2020 over yet | |||
31.12.21 18:46 | [+] Played Spotify playlist "Discover Weekly" | |||
31.12.21 18:24 | @draconIANdays @tapemachines Why does he think extra commas provide emphasis? It only made my eyeballs twitch. | |||
31.12.21 15:00 | NLOK closing quote: 25.98 ▼0.22 (Range: 25.97 - 26.25) | |||
31.12.21 08:37 |
| |||
31.12.21 08:18 | This phase ended. My Spotify playlist for 2021 (containing 2020 AND 2021 tracks) ended up with 651 tracks in it. Hey, that's an area code SPOOOOOOKY | |||
31.12.21 07:01 | @jkalyn Wordle 195 5/6 Mine looks funny @mclavieri | |||
31.12.21 04:07 | [+] Listened to Sunbeat - Touch Me on Spotify | |||
31.12.21 01:29 |
| |||
31.12.21 00:00 | Yesterday's lo/hi: 7.9º - 26.1º | |||
30.12.21 22:18 | Fried chicken time!! Last grocery run of 2021!!! - Cub Foods (Saint Paul, MN) | |||
30.12.21 22:17 | Yep, forgot to check in again - co-hosted Stone on Bone as we were a man down - KFAI Fresh Air Radio (Minneapolis, MN) | |||
30.12.21 18:43 | Quickly! Time is short - Target (Roseville, MN) | |||
30.12.21 18:22 | I probably shouldn't be here - Walmart Supercenter (Roseville, MN) | |||
30.12.21 18:09 |
| |||
30.12.21 17:58 | Looking for a bottle for tomorrow night - Total Wine & More (Roseville, MN) | |||
30.12.21 17:51 | Got time to check - Dollar Tree (Roseville, MN) | |||
30.12.21 17:39 | $2.749/g - Costco Gasoline (Minneapolis, MN) | |||
30.12.21 17:17 | US Post Office (Minneapolis, MN) | |||
30.12.21 15:21 | @omgitsfeely @tapemachines Could Townsend have peformed their legendary cover of "Pour Some Sugar on Me?" https://www.angelfire.com/stars4/saucyness/group.html | |||
30.12.21 15:04 | @omgitsfeely @tapemachines Same | |||
30.12.21 15:00 | NLOK closing quote: 26.20 ▼0.09 (Range: 26.17 - 26.41) | |||
30.12.21 12:42 | Intense French | |||
30.12.21 12:12 | Listened to Another Sky - It Keeps Coming | |||
30.12.21 01:47 |
| |||
30.12.21 00:00 | Yesterday's lo/hi: -5.3º - 9.3º | |||
29.12.21 23:25 | Extra Cheesy | |||
29.12.21 23:24 |
| |||
29.12.21 17:36 | Listened to Arthur Hnatek - Bleach | |||
29.12.21 16:28 | Kirkland cold brew can | |||
29.12.21 15:00 | NLOK closing quote: 26.29 ▲0.11 (Range: 26.02 - 26.33) | |||
29.12.21 05:28 | RT @whataweekhuh: https://pic.twitter.com/h3FqD54I2H | |||
29.12.21 05:15 |
| |||
29.12.21 00:00 | Yesterday's lo/hi: 1.6º - 22.1º | |||
28.12.21 23:57 | My favourite Madden memories were actually when he'd call into Gary Radnich's show once a week - them boys could talk; their non-sports convos were even better than the sports ones. GREAT. RADIO. | |||
28.12.21 23:34 | @DJ_SLT Beanie Babies remain quite fungible! | |||
28.12.21 23:30 | Hey remember when Gov. Walz tweeted the Chevy commercial yesterday RT @GovTimWalz: What a half! Here’s hoping @GopherFootball can Build Back (even) Better for the second half, beat West Virginia, and #RowTheBoat to another Gopher bowl game win! #SkiUMah | |||
28.12.21 15:00 | NLOK closing quote: 26.18 ▲0.05 (Range: 25.93 - 26.30) | |||
28.12.21 13:11 | Oh nooooooooooo. No no no no no no no. Giorgio. Giorgio, no. RT @giorgiomoroder: RM Sotheby's X Giorgio Moroder: The Cizeta-Moroder V16T prototype & #NFT . . . dropping 1.27.22 . . . Click link for more info: https://rmsothebys.com/en/auctions/az22/arizona/lots/r0001-1988-cizeta-moroder-v16t/1147734 /> w/ @rmsothebys @iconoclastbrand @geer_it https://twitter.com/giorgiomoroder/status/1475890333300965377/video/1 | |||
28.12.21 02:14 | Listened to 96 Back - Coup de grâce | |||
28.12.21 00:00 | Yesterday's lo/hi: 6.3º - 32.9º | |||
27.12.21 23:45 | @allisoncollage @hack0tv @DollarBinShow It's not CRZ NOT being CRZ | |||
27.12.21 21:07 | Ah, good, MVP is using "short bus" as a slur in 2021 #WWERaw #Bea⭐️ | |||
27.12.21 18:01 | Half liter bottle of Dr Pepper Zero Sugar | |||
27.12.21 17:34 | @hack0tv @DollarBinShow You, me and the New Yorker, baby | |||
27.12.21 15:00 | NLOK closing quote: 26.13 ▲0.26 (Range: 25.77 - 26.14) | |||
27.12.21 13:44 | RT @DollarBinShow: If I had been thinking ahead, I would have taken this week off with 2021 programming preëmpting things on FA2, but as usually happens, content just dropped into my life last Thursday and now I can't wait for tomorrow's episode TUESDAY. NOON. FREE. https://pic.twitter.com/2VdWrCSCKn | |||
27.12.21 11:12 |
|