this page generated 22.12.24 03:12 CST (@425 .beats) Follow @CRZ |
|
2.1.22 19:34 | @dream_salad Do Not Like! Keep getting better! | |||
2.1.22 18:17 | 2022's already lookin' up, boys https://pic.twitter.com/wLkxnZKyRZ | |||
2.1.22 17:50 | Half liter bottle of Dr Pepper Zero Sugar | |||
2.1.22 17:02 | Looking forward to MORE ahahah | |||
2.1.22 17:02 | @_illwin Just caught the show on the archive. Congratulations on Episode 1 out of thousands, looking forward to me! https://www.kfai.org/player/?episode_id=34551 | |||
2.1.22 16:59 | @KrissiTrash87 Don't forget Gordon Ramsay talent shows! | |||
2.1.22 05:46 | Wordle 197 4/6 My first SPLENDID! (3 for 3) | |||
2.1.22 05:39 | Holy crap it's 20 RT @The_W: https://the-w.com/holy-crap-were-20 HOLY CRAP WE'RE 20 | The W message board news | |||
2.1.22 05:36 | HOLY CRAP WE'RE 20 | |||
2.1.22 05:24 | I thought this one was pretty good, but I tend to think that all the time RT @kfaiFMradio: Just uploaded "Weekend on Demand 077 (01/01/2022)" to @mixcloud https://www.mixcloud.com/kfaiFMradio/fresh-air-radio-live-from-studio-4-20220101-225958/ Listen up! | |||
2.1.22 00:00 | Yesterday's lo/hi: -10.5º - 0.9º | |||
1.1.22 16:48 | Lynval said it best, it's one one two two and we're live on the air at 5! 90•3 / kfai•org/live | |||
1.1.22 12:28 | Oh man, we all missed the chance to celebrate the 10th anniversary of WCCO running that "puppy meat" story https://www.minnpost.com/braublog/2011/11/wcco-finally-breaks-silence-duckdog-story-controversy/ | |||
1.1.22 11:40 | Listened to Foreign Made - Divisor | |||
1.1.22 11:35 | Listened to Foreign Made - N.Y.E. | |||
1.1.22 01:37 | the-w.com topics of interest: December 2021 | |||
1.1.22 01:18 | @jkalyn Wordle 196 5/6 | |||
1.1.22 00:13 | RT @CRZ: Is 2020 over yet | |||
1.1.22 00:00 | Yesterday's lo/hi: 1.0º - 21.2º | |||
31.12.21 23:30 | UPDATE: Having eaten all the Airheads in the leftover Halloween candy bowl and noting that my head is the exact same size as it was beforehand, I now have to question the believability of their commercials https://pic.twitter.com/2iYOKfFCbu | |||
31.12.21 23:27 | I had hoped he would have resolved to stop using "folks" in tweets in 2022, but hell, he's President and I'm not RT @POTUS: Happy New Year, folks! https://twitter.com/POTUS/status/1477142568693637121/video/1 | |||
31.12.21 21:18 | Listened to Betty White - I'm Still Hot | |||
31.12.21 21:03 |
| |||
31.12.21 20:32 | Crème Brûlée Latte (was on clearance for $2.79 so yeah I bought a box) | |||
31.12.21 19:56 |
| |||
31.12.21 19:08 | Oh no, no Mekdaan. Guess I'll have to watch..... Timberwolves/Jazz, well, let's start drinking early | |||
31.12.21 19:05 | @CraigWeekend https://pic.twitter.com/rwcoRY01Jj | |||
31.12.21 18:59 | Is 2020 over yet | |||
31.12.21 18:46 | [+] Played Spotify playlist "Discover Weekly" | |||
31.12.21 18:24 | @draconIANdays @tapemachines Why does he think extra commas provide emphasis? It only made my eyeballs twitch. | |||
31.12.21 15:00 | NLOK closing quote: 25.98 ▼0.22 (Range: 25.97 - 26.25) | |||
31.12.21 08:37 |
| |||
31.12.21 08:18 | This phase ended. My Spotify playlist for 2021 (containing 2020 AND 2021 tracks) ended up with 651 tracks in it. Hey, that's an area code SPOOOOOOKY | |||
31.12.21 07:01 | @jkalyn Wordle 195 5/6 Mine looks funny @mclavieri | |||
31.12.21 04:07 | [+] Listened to Sunbeat - Touch Me on Spotify | |||
31.12.21 01:29 |
| |||
31.12.21 00:00 | Yesterday's lo/hi: 7.9º - 26.1º | |||
30.12.21 22:18 | Fried chicken time!! Last grocery run of 2021!!! - Cub Foods (Saint Paul, MN) | |||
30.12.21 22:17 | Yep, forgot to check in again - co-hosted Stone on Bone as we were a man down - KFAI Fresh Air Radio (Minneapolis, MN) | |||
30.12.21 18:43 | Quickly! Time is short - Target (Roseville, MN) | |||
30.12.21 18:22 | I probably shouldn't be here - Walmart Supercenter (Roseville, MN) | |||
30.12.21 18:09 |
| |||
30.12.21 17:58 | Looking for a bottle for tomorrow night - Total Wine & More (Roseville, MN) | |||
30.12.21 17:51 | Got time to check - Dollar Tree (Roseville, MN) | |||
30.12.21 17:39 | $2.749/g - Costco Gasoline (Minneapolis, MN) | |||
30.12.21 17:17 | US Post Office (Minneapolis, MN) | |||
30.12.21 15:21 | @omgitsfeely @tapemachines Could Townsend have peformed their legendary cover of "Pour Some Sugar on Me?" https://www.angelfire.com/stars4/saucyness/group.html | |||
30.12.21 15:04 | @omgitsfeely @tapemachines Same | |||
30.12.21 15:00 | NLOK closing quote: 26.20 ▼0.09 (Range: 26.17 - 26.41) | |||
30.12.21 12:42 | Intense French |