|                                       |                                       |  this page generated 31.10.25 10:19 CDT (@679 .beats)  |                                      |                                       | ||||||
| 9.1.22 23:05 |  | (could have run it more than once) | ||
| 9.1.22 23:03 |  | Field goal range and they're running the ball - you love to see it | ||
| 9.1.22 22:49 |  | NBC should probably redo those "WIN & IN" graphics #SNF | ||
| 9.1.22 22:33 |  | Maybe take a timeout and let them dudes catch a breath? | ||
| 9.1.22 22:25 |  | The correct but way less amusing call RT @thecubsfan: rooting for the Chargers to score a TD again and to line up for 2 | ||
| 9.1.22 22:19 |  | Boy, I hope that Al makes that joke about how Pittsburgh would react to a tie again because it just gets FUNNIER and FUNNIER the more he says it #SNF | ||
| 9.1.22 21:54 |  | Okay it's less likely to happen | ||
| 9.1.22 21:54 |  | Chargers TD+1, Raiders FG, Chargers TD+2 it COULD happen | ||
| 9.1.22 20:07 |  | Extra Toasty | ||
| 9.1.22 19:04 |   | 
 | ||
| 9.1.22 18:52 |  | "Gordon Ramsay is BACK - and he's SINGING?!" | ||
| 9.1.22 18:48 |  | @Totalvirgo918 Sorry @JoeMendes55 that must have been excruciating | ||
| 9.1.22 08:06 |  | @HennepinSheriff I'd sure appreciate Hutch resigning! | ||
| 9.1.22 08:03 |  | .@CharlizeAfrica Just wanted to give you a chance to lock me down before Paulina Porizkova sees the tweet I sent her | ||
| 9.1.22 07:52 |   | .@paulinaporizkov Call me - Minnesota's closer than you might think (although yes, is as cold as you think - but my house is warm?) | ||
| 9.1.22 06:01 |  | RT @DollarBinShow: Me, a professional: REALLY gonna keep it to an hour, unlike last episode Also me: https://pic.twitter.com/AFTDzLV7zx | ||
| 9.1.22 02:28 |  | Can of Dr Pepper Cherry Zero Sugar | ||
| 9.1.22 01:42 |  | @DollarBinShow Stop talking to yourself on Twttr buddy | ||
| 9.1.22 01:39 |   | Wordle 204 3/6                (Streak: 10) (5, 5, 4, 3, 6, 5, 4, 4, 3, 3) | ||
| 9.1.22 00:00 |  | Yesterday's lo/hi: 6.6º - 28.4º | ||
| 8.1.22 22:23 |  | RT @NFL_Scorigami: DAL 51 - 26 PHI Final That's Scorigami!! It's the 1072nd unique final score in NFL history. | ||
| 8.1.22 22:19 |  | Scorigami! | ||
| 8.1.22 19:18 |   |  West Bank LRT Station (Minneapolis, MN) | ||
| 8.1.22 16:47 |   | 
 | ||
| 8.1.22 16:44 |  | 
 | ||
| 8.1.22 16:24 |   |    Phew, made it!  Live in 35!! - KFAI Fresh Air Radio (Minneapolis, MN) | ||
| 8.1.22 16:06 |   |  Flat tire :( at least it's 28 instead of below zero! - Prospect Park LRT Station (Minneapolis, MN) | ||
| 8.1.22 01:05 |   | Wordle 203 3/6                (Streak: 9) (I blame beer for me not providing a "hard mode" solution) | ||
| 8.1.22 00:00 |  | Yesterday's lo/hi: -15.3º - 11.3º | ||
| 7.1.22 21:36 |   | @tapemachines Cornstable | ||
| 7.1.22 20:13 |  | @bobzzzzzz6 @CraigWeekend https://pic.twitter.com/CBT6151RUY | ||
| 7.1.22 17:04 |   | 
 | ||
| 7.1.22 16:00 |   | Listened to Yard Act - Rich | ||
| 7.1.22 15:00 |  | NLOK closing quote: 26.61 ▼0.45 (Range: 26.59 - 27.19) | ||
| 7.1.22 13:59 |  | 
 | ||
| 7.1.22 12:55 |   | [+]Listened to The Weeknd - Dawn FM (Clean Version) on Spotify | ||
| 7.1.22 08:51 |   | Listened to Eric Prydz - In and Out - Eric Prydz Remix | ||
| 7.1.22 08:16 |  | Kirkland cold brew can | ||
| 7.1.22 07:32 |   | Wordle 202 4/6                     (Streak: 8) | ||
| 7.1.22 00:00 |  | Yesterday's lo/hi: -7.6º - 3.0º | ||
| 6.1.22 22:22 |   | 
 | ||
| 6.1.22 20:18 |  | Half liter bottle of Dr Pepper Zero Sugar | ||
| 6.1.22 17:51 |   |    Engineering Disability & Progress at 6; sticking around to co-host Stone on Bone at 8!  -8 outside brr - KFAI Fresh Air Radio (Minneapolis, MN) | ||
| 6.1.22 15:00 |  | NLOK closing quote: 27.06 ▲0.86 (Range: 26.03 - 27.68) | ||
| 6.1.22 09:54 |   | [+]Listened to Ken - Slept With Ken on Spotify | ||
| 6.1.22 09:47 |   | Listened to New Order - Sub-culture - Substance Edit | ||
| 6.1.22 09:42 |   | Listened to Soulwax - Empty Dancefloor | ||
| 6.1.22 09:37 |   | Listened to New Order - Sub-culture - 2015 Remaster | ||
| 6.1.22 09:10 |   | Crème Brûlée Latte | ||
| 6.1.22 01:00 |   | Wordle 201 4/6                     (Streak: 7) |