this page generated 21.12.24 22:19 CST (@222 .beats) Follow @CRZ |
|
14.1.22 09:14 | Wordle 209 4/6 (Streak: 15) | |||
14.1.22 06:14 | Half liter bottle of Dr Pepper Zero Sugar | |||
14.1.22 05:48 | Surprising Mason at AM Drive (also I was here last night but forgot to check in) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
14.1.22 00:00 | Yesterday's lo/hi: 25.7º - 33.4º | |||
13.1.22 17:19 |
| |||
13.1.22 16:37 | Surprise! Four new tire$$$$ - Schmelz Countryside Volkswagen Saab (Maplewood, MN) | |||
13.1.22 15:00 | NLOK closing quote: 26.60 ▲0.02 (Range: 26.50 - 26.83) | |||
13.1.22 11:45 |
| |||
13.1.22 11:23 | Oh no, don't defund the police RT @JohnCroman: Sen. Limmer says Senate may consider cutting budgets for Ramsey and Hennepin County Attorney’s offices if they don’t go harder on suspects in violent crimes.. https://pic.twitter.com/A3y3Chi5WP | |||
13.1.22 09:41 | @WWEonFOX @WONF4W @WWERomanReigns RT @What30dayrule: It has now been 40 days since @WWERomanReigns last defended the @WWE Universal Championship. | |||
13.1.22 09:36 | @ryderfakin Yeah they prrrrrrrrrrobably didn't end up in the same place | |||
13.1.22 09:11 | Vanilla Hazelnut | |||
13.1.22 08:22 | [+] Listened to Greg Foat - Symphonie Pacifique on Spotify | |||
13.1.22 06:21 |
| |||
13.1.22 06:02 | Wordle 208 4/6 (Streak: 14) | |||
13.1.22 00:00 | Yesterday's lo/hi: 30.2º - 38.8º | |||
12.1.22 18:20 | @allisoncollage @baphometadata TBS, top of the hour | |||
12.1.22 17:00 |
| |||
12.1.22 16:36 | warm enough for a walk! - US Post Office (Minneapolis, MN) | |||
12.1.22 16:12 | I got a hunger It's a hunger | |||
12.1.22 16:10 | Too much this week, my brain may have broke | |||
12.1.22 16:10 | Reunited with Eddie Money at last-- OKAY, TOO SOON, SORRY | |||
12.1.22 15:00 | NLOK closing quote: 26.58 ▼0.31 (Range: 26.51 - 27.01) | |||
12.1.22 13:06 | Southern Toasted Pecan | |||
12.1.22 12:58 | @kimberrussell For you, I'll click. (...which is to say, this is as fine an excuse as any) ... He's been cleared to return to the ring. | |||
12.1.22 12:55 | @kimberrussell I didn't actually click to find out | |||
12.1.22 12:51 | Corey Graves https://pic.twitter.com/AkQgtJfyyR | |||
12.1.22 12:17 | @tapemachines I hope you better called somebody! | |||
12.1.22 10:33 | Costa Rica Blend | |||
12.1.22 07:32 | @sss_saba22 What | |||
12.1.22 05:43 | RT @whataweekhuh: https://pic.twitter.com/ndFPpm2GE6 | |||
12.1.22 00:16 | Wordle 207 4/6 https://pic.twitter.com/GPB3RrBjyv | |||
12.1.22 00:08 | @tapemachines I only logged 22 films and my most viewed actor was Jason Schwartzmann because he was also in the Sparks documentary | |||
12.1.22 00:00 | Yesterday's lo/hi: 3.7º - 36.5º | |||
11.1.22 20:52 | Thank you for attending my | |||
11.1.22 20:51 | Gonna go look for Yelp reviews of Sonic that include "ordered a Patty Melt and - get this - the cheese wasn't even melted" - well, I won't find any because I know from the ads they got a guy back there MELTING THE CHEESE, I mean he must be, why else would he yell that out | |||
11.1.22 20:50 | "I knew it was audio only and I had to say SOMETHING or it would sink the whole commerical, so I blurted out 'MELTING THE CHEESE' and go figure, they LOVED it" | |||
11.1.22 20:50 | Can you imagine somebody in the Sonic kitchen yelling out "MELTING THE CHEESE" and everybody else in the place laughing them out of a job. "The cheese is on a fully cooked hamburger patty, David, you ain't doin' shit" | |||
11.1.22 20:49 | Is there a dumber line in a commercial than when the guy supposedly working the Sonic kitchen yells out "MELTIN' THE CHEESE!" that isn't "we haven't really experienced any buffering?" | |||
11.1.22 20:38 | NOT THE KLANGY POLES well I guess NXT creative really is WWE creative now | |||
11.1.22 15:00 | NLOK closing quote: 26.89 ▲0.04 (Range: 26.58 - 26.97) | |||
11.1.22 11:56 | Crème Brûlée Latte | |||
11.1.22 11:36 | Wordle 206 4/6 (Streak: 12) | |||
11.1.22 09:34 | @masonbutler @partwolfmpls LUSTY | |||
11.1.22 09:23 | @masonbutler @TheCedar Your typo is definitely funnier than theirs | |||
11.1.22 00:00 | Yesterday's lo/hi: -7.8º - 4.6º | |||
10.1.22 15:00 | NLOK closing quote: 26.85 ▲0.24 (Range: 26.29 - 26.89) | |||
10.1.22 10:27 | [+] Listened to Aili x Transistorcake - Dansu EP on Spotify | |||
10.1.22 09:36 | Last can of High Brew | |||
10.1.22 08:18 |
|