this page generated 22.12.24 03:08 CST (@422 .beats) Follow @CRZ |
|
17.1.22 01:58 | Listened to The Smile - You Will Never Work in Television Again | |||
17.1.22 01:53 | Listened to Glass Beams - Rattlesnake | |||
17.1.22 01:49 | Listened to TV Priest - Lifesize | |||
17.1.22 01:37 | Listened to Tame Impala - Let It Happen - Soulwax Remix | |||
17.1.22 01:07 |
| |||
17.1.22 00:00 | Yesterday's lo/hi: 7.5º - 27.7º | |||
16.1.22 23:42 | Visiting Andy because I'm tired of seeing NOBODY - Robitshek Lofts (Minneapolis, MN) | |||
16.1.22 22:37 | @d_feldman Base two years | |||
16.1.22 22:37 | @hansen9j @tapemachines You heard the man. You will have to keeeeeeeel him | |||
16.1.22 19:26 | @tapemachines | |||
16.1.22 18:37 | Wilson tripped on slime? | |||
16.1.22 04:16 | "MELTIN' THE CHEESE!" | |||
16.1.22 01:53 | Wordle 211 6/6 (Streak: 17) (Probably should have slept first) | |||
16.1.22 00:00 | Yesterday's lo/hi: 1.4º - 18.0º | |||
15.1.22 22:41 | RT @_illwin: No Tea No shade show tomorrow @11am Episode 2 thank you to everybody that tune in last Sunday, Tomorrow show will drive into illwin music. Trust you don't want to miss. https://twitter.com/_illwin/status/1482528163737571330/video/1 | |||
15.1.22 19:30 |
| |||
15.1.22 16:57 | LIVE VERY SOON - KFAI Fresh Air Radio (Minneapolis, MN) | |||
15.1.22 15:43 | @ryderfakin Yuk | |||
15.1.22 15:24 | Can of Dr Pepper & Cream Soda Zero Sugar | |||
15.1.22 03:21 | Listened to Swedish House Mafia - Moth to a Flame (with The Weeknd) | |||
15.1.22 03:17 | Listened to The Weeknd - Sacrifice (Remix) (feat. Swedish House Mafia) | |||
15.1.22 00:04 | Wordle 210 3/6 (Streak: 16) | |||
15.1.22 00:00 | Yesterday's lo/hi: 9.9º - 25.9º | |||
14.1.22 20:46 | @MarcQuill I loved him in the "Rock With You" video https://pic.twitter.com/cLInMBTytL | |||
14.1.22 20:44 | Roman Reigns. "Freakin" Rollins. Jackson Hewitt. #SmackDown | |||
14.1.22 19:47 | @ravenlily Oh wow thanks!! | |||
14.1.22 19:00 | @CraigWeekend https://pic.twitter.com/PgiwINeoOy | |||
14.1.22 18:32 | RT @CraigWeekend: https://twitter.com/CraigWeekend/status/1482147807322509312/video/1 | |||
14.1.22 18:05 | Oh, honey, no. No. No no no. RT @DaleJr: Proud to announce my Victory Lap NFT Collection coming to @Autograph. Dropping January 27. See you on the racetrack, @tombrady? https://pic.twitter.com/Jq0NIRySQD | |||
14.1.22 17:59 | Not gonna lie, waiting on that weekend post | |||
14.1.22 15:00 | NLOK closing quote: 26.88 ▲0.28 (Range: 26.26 - 26.92) | |||
14.1.22 10:53 | I got FOUR AND A HALF HOURS of sleep and didn't even wake up at 5:09 with any assistance from an alarm! (Full disclosure: I woke up because I really really had to pee, but a W is a W) THE archive: RT @KfaiamDrive: Thanks also to @CRZ for not sleeping and filling in on Friday. | |||
14.1.22 10:24 | Crème Brûlée Latte | |||
14.1.22 09:14 | Wordle 209 4/6 (Streak: 15) | |||
14.1.22 06:14 | Half liter bottle of Dr Pepper Zero Sugar | |||
14.1.22 05:48 | Surprising Mason at AM Drive (also I was here last night but forgot to check in) - KFAI Fresh Air Radio (Minneapolis, MN) | |||
14.1.22 00:00 | Yesterday's lo/hi: 25.7º - 33.4º | |||
13.1.22 17:19 |
| |||
13.1.22 16:37 | Surprise! Four new tire$$$$ - Schmelz Countryside Volkswagen Saab (Maplewood, MN) | |||
13.1.22 15:00 | NLOK closing quote: 26.60 ▲0.02 (Range: 26.50 - 26.83) | |||
13.1.22 11:45 |
| |||
13.1.22 11:23 | Oh no, don't defund the police RT @JohnCroman: Sen. Limmer says Senate may consider cutting budgets for Ramsey and Hennepin County Attorney’s offices if they don’t go harder on suspects in violent crimes.. https://pic.twitter.com/A3y3Chi5WP | |||
13.1.22 09:41 | @WWEonFOX @WONF4W @WWERomanReigns RT @What30dayrule: It has now been 40 days since @WWERomanReigns last defended the @WWE Universal Championship. | |||
13.1.22 09:36 | @ryderfakin Yeah they prrrrrrrrrrobably didn't end up in the same place | |||
13.1.22 09:11 | Vanilla Hazelnut | |||
13.1.22 08:22 | [+] Listened to Greg Foat - Symphonie Pacifique on Spotify | |||
13.1.22 06:21 |
| |||
13.1.22 06:02 | Wordle 208 4/6 (Streak: 14) | |||
13.1.22 00:00 | Yesterday's lo/hi: 30.2º - 38.8º | |||
12.1.22 18:20 | @allisoncollage @baphometadata TBS, top of the hour |