this page generated 22.12.24 09:04 CST (@669 .beats) Follow @CRZ |
|
29.1.22 15:11 | Wordle 224 5/6* (Streak: 30) (Last 10: 3,2,4,3,4,4,4,4,4,5) | |||
29.1.22 02:52 |
| |||
29.1.22 02:04 | Late nite shenanigans - Palmer's Bar (Minneapolis, MN) | |||
29.1.22 00:00 | Yesterday's lo/hi: -3.3º - 13.8º | |||
28.1.22 23:49 | I guess for a "last night ever," I could leave the house, mask up and regret not putting in some contact lenses (Part Wolf MPLS) | |||
28.1.22 23:33 | Last night ever so I guess I'll leave the house and mask up THIS time - Part Wolf (Minneapolis, MN) | |||
28.1.22 21:13 | @CraigWeekend https://pic.twitter.com/Va5P0dA8Ez | |||
28.1.22 16:26 | [+] Listened to Mtume - Kiss This World Goodbye on Spotify | |||
28.1.22 15:03 |
| |||
28.1.22 15:00 | NLOK closing quote: 25.64 ▲0.33 (Range: 25.04 - 25.68) | |||
28.1.22 14:18 | Flavor Blasted Xtra Cheddar | |||
28.1.22 13:52 | As a former IWC influencer, a man of a certain age and only occasional watcher of ROH on Sinclair I am duly obligated to craft this tweet admitting that I hadn't really heard of "Danhausen" until Wednesday and further revealing that I'm already tired of hearing about him | |||
28.1.22 12:25 | [+] Listened to Spotify playlist "Discover Weekly" | |||
28.1.22 11:28 | Lewdle 10 4/6 | |||
28.1.22 11:22 | Attn: @MDLZ | |||
28.1.22 11:21 | Another morning I'd give almost anything for a fresh bowl of Team flakes https://pic.twitter.com/9Vl7SaF9Of | |||
28.1.22 10:40 | Crème Brûlée Latte | |||
28.1.22 00:35 | Wordle 223 4/6* (Streak: 29) | |||
28.1.22 00:00 | Yesterday's lo/hi: 6.6º - 32.7º | |||
27.1.22 19:59 | Live in oops TWO! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
27.1.22 19:10 | Listened to Confidence Man - Feels Like A Different Thing | |||
27.1.22 15:00 | NLOK closing quote: 25.31 ▼0.03 (Range: 25.06 - 25.71) | |||
27.1.22 12:06 | RT @MnWoso: Hello, we are Minnesota Aurora FC. Pleased to meet you. #MNAuroraFC #nametheteam #woMNsoccer https://www.youtube.com/watch?v=eNfeCS2Jcao | |||
27.1.22 03:47 | At the KZiM Tower, our high of the day (32.7º) was recorded at 0310 - current forecast shows a steady temperature drop for the next 29 hours or so until we're back below zero around 8am Friday. Weather. #mspwx | |||
27.1.22 03:39 | Lewdle 09 5/6 | |||
27.1.22 03:25 | [+] Listened to Steve Black - Happy Birthday To 'U' | |||
27.1.22 00:13 | Wordle 222 4/6* (Streak: 28) | |||
27.1.22 00:00 | Yesterday's lo/hi: -14.3º - 27.7º | |||
26.1.22 20:05 | RT @Toast_Jr: @CRZ I heard the klangy poles got released that afternoon | |||
26.1.22 19:35 | @HackmanRSPW Shouldn't you be watching the live show now? | |||
26.1.22 19:34 | Oh YES not the klangy poles RT @HackmanRSPW: Nice street fight on #NXT ...but how did they pass up the chance to use that nice stack of #ClangyPoles? ™️@CRZ https://pic.twitter.com/XjglCZRBem | |||
26.1.22 18:12 | Might as well check here, too - Cub Foods (Saint Paul, MN) | |||
26.1.22 17:53 | Finally "warm" enough for a Target run - Target (Saint Paul, MN) | |||
26.1.22 17:30 |
| |||
26.1.22 15:25 | Listened to Run–D.M.C. - Penthouse Ad | |||
26.1.22 15:25 | @masonbutler https://open.spotify.com/track/6POyYhoHpclgigLhZYp7j3?si=d16811327e754ac4 | |||
26.1.22 15:17 | 100% Colombian | |||
26.1.22 15:00 | NLOK closing quote: 25.34 ▼0.16 (Range: 25.19 - 25.91) | |||
26.1.22 08:11 | Lewdle 08 5/6 | |||
26.1.22 05:39 | RT @whataweekhuh: https://pic.twitter.com/UbT99ibdrH | |||
26.1.22 05:25 | One hundred sixty-three million wasted clicks | |||
26.1.22 03:37 | Wordle 221 4/6* (Streak: 27) | |||
26.1.22 00:00 | Yesterday's lo/hi: -9.6º - 4.3º | |||
25.1.22 15:00 | NLOK closing quote: 25.50 ▼0.63 (Range: 25.20 - 25.97) | |||
25.1.22 10:50 | Jamaica Blend | |||
25.1.22 09:01 | Listened to The Weather Station - Endless Time | |||
25.1.22 06:47 | Lewdle 07 3/6 | |||
25.1.22 03:47 | Wordle 220 4/6* (Streak: 26) | |||
25.1.22 00:00 | Yesterday's lo/hi: -2.9º - 13.3º | |||
24.1.22 19:18 | @tapemachines C'mon tape you've told us how much you love a CELEBRATION https://pic.twitter.com/FMV7jLOh9E |