this page generated 22.12.24 09:30 CST (@687 .beats) Follow @CRZ |
|
30.1.22 17:40 | Okay now for the NFC championship game anything less than the Rams committing outright murder will disappoint me | |||
30.1.22 17:29 | Uh oh, CBS also didn't pay the satellite bill - not a great week for CBS | |||
30.1.22 17:22 | @KrissiTrash87 Mahomes (and Rodgers) have more free time now, so expect even more | |||
30.1.22 17:21 | Hmm, first Howard Hesseman dies and now his home of WKRP is in the Super Bowl. There truly are no coincidences | |||
30.1.22 17:09 | "Oh my!" - Dick Enberg | |||
30.1.22 16:39 | @RedSunday3 Got the notification yesterday (1/29) for the "Jan 1, 2022" update | |||
30.1.22 16:35 | Uh oh, this game broke CBS' score bug | |||
30.1.22 16:32 | @RedSunday3 You probably don't want my advice, but in hindsight I'd say you're lucky - hold off applying this update as long as you can! | |||
30.1.22 15:58 | After downloading and installing the latest @Android 12 update on my @SamsungMobileUS Note 10+ (I'm on @TMobile), my games no longer have sound no matter how I tweak the settings - and it turns out playing games on mute is way less fun | |||
30.1.22 15:42 |
| |||
30.1.22 15:33 | RT @KFAIweekend: Really proud of our Demanders! We played 25 requests on Saturday; here's the full playlist. Check out the archive of the show for the next 14 at https://www.kfai.org/player/?episode_id=35065 or on the KFAI Mixcloud! Also...it's never too early to think about putting in a request for NEXT Saturday! https://pic.twitter.com/ah1kcagEOS | |||
30.1.22 15:31 | @benjamiller Yeah it never really got MORE amusing | |||
30.1.22 15:27 | CBS halftime talking heads drowned out to the Applebee's song guy is mildly amusing | |||
30.1.22 14:45 | RT @CoolMojo: RIP Dr. Johnny Fever https://www.hollywoodreporter.com/tv/tv-news/howard-hesseman-dead-wkrp-cincinnati-1235084085/ | |||
30.1.22 14:15 | Wordle 225 6/6* (Streak: 31) | |||
30.1.22 02:10 | @NatoColes @KRSMradio Here's their playlist from that hour: https://spinitron.com/KRSM/pl/15211085/KRSM-1-30-22-1-00-AM | |||
30.1.22 00:00 | Yesterday's lo/hi: 8.4º - 28.4º | |||
29.1.22 20:14 | RT @CRZ: WUMWUMWUMWUMWUM THAT'S ME WUMWUMWUMWUMWUM I'M BRIE #RoyalRumble | |||
29.1.22 17:11 | LIVE NOW ALL REQUESTS - KFAI Fresh Air Radio (Minneapolis, MN) | |||
29.1.22 16:24 | FIFTH SATURDAY ALLLLLLL-REQUEST SHOW COMING UP at 5! @KFAIweekend! 90.3! http://KFAI.org/live! | |||
29.1.22 15:53 | @benjamiller Hard mode will be my eventual undoing if today's was any indication OR It may be impossible to lose in hard mode? | |||
29.1.22 15:42 | Listened to Durand Jones & The Indications - Witchoo | |||
29.1.22 15:11 | Wordle 224 5/6* (Streak: 30) (Last 10: 3,2,4,3,4,4,4,4,4,5) | |||
29.1.22 02:52 |
| |||
29.1.22 02:04 | Late nite shenanigans - Palmer's Bar (Minneapolis, MN) | |||
29.1.22 00:00 | Yesterday's lo/hi: -3.3º - 13.8º | |||
28.1.22 23:49 | I guess for a "last night ever," I could leave the house, mask up and regret not putting in some contact lenses (Part Wolf MPLS) | |||
28.1.22 23:33 | Last night ever so I guess I'll leave the house and mask up THIS time - Part Wolf (Minneapolis, MN) | |||
28.1.22 21:13 | @CraigWeekend https://pic.twitter.com/Va5P0dA8Ez | |||
28.1.22 16:26 | [+] Listened to Mtume - Kiss This World Goodbye on Spotify | |||
28.1.22 15:03 |
| |||
28.1.22 15:00 | NLOK closing quote: 25.64 ▲0.33 (Range: 25.04 - 25.68) | |||
28.1.22 14:18 | Flavor Blasted Xtra Cheddar | |||
28.1.22 13:52 | As a former IWC influencer, a man of a certain age and only occasional watcher of ROH on Sinclair I am duly obligated to craft this tweet admitting that I hadn't really heard of "Danhausen" until Wednesday and further revealing that I'm already tired of hearing about him | |||
28.1.22 12:25 | [+] Listened to Spotify playlist "Discover Weekly" | |||
28.1.22 11:28 | Lewdle 10 4/6 | |||
28.1.22 11:22 | Attn: @MDLZ | |||
28.1.22 11:21 | Another morning I'd give almost anything for a fresh bowl of Team flakes https://pic.twitter.com/9Vl7SaF9Of | |||
28.1.22 10:40 | Crème Brûlée Latte | |||
28.1.22 00:35 | Wordle 223 4/6* (Streak: 29) | |||
28.1.22 00:00 | Yesterday's lo/hi: 6.6º - 32.7º | |||
27.1.22 19:59 | Live in oops TWO! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
27.1.22 19:10 | Listened to Confidence Man - Feels Like A Different Thing | |||
27.1.22 15:00 | NLOK closing quote: 25.31 ▼0.03 (Range: 25.06 - 25.71) | |||
27.1.22 12:06 | RT @MnWoso: Hello, we are Minnesota Aurora FC. Pleased to meet you. #MNAuroraFC #nametheteam #woMNsoccer https://www.youtube.com/watch?v=eNfeCS2Jcao | |||
27.1.22 03:47 | At the KZiM Tower, our high of the day (32.7º) was recorded at 0310 - current forecast shows a steady temperature drop for the next 29 hours or so until we're back below zero around 8am Friday. Weather. #mspwx | |||
27.1.22 03:39 | Lewdle 09 5/6 | |||
27.1.22 03:25 | [+] Listened to Steve Black - Happy Birthday To 'U' | |||
27.1.22 00:13 | Wordle 222 4/6* (Streak: 28) | |||
27.1.22 00:00 | Yesterday's lo/hi: -14.3º - 27.7º |