this page generated 27.4.24 11:31 CDT
(@729 .beats)















































































Newer entries | Older entries
Remove filter
11.2.22 15:00 NLOK closing quote: 29.86 ▼0.50 (Range: 29.55 - 30.48)
10.2.22 15:00 NLOK closing quote: 30.37 ▼0.39 (Range: 30.20 - 30.92)
9.2.22 15:00 NLOK closing quote: 30.76 ▲0.69 (Range: 29.42 - 30.79) New 52 week high!
8.2.22 15:00 NLOK closing quote: 30.07 ▲1.77 (Range: 28.27 - 30.21) New 52 week high!
7.2.22 15:00 NLOK closing quote: 28.30 ▲0.71 (Range: 27.36 - 28.46)
4.2.22 15:00 NLOK closing quote: 27.59 ▲2.21 (Range: 25.62 - 27.68)
3.2.22 15:00 NLOK closing quote: 25.38 ▼0.69 (Range: 25.33 - 26.06)
2.2.22 15:00 NLOK closing quote: 26.07 ▲0.07 (Range: 25.79 - 26.13)
1.2.22 15:00 NLOK closing quote: 26.00 ▼0.01 (Range: 25.86 - 26.23)
31.1.22 15:00 NLOK closing quote: 26.01 ▲0.37 (Range: 25.51 - 26.13)
28.1.22 15:00 NLOK closing quote: 25.64 ▲0.33 (Range: 25.04 - 25.68)
27.1.22 15:00 NLOK closing quote: 25.31 ▼0.03 (Range: 25.06 - 25.71)
26.1.22 15:00 NLOK closing quote: 25.34 ▼0.16 (Range: 25.19 - 25.91)
25.1.22 15:00 NLOK closing quote: 25.50 ▼0.63 (Range: 25.20 - 25.97)
24.1.22 15:00 NLOK closing quote: 26.13 ▲0.07 (Range: 25.34 - 26.19)
21.1.22 15:00 NLOK closing quote: 26.06 ▼0.22 (Range: 25.99 - 26.47)
20.1.22 15:00 NLOK closing quote: 26.28 ▼0.08 (Range: 26.23 - 26.71)
19.1.22 15:00 NLOK closing quote: 26.36 ▼0.40 (Range: 26.32 - 26.97)
18.1.22 15:00 NLOK closing quote: 26.76 ▼0.12 (Range: 26.42 - 26.92)
17.1.22 15:00 Markets closed: Martin Luther King, Jr. Day
14.1.22 15:00 NLOK closing quote: 26.88 ▲0.28 (Range: 26.26 - 26.92)
13.1.22 15:00 NLOK closing quote: 26.60 ▲0.02 (Range: 26.50 - 26.83)
12.1.22 15:00 NLOK closing quote: 26.58 ▼0.31 (Range: 26.51 - 27.01)
11.1.22 15:00 NLOK closing quote: 26.89 ▲0.04 (Range: 26.58 - 26.97)
10.1.22 15:00 NLOK closing quote: 26.85 ▲0.24 (Range: 26.29 - 26.89)
7.1.22 15:00 NLOK closing quote: 26.61 ▼0.45 (Range: 26.59 - 27.19)
6.1.22 15:00 NLOK closing quote: 27.06 ▲0.86 (Range: 26.03 - 27.68)
5.1.22 15:00 NLOK closing quote: 26.20 ▼0.35 (Range: 26.05 - 26.57)
4.1.22 15:00 NLOK closing quote: 26.55 ▲0.22 (Range: 26.32 - 26.72)
3.1.22 15:00 NLOK closing quote: 26.33 ▲0.35 (Range: 25.62 - 26.37)
31.12.21 15:00 NLOK closing quote: 25.98 ▼0.22 (Range: 25.97 - 26.25)
30.12.21 15:00 NLOK closing quote: 26.20 ▼0.09 (Range: 26.17 - 26.41)
29.12.21 15:00 NLOK closing quote: 26.29 ▲0.11 (Range: 26.02 - 26.33)
28.12.21 15:00 NLOK closing quote: 26.18 ▲0.05 (Range: 25.93 - 26.30)
27.12.21 15:00 NLOK closing quote: 26.13 ▲0.26 (Range: 25.77 - 26.14)
24.12.21 15:00 Markets closed - Christmas Day (observed)
23.12.21 15:00 NLOK closing quote: 25.87 ▲0.27 (Range: 25.51 - 25.94)
22.12.21 15:00 NLOK closing quote: 25.60 ▲0.01 (Range: 25.53 - 25.82)
21.12.21 15:00 NLOK closing quote: 25.59 ▼0.19 (Range: 25.41 - 25.94)
20.12.21 15:00 NLOK closing quote: 25.78 ▲0.06 (Range: 25.26 - 25.89)
17.12.21 15:00 NLOK closing quote: 25.72 ▲0.20 (Range: 25.00 - 25.94)
16.12.21 15:00 NLOK closing quote: 25.52 ▲0.70 (Range: 24.80 - 25.64)
15.12.21 15:00 NLOK closing quote: 24.82 ▲0.55 (Range: 24.35 - 25.00)
14.12.21 15:00 NLOK closing quote: 24.27 ▼0.30 (Range: 24.08 - 24.46)
13.12.21 15:00 NLOK closing quote: 24.57 ▲0.25 (Range: 24.32 - 24.93)
10.12.21 15:00 NLOK closing quote: 24.32 ▲0.42 (Range: 24.02 - 24.41)
9.12.21 15:00 NLOK closing quote: 23.90 ▼0.51 (Range: 23.88 - 24.42)
8.12.21 15:00 NLOK closing quote: 24.41 ▼0.33 (Range: 24.26 - 24.75)
7.12.21 15:00 NLOK closing quote: 24.74 ▲0.40 (Range: 24.46 - 24.93)
6.12.21 15:00 NLOK closing quote: 24.34 ▲0.21 (Range: 23.90 - 24.60)
Newer entries | Older entries Mastodon