this page generated 23.12.24 10:33 CST (@731 .beats) Follow @CRZ |
|
14.3.22 19:29 |
| |||
14.3.22 19:18 | PAT PAT PAT C'MON PAT C'MON C'MON PAT #RAW #SmackDown | |||
14.3.22 17:12 |
| |||
14.3.22 17:11 | Finally mailing my tax stuff to my accountant - US Post Office (Minneapolis, MN) | |||
14.3.22 16:35 |
| |||
14.3.22 16:33 |
| |||
14.3.22 15:57 | 100% Colombian | |||
14.3.22 15:00 | NLOK closing quote: 29.07 ▲1.45 (Range: 27.77 - 29.45) | |||
14.3.22 04:02 | Wordle 268 3/6* (Streak: 74) | |||
14.3.22 03:53 | ACTION RT @masonbutler: Stage at @MortimersBar for Interrobang‽ https://pic.twitter.com/bkbYf4AkT2 | |||
14.3.22 03:20 | UPDATE: It was a great night. Love you @jamezicarius @masonbutler @djmichel_be | |||
14.3.22 03:11 | I had such a great time tonight... I hate coming home to find out what's happening to Scott Hall. #RazorRamon #IntrusoNumeroUno | |||
14.3.22 00:00 | Yesterday's lo/hi: 23.7º - 44.6º | |||
13.3.22 22:24 |
| |||
13.3.22 19:57 | [+] DJ'd ‽Interrobang‽ 001 at Mortimer's Bar | |||
13.3.22 18:53 | Oh crap I'm playing vinyls at @MortimersBar in like an hour | |||
13.3.22 18:07 | Half liter bottle of Dr Pepper Zero Sugar | |||
13.3.22 16:49 | If somehow you have missed it, I am DJing in the back room of Mortimer's TONIGHT! I hope your clocks have been pushed forward, because if you show up on Central Standard Time, you'll miss an hour of my opening set! Be there at 8 (CDT) for me, then stick around for three way better selectors and see how long I can sway on the dance floor before my feet still hurt from four hours of Dark Energy LAST night I'm old | |||
13.3.22 03:31 |
| |||
13.3.22 03:24 | Wordle 267 4/6* (Streak: 73) | |||
13.3.22 00:00 | Yesterday's lo/hi: -1.1º - 29.1º | |||
12.3.22 21:19 | Haven't been here since July - let's get Dark (PNA Hall) | |||
12.3.22 21:18 | Returning to DARK ENERGY - PNA Hall (Minneapolis, MN) | |||
12.3.22 16:40 | Kirkland cold brew can | |||
12.3.22 14:36 | Golly, six years of public displays of vinyl! Catch me tomorrow night at Mortimer's for ‽Interrobang‽ - Mason will be there, too! | |||
12.3.22 03:36 | Listened to Oneohtrix Point Never - Essential Mix 2021-03-20 | |||
12.3.22 02:45 | FINALLY another one for people my age #Heardle #15 ️️️️️ https://heardle.app | |||
12.3.22 02:43 | Wordle 266 4/6* (Streak: 72) | |||
12.3.22 00:00 | Yesterday's lo/hi: 2.3º - 22.8º | |||
11.3.22 23:59 | Wow, have I ever been here on a Friday night? - Grumpy's Bar (Minneapolis, MN) | |||
11.3.22 23:10 | @tapemachines BIIIIIIIIIIIIIITCH | |||
11.3.22 20:54 | Dude, "Piper Niven" was RIGHT THERE. RT @PeteDunneYxB: BUTCH Probably https://twitter.com/wwe/status/1502452798901964806 | |||
11.3.22 20:42 | @WedgeLIVE Hey wait free lunch? | |||
11.3.22 20:10 | I hear tell of a pizza ice cream...but alas, she was not to be found on this night - Walmart Supercenter (Roseville, MN) | |||
11.3.22 19:22 | MAN it's WINDY - Target (Roseville, MN) | |||
11.3.22 18:52 | Doing a reverse loop this week - Cub Foods (Roseville, MN) | |||
11.3.22 15:16 | I usually keep my Wordle results to tweets but I've seen a lot of you tap out today. I guess I was just luckier about eliminating a lotta consonants in my early guesses? My streak is up to 71! Wordle 265 4/6* | |||
11.3.22 15:00 | NLOK closing quote: 27.62 ▼0.30 (Range: 27.60 - 28.48) | |||
11.3.22 11:10 |
| |||
11.3.22 00:30 | Wordle 265 4/6* (Streak: 71) | |||
11.3.22 00:00 | Yesterday's lo/hi: 6.4º - 26.2º | |||
10.3.22 19:35 | Can of Dr Pepper & Cream Soda Zero Sugar | |||
10.3.22 19:09 | RT @HistoryMuppet: We are heartbroken to report the passing of Emilio Delgado; best known as Luis Rodriguez on Sesame Street, who joined the series in 1971 Thank you for all of the wonderful memories ❤️ https://pic.twitter.com/nORrST50A5 | |||
10.3.22 17:57 |
| |||
10.3.22 17:00 |
| |||
10.3.22 15:30 | RT @TwinCollage: Announcing CUT LOOSE, Twin Cities Collage Collective's project for World Collage Day 2022 -- a 24-page, full-color zine of collage material for you to cut up, explore & enjoy! Available for preorder now -- expected to ship in early April https://tinyurl.com/CutLooseTCCC https://pic.twitter.com/OHzFT2Y8w6 | |||
10.3.22 15:29 | @swampynomo Don't get me started on our gubernatorial candidates | |||
10.3.22 15:06 | Hey remember when our county sheriff got suuuuper drunk, drove about a hundred twenty-[Delta]eight, crashed his SUV, lied to the responders while reaching for his gun belt AND didn't resign or even lose his license? Good times | |||
10.3.22 15:00 | NLOK closing quote: 27.92 ▲0.19 (Range: 27.42 - 27.98) | |||
10.3.22 14:53 | *I* am asking that the State Patrol park the helicopters they already use every f'in night for unnecessary surveillance and trauma to our neighborhoods and return the money to the state RT @mollypeonies: The MN State Patrol is seeking $45 million for more helicopters. The hearing is today. https://www.revisor.mn.gov/bills/text.php?version=latest&number=SF2898&session=ls92&session_number=0&utm_source=newsletter&utm_medium=email&utm_campaign=newsletter_axioslocal_minneapolis&stream=top |