this page generated 22.12.24 08:07 CST (@630 .beats) Follow @CRZ |
|
3.4.22 00:14 | Wordle 288 5/6* (Streak: 94) | |||
3.4.22 00:00 | Yesterday's lo/hi: 36.0º - 52.2º | |||
2.4.22 20:29 | Ah yes, the old Rock/Hogan "looking to and fro" spot #WrestleMania | |||
2.4.22 20:09 | @reubencollins I think it's up to us (you) and 311 | |||
2.4.22 19:59 |
| |||
2.4.22 19:11 | Shinsuke "Mike's Harder Half Tea Half Lemonade" Nakamura #WrestleMania | |||
2.4.22 19:08 | Who had eight minutes in the pool for first AC/DC of the night #WrestleMania | |||
2.4.22 19:07 | https://pic.twitter.com/Gy5QiayXU0 | |||
2.4.22 19:01 | WRESTLEMANIA https://pic.twitter.com/6NkJS972b5 | |||
2.4.22 18:43 | I just had to go back and see "Andrew the Giant" one more time #WrestleManiaKickoff https://pic.twitter.com/U5F6JhZCIZ | |||
2.4.22 18:40 | RT @AIPTwrestling: Who’s Andrew the Giant? #WrestleMania #WWE https://pic.twitter.com/w8GFD6g1CL | |||
2.4.22 18:39 | "Andrew the Giant" is now trending | |||
2.4.22 18:35 | Wow, truly heroic editing (or an alternate take) of last night's SmackDownLive to make it look like Drew managed to take out the table in one slice | |||
2.4.22 18:19 | Man I'd been able to go until now without having to see Big E's neck get broken - THANKS, stupid WWE | |||
2.4.22 18:11 | @HackmanRSPW Chelsea match https://archive.twitter-trending.com/worldwide/02-04-2022 | |||
2.4.22 17:48 | Flavor Blasted Xtra Cheddar | |||
2.4.22 17:03 | I suppose I could watch the WrestleMania kickoff on mute so long as Kayla Braxton is in* that top *barely in, yaknowwhutImean | |||
2.4.22 15:46 | Snuck in a loop before WrestleMania started! Walk: Distance: 4.00 miles, Elevation Gain: 132ft, Moving Time: 01:00:08, Average Pace: 15:02/mi | |||
2.4.22 15:18 |
| |||
2.4.22 14:44 | At what point do you think WWE folks realised they couldn't break up Madcap and Corbin just yet because in their Snickers commercial they were still buds and it hadn't aired | |||
2.4.22 13:52 | @ryderfakin I woke up to watch NASCAR instead of NXT, so | |||
2.4.22 13:52 | #Heardle #36 ️️️️️ | |||
2.4.22 05:16 | Wordle 287 4/6* (Streak: 93) | |||
2.4.22 01:31 |
| |||
2.4.22 00:02 | Down to clown 🤡 - at Dark Energy Presents: FOOL'S NIGHT (Mortimers) | |||
2.4.22 00:00 | Yesterday's lo/hi: 23.4º - 45.9º | |||
1.4.22 23:26 | Dark Energy - no foolin'! - Secret Mutilator - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
1.4.22 23:05 |
| |||
1.4.22 19:14 | This is WWE's last chance to get me excited about WrestleMania and "Madcap" just won the 'dre | |||
1.4.22 19:03 | @masonbutler Innnnnnnnnnnnnnncredible | |||
1.4.22 16:50 | Not really seduced by sales today...but let's check the liquor store - Fresh Thyme Farmers Market (Minneapolis, MN) | |||
1.4.22 16:42 | Dirty cash - Spire Credit Union (Minneapolis, MN) | |||
1.4.22 16:23 | US Post Office (Minneapolis, MN) | |||
1.4.22 15:40 |
| |||
1.4.22 15:00 | NLOK closing quote: 26.94 ▲0.42 (Range: 26.36 - 26.99) | |||
1.4.22 10:23 | @geraldstratfor3 I think we'd all like to know - did you win any auctions or leave empty handed? | |||
1.4.22 00:47 | #Heardle #35 ️️️️️ | |||
1.4.22 00:27 | the-w.com topics of interest: March 2022 | |||
1.4.22 00:20 | Wordle 286 5/6* (Streak: 92) | |||
1.4.22 00:00 | Yesterday's lo/hi: 27.9º - 35.1º - Trace rain | |||
31.3.22 20:35 | Guys, it's April 1 in some time zones and brands are stupid RT @Mixmag: Noooooo https://mixmag.net/read/apple-removed-disco-ball-emoji-tech | |||
31.3.22 18:33 | Can of Dr Pepper Cherry Zero Sugar | |||
31.3.22 17:25 | @luchablog Sounds like nah | |||
31.3.22 17:25 | @luchablog So, relevos australianos or nah | |||
31.3.22 16:46 | US Post Office (Minneapolis, MN) | |||
31.3.22 16:23 |
| |||
31.3.22 15:00 | NLOK closing quote: 26.52 ▼0.67 (Range: 26.48 - 27.29) | |||
31.3.22 11:41 |
|