this page generated 22.12.24 00:09 CST (@298 .beats) Follow @CRZ |
|
17.4.22 17:37 |
| |||
17.4.22 15:09 | @jkalyn @albertxii @omgitsfeely Daily Duotrigordle #46 Guesses: 37/37 1️⃣0️⃣ 1️⃣2️⃣ 0️⃣9️⃣ 1️⃣3️⃣ 1️⃣4️⃣ 1️⃣5️⃣ 1️⃣6️⃣ 0️⃣8️⃣ 1️⃣7️⃣ 2️⃣0️⃣ 1️⃣8️⃣ 1️⃣9️⃣ 2️⃣1️⃣ 3️⃣7️⃣ 2️⃣2️⃣ 0️⃣6️⃣ 2️⃣3️⃣ 2️⃣4️⃣ 2️⃣5️⃣ 0️⃣5️⃣ 2️⃣6️⃣ 2️⃣7️⃣ 2️⃣8️⃣ 2️⃣9️⃣ 0️⃣4️⃣ 3️⃣0️⃣ 3️⃣1️⃣ 3️⃣2️⃣ 3️⃣3️⃣ 3️⃣4️⃣ 3️⃣5️⃣ 3️⃣6️⃣ https://duotrigordle.com/ | |||
17.4.22 14:40 | #Heardle #51 ️️️️️ | |||
17.4.22 06:49 | Wordle 302 4/6* (Streak: 108) | |||
17.4.22 03:39 | Running out of chances with Andy - Robitshek Lofts (Minneapolis, MN) | |||
17.4.22 00:00 | Yesterday's lo/hi: 25.7º - 42.4º | |||
16.4.22 22:05 | Found my Nautical hat a day late, ope (Mortimers) | |||
16.4.22 22:04 | Sorry I'm late for The Assortment! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
16.4.22 21:51 | HURRY - Zipps Liquors (Minneapolis, MN) | |||
16.4.22 21:38 |
| |||
16.4.22 19:41 |
| |||
16.4.22 17:21 | DAGGERRRRRRRRRRRRRRRRRRRRRRR #twolves | |||
16.4.22 15:28 | RT @BokononsProphet: Hey @TwitterSupport you have suspended a person who has tried to shine a light on sexual abusers. @kingcutie has been… RT @bokononsprophet: Hey @TwitterSupport you have suspended a person who has tried to shine a light on sexual abusers. @kingcutie has been harassing @jasoncomix IRL because Jason was calling out his brother’s well documented sexual abuse. Har Mar Superstar is a sexual abuser who doesn’t belong here https://twitter.com/bokononsprophet/status/1515132031197487105 | |||
16.4.22 14:50 | If the PNA Hall is going to host known predators, I won't be visiting their events. I hope Dark Energy can find another place immediately. | |||
16.4.22 00:32 | Toot toot! Gothess (Nautical style)! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
16.4.22 00:08 | #Heardle #50 ️️️️️ | |||
16.4.22 00:01 | Wordle 301 3/6* (Streak: 107) | |||
16.4.22 00:00 | Yesterday's lo/hi: 21.6º - 33.4º | |||
15.4.22 19:20 | Did Naomi have to dance during the entire commercial break? She'll be too tired to wrestle Rhea! #SmackDown | |||
15.4.22 18:03 | Hurry! The ice cream may start melting! - Total Wine & More (Roseville, MN) | |||
15.4.22 17:27 |
| |||
15.4.22 17:26 |
| |||
15.4.22 17:05 | $3.469/g - Costco Gasoline (Minneapolis, MN) | |||
15.4.22 16:45 |
| |||
15.4.22 16:02 | Sea Salt Caramel | |||
15.4.22 15:00 | Markets closed - Good Friday | |||
15.4.22 14:37 | Listened to Tiga - Easy | |||
15.4.22 04:41 | Wordle 300 5/6* (Streak: 106) | |||
15.4.22 04:33 |
| |||
15.4.22 04:18 | Listened to Bronson - Essential Mix 2021-04-03 | |||
15.4.22 00:00 | Yesterday's lo/hi: 27.7º - 35.2º - 0.06" rain | |||
14.4.22 22:23 | Music make me lose control (Mortimers) | |||
14.4.22 22:21 | IT'S SNOWING but I still made the Daft Punk night! - Mortimer's Bar and Restaurant (Minneapolis, MN) | |||
14.4.22 22:03 | Can of Dr Pepper Zero Sugar | |||
14.4.22 15:14 | @drinkingwithian @masonbutler I'm probably not breaking kayfabe by letting you and the world know Chuck might answer to @stumpthedj | |||
14.4.22 15:07 |
| |||
14.4.22 15:00 | NLOK closing quote: 26.64 ▼0.23 (Range: 26.57 - 26.94) | |||
14.4.22 13:54 | Listened to David Bowie - Blue Jean - Extended Dance Mix | |||
14.4.22 13:22 | Listened to David Bowie - Blue Jean | |||
14.4.22 13:15 | Listened to ABC - Be Near Me | |||
14.4.22 13:09 | Listened to Night Ranger - When You Close Your Eyes | |||
14.4.22 13:05 | Listened to The Cars - Magic | |||
14.4.22 13:02 | Listened to Alice Cooper - Poison | |||
14.4.22 12:53 | Listened to Supertramp - Even In The Quietest Moments | |||
14.4.22 12:40 | Listened to Scalping - Monolithium | |||
14.4.22 12:37 | Listened to The Alan Parsons Project - I Wouldn't Want to be Like You | |||
14.4.22 12:30 | Listened to Patriarchy - Burn The Witch (Drab Majesty Remix) | |||
14.4.22 12:26 | Listened to Ministry - Effigy (I'm Not An) | |||
14.4.22 12:13 | Listened to Giorgio Moroder - Spanish Disaster | |||
14.4.22 12:10 | Listened to Naked Eyes - When The Lights Go Out |