this page generated 28.3.24 13:30 CDT
(@813 .beats)















































































Newer entries | Older entries
Remove filter
22.4.22 15:00 NLOK closing quote: 25.52 ▼0.73 (Range: 25.38 - 26.24)
21.4.22 15:00 NLOK closing quote: 26.25 ▼0.72 (Range: 26.23 - 27.19)
20.4.22 15:00 NLOK closing quote: 26.97 ▲0.10 (Range: 26.89 - 27.33)
19.4.22 15:00 NLOK closing quote: 26.87 ▲0.32 (Range: 26.32 - 27.00)
18.4.22 15:00 NLOK closing quote: 26.55 ▼0.09 (Range: 26.46 - 26.72)
15.4.22 15:00 Markets closed - Good Friday
14.4.22 15:00 NLOK closing quote: 26.64 ▼0.23 (Range: 26.57 - 26.94)
13.4.22 15:00 NLOK closing quote: 26.87 ▲0.44 (Range: 26.56 - 26.93)
12.4.22 15:00 NLOK closing quote: 26.43 ▼0.18 (Range: 26.37 - 27.03)
11.4.22 15:00 NLOK closing quote: 26.61 ▼0.18 (Range: 26.41 - 26.87)
8.4.22 15:00 NLOK closing quote: 26.79 ▼0.37 (Range: 26.74 - 27.28)
7.4.22 15:00 NLOK closing quote: 27.16 ▲0.39 (Range: 26.66 - 27.25)
6.4.22 15:00 NLOK closing quote: 26.77 ▼0.27 (Range: 26.63 - 27.13)
5.4.22 15:00 NLOK closing quote: 27.04 ▲0.07 (Range: 26.90 - 27.29)
4.4.22 15:00 NLOK closing quote: 26.97 ▲0.03 (Range: 26.70 - 27.20)
1.4.22 15:00 NLOK closing quote: 26.94 ▲0.42 (Range: 26.36 - 26.99)
31.3.22 15:00 NLOK closing quote: 26.52 ▼0.67 (Range: 26.48 - 27.29)
30.3.22 15:00 NLOK closing quote: 27.19 ▲0.11 (Range: 26.73 - 27.44)
29.3.22 15:00 NLOK closing quote: 27.08 ▼1.10 (Range: 26.47 - 27.70)
28.3.22 15:00 NLOK closing quote: 28.18 ▼0.11 (Range: 28.05 - 28.83)
25.3.22 15:00 NLOK closing quote: 28.29 ▲0.23 (Range: 27.84 - 28.40)
24.3.22 15:00 NLOK closing quote: 28.06 ▲0.62 (Range: 27.26 - 28.21)
23.3.22 15:00 NLOK closing quote: 27.44 ▲0.05 (Range: 27.04 - 27.46)
22.3.22 15:00 NLOK closing quote: 27.39 ▲0.19 (Range: 26.93 - 27.65)
21.3.22 15:00 NLOK closing quote: 27.20 ▼0.25 (Range: 26.69 - 27.64)
18.3.22 15:00 NLOK closing quote: 27.45 ▲1.52 (Range: 26.18 - 27.57)
17.3.22 15:00 NLOK closing quote: 25.93 ▼0.18 (Range: 25.47 - 26.13)
16.3.22 15:00 NLOK closing quote: 26.11 ▼4.00 (Range: 25.39 - 29.26)
15.3.22 15:00 NLOK closing quote: 30.11 ▲1.04 (Range: 29.14 - 30.30)
14.3.22 15:00 NLOK closing quote: 29.07 ▲1.45 (Range: 27.77 - 29.45)
11.3.22 15:00 NLOK closing quote: 27.62 ▼0.30 (Range: 27.60 - 28.48)
10.3.22 15:00 NLOK closing quote: 27.92 ▲0.19 (Range: 27.42 - 27.98)
9.3.22 15:00 NLOK closing quote: 27.73 ▲0.35 (Range: 27.52 - 27.96)
8.3.22 15:00 NLOK closing quote: 27.38 ▼0.97 (Range: 27.22 - 28.14)
7.3.22 15:00 NLOK closing quote: 28.35 ▼0.84 (Range: 28.26 - 29.17)
4.3.22 15:00 NLOK closing quote: 29.19 ▼0.57 (Range: 28.85 - 29.70)
3.3.22 15:00 NLOK closing quote: 29.76 ▲0.15 (Range: 29.34 - 30.03)
2.3.22 15:00 NLOK closing quote: 29.61 ▲0.75 (Range: 28.74 - 29.71)
1.3.22 15:00 NLOK closing quote: 28.86 ▼0.12 (Range: 28.66 - 29.26)
28.2.22 15:00 NLOK closing quote: 28.98 ▲0.53 (Range: 28.10 - 29.12)
25.2.22 15:00 NLOK closing quote: 28.45 ▲1.19 (Range: 27.17 - 28.56)
24.2.22 15:00 NLOK closing quote: 27.26 ▲0.72 (Range: 26.05 - 27.33)
23.2.22 15:00 NLOK closing quote: 26.54 ▼0.64 (Range: 26.51 - 27.55)
22.2.22 15:00 NLOK closing quote: 27.18 ▼0.79 (Range: 27.06 - 28.12)
21.2.22 15:00 Markets closed: Presidents Day
18.2.22 15:00 NLOK closing quote: 27.97 ▼0.10 (Range: 27.43 - 28.22) (0.125 dividend)
17.2.22 15:00 NLOK closing quote: 28.19 ▼0.65 (Range: 27.88 - 28.80)
16.2.22 15:00 NLOK closing quote: 28.84 ▼0.31 (Range: 28.63 - 29.15)
15.2.22 15:00 NLOK closing quote: 29.15 ▼0.33 (Range: 28.85 - 29.59)
14.2.22 15:00 NLOK closing quote: 29.48 ▼0.38 (Range: 29.32 - 30.06)
Newer entries | Older entries Mastodon