Remove filter |
9.5.22 18:43 | 
 |  | This ain't right #mspwx |
|
9.5.22 18:22 | 
 | Well this is some nutso from Prospect Park https://pic.twitter.com/TzxgqcFWxv |
9.5.22 00:00 |  | Yesterday's lo/hi: 52.2º - 65.7º - 0.09" rain |
8.5.22 00:00 |  | Yesterday's lo/hi: 51.4º - 74.3º |
7.5.22 00:00 |  | Yesterday's lo/hi: 45.0º - 73.4º |
6.5.22 00:00 |  | Yesterday's lo/hi: 46.4º - 65.8º |
5.5.22 00:00 |  | Yesterday's lo/hi: 39.2º - 65.7º |
4.5.22 00:00 |  | Yesterday's lo/hi: 43.0º - 58.3º |
3.5.22 00:00 |  | Yesterday's lo/hi: 39.9º - 50.9º |
2.5.22 00:00 |  | Yesterday's lo/hi: 42.4º - 47.5º - 0.18" rain |
1.5.22 00:00 |  | Yesterday's lo/hi: 47.5º - 53.6º - 0.99" rain |
30.4.22 00:00 |  | Yesterday's lo/hi: 45.0º - 60.8º - 0.07" rain |
29.4.22 00:00 |  | Yesterday's lo/hi: 36.5º - 51.1º - 0.08" rain |
28.4.22 00:00 |  | Yesterday's lo/hi: 30.6º - 50.0º |
27.4.22 00:00 |  | Yesterday's lo/hi: 28.2º - 43.0º |
26.4.22 00:00 |  | Yesterday's lo/hi: 30.6º - 38.1º |
25.4.22 00:00 |  | Yesterday's lo/hi: 37.4º - 56.8º - 0.02" rain |
24.4.22 00:00 |  | Yesterday's lo/hi: 53.4º - 73.9º - 0.51" rain |
23.4.22 00:00 |  | Yesterday's lo/hi: 41.4º - 53.4º - 0.17" rain |
22.4.22 00:00 |  | Yesterday's lo/hi: 37.2º - 56.3º |
21.4.22 00:00 |  | Yesterday's lo/hi: 41.7º - 45.1º - 0.64" rain |
20.4.22 00:00 |  | Yesterday's lo/hi: 25.0º - 47.5º |
19.4.22 00:00 |  | Yesterday's lo/hi: 29.5º - 37.2º |
18.4.22 00:00 |  | Yesterday's lo/hi: 27.1º - 45.0º |
17.4.22 00:00 |  | Yesterday's lo/hi: 25.7º - 42.4º |
16.4.22 00:00 |  | Yesterday's lo/hi: 21.6º - 33.4º |
15.4.22 00:00 |  | Yesterday's lo/hi: 27.7º - 35.2º - 0.06" rain |
14.4.22 08:51 | 
 | (Looks out window) oh. |
14.4.22 00:00 |  | Yesterday's lo/hi: 32.7º - 46.6º - 0.08" rain |
13.4.22 00:00 |  | Yesterday's lo/hi: 40.8º - 56.7º - 0.4" rain |
12.4.22 00:00 |  | Yesterday's lo/hi: 38.8º - 59.9º |
11.4.22 00:00 |  | Yesterday's lo/hi: 38.8º - 60.4º |
10.4.22 00:00 |  | Yesterday's lo/hi: 28.4º - 55.9º |
9.4.22 00:00 |  | Yesterday's lo/hi: 31.8º - 47.1º |
8.4.22 00:00 |  | Yesterday's lo/hi: 30.7º - 37.0º - 0.04" rain |
7.4.22 00:00 |  | Yesterday's lo/hi: 33.1º - 40.1º - 0.26" rain |
6.4.22 00:00 |  | Yesterday's lo/hi: 35.1º - 44.6º - 0.48" rain |
5.4.22 00:00 |  | Yesterday's lo/hi: 32.7º - 46.9º |
4.4.22 00:00 |  | Yesterday's lo/hi: 28.4º - 42.4º - 0.17" rain |
3.4.22 22:25 | 
 | It's snowing, btw |
3.4.22 00:00 |  | Yesterday's lo/hi: 36.0º - 52.2º |
2.4.22 00:00 |  | Yesterday's lo/hi: 23.4º - 45.9º |
1.4.22 00:00 |  | Yesterday's lo/hi: 27.9º - 35.1º - Trace rain |
31.3.22 00:00 |  | Yesterday's lo/hi: 31.8º - 34.9º - 0.77" rain |
30.3.22 00:00 |  | Yesterday's lo/hi: 34.3º - 42.6º - 0.04" rain |
29.3.22 00:00 |  | Yesterday's lo/hi: 17.6º - 37.9º |
28.3.22 00:00 |  | Yesterday's lo/hi: 12.7º - 33.1º |
27.3.22 00:00 |  | Yesterday's lo/hi: 18.7º - 32.7º |
26.3.22 00:00 |  | Yesterday's lo/hi: 25.9º - 41.9º - 0.01" rain |
25.3.22 00:00 |  | Yesterday's lo/hi: 33.3º - 45.3º |