this page generated 22.12.24 06:22 CST (@557 .beats) Follow @CRZ |
|
2.6.22 13:09 | I still love ya FLEA (but please don't call me): A thread for the old "IWC" headz RT @ryderfakin: 1) It's been official for two years now, but it's more like 12. He can say it was about money (no) or me riding his coattails. No shit I did. Playing second banana to Hyatte was better than first chair anywhere else. | |||
2.6.22 13:06 | Listened to Debbie Gibson - Legendary | |||
2.6.22 13:03 | Listened to Debbie Gibson - Freedom (feat. ASHBA) | |||
2.6.22 12:58 | Listened to Debbie Gibson - Girls Night Out - #Vegasvibe Remix | |||
2.6.22 12:54 | Listened to Debbie Gibson - Tell Me Love | |||
2.6.22 12:49 |
| |||
2.6.22 01:49 | Sadly, my DVR cut off at 9:01 while Dynamite just kept on rolling past 9:04 | |||
2.6.22 01:43 | @stareagle 2 / 2 | |||
2.6.22 01:20 | #Heardle #97 ️️️️️ | |||
2.6.22 00:00 | Yesterday's lo/hi: 51.6º - 70.0º | |||
1.6.22 22:19 | From Fillmore to home - great pace!! Walk: Distance: 4.01 miles, Elevation Gain: 78ft, Moving Time: 01:02:05, Average Pace: 15:28/mi | |||
1.6.22 22:16 |
| |||
1.6.22 20:18 |
| |||
1.6.22 20:05 | *(that somebody is NOT me, I'm very happy to be here!!) | |||
1.6.22 20:03 | Now playing at the Debbie Gibson concert: "Pocket Calculator" by Kraftwerk! Now suspicious somebody here wishes they were at the Kraftwerk show at the State instead of at the Fillmore | |||
1.6.22 19:51 | I dunno who picked out the warmup music for the Debbie Gibson concert but this is the third 808 State track and second mix of "Pacific" I've heard in 45 minutes | |||
1.6.22 19:13 |
| |||
1.6.22 19:10 |
| |||
1.6.22 18:36 | Forget all your troubles, forget all your cares and go DOWNTOWN Prospect Park LRT Station (Minneapolis, MN) | |||
1.6.22 18:03 | You think @DebbieGibson's got a @kraftwerk ticket? I bet she does | |||
1.6.22 18:02 | So, any Ralf Hütter sightings downtown? | |||
1.6.22 17:27 | US Post Office (Minneapolis, MN) | |||
1.6.22 16:01 | DID YOU KNOW this vacant lot still has its own website? (Shared from ** Hexagon-Bar **) Hexagon-Bar in Minneapolis http://hexagon-bar.com/ | |||
1.6.22 15:00 | NLOK closing quote: 24.36 ▲0.02 (Range: 24.07 - 24.65) | |||
1.6.22 14:57 | Jamaican Blend | |||
1.6.22 13:56 | Listened to Phoenix - Alpha Zulu | |||
1.6.22 12:01 | RT @whataweekhuh: https://pic.twitter.com/rmhYzbI3JI | |||
1.6.22 00:50 | I may still have been too sick for four miles to be a good idea, but it felt good to finish Walk: Distance: 4.16 miles, Elevation Gain: 138ft, Moving Time: 01:07:51, Average Pace: 16:18/mi | |||
1.6.22 00:39 | (Heardle80s was NOT worth firing up a VPN) | |||
1.6.22 00:36 | #Heardle #96 ️️️️️ | |||
1.6.22 00:35 | Wordle 347 2/6* My third 2 ever! | |||
1.6.22 00:32 | the-w.com topics of interest: May 2022 | |||
1.6.22 00:00 | Yesterday's lo/hi: 57.6º - 69.8º | |||
31.5.22 23:26 | Listened to Pritam - Zara Sa | |||
31.5.22 23:20 | Listened to KK - Alive India in Concert (Theme Song) - Live | |||
31.5.22 17:48 | FUTURE (DIRTY) CASH - Spire Credit Union (Minneapolis, MN) | |||
31.5.22 17:41 |
| |||
31.5.22 17:14 |
| |||
31.5.22 15:00 | NLOK closing quote: 24.34 ▼0.74 (Range: 24.23 - 25.00) | |||
31.5.22 13:22 | [+] Listened to Spotify playlist "Discover Weekly" | |||
31.5.22 13:14 | TODAY'S ACCOMPLISHMENT: fixed the Keurig to actually brew me a full cup of coffee instead of a 3oz cup of coffee. You DO NOT want to see the sludge that was blocking the intake, especially since I can't scientifically determine where it could have come from barring some kind of dark brown space slug landing in there when I wasn't looking. I am also working through some kind of non-rona crud and if I find out it was one of you what gave it to me last week, there'll be a reckoning - but also if I passed it onto you, please be gentle to me because double standard | |||
31.5.22 13:09 | Toasted Southern Pecan | |||
31.5.22 12:20 | Breakfast Blend | |||
31.5.22 02:40 | Oh no, I blew my Wordle streak by not doing it Monday - happy Memorial Day everybody | |||
31.5.22 01:39 | Getting Grandma's card in now to go out first thing in the morning! - US Post Office (Minneapolis, MN) | |||
31.5.22 00:08 |
| |||
31.5.22 00:00 | Yesterday's lo/hi: 64.2º - 86.5º - 0.6" rain | |||
30.5.22 23:46 | Groceries - the best way to end a three day weekend - Cub Foods (Saint Paul, MN) | |||
30.5.22 21:55 | Is there a correlation from WWE calling Omos "the Nigerian giant" with previous Nigerians Apollo Crews & Commander Azeez getting banished to Main Event? #RAW | |||
30.5.22 21:47 | Listened to No Joy - Pure Shores |