this page generated 30.12.24 11:29 CST (@770 .beats) Follow @CRZ |
|
17.6.22 15:00 | NLOK closing quote: 21.83 ▲0.02 (Range: 21.55 - 22.00) | |||
17.6.22 14:04 | Picking up a dental rinse and maybe other sale stuff - Walmart Supercenter (Roseville, MN) | |||
17.6.22 13:02 | Tooth cleaning time! - Park Dental Roseville (Roseville, MN) | |||
17.6.22 00:00 | Yesterday's lo/hi: 64.8º - 79.5º | |||
16.6.22 19:18 | You know I got some half price! - Papa John's Pizza (Minneapolis, MN) | |||
16.6.22 17:51 | Finally got a Slurpee! - SuperAmerica (Minneapolis, MN) | |||
16.6.22 17:04 |
| |||
16.6.22 15:00 | NLOK closing quote: 21.81 ▼0.19 (Range: 21.63 - 22.09) New 52 week low! | |||
16.6.22 14:45 | @JayJayDean I had no idea my success rate was so low - I must have been really sloppy when I started and eventually stopped. Wordle in hard mode has disciplined me. Kinda. | |||
16.6.22 14:38 | @JayJayDean https://pic.twitter.com/yHSCEiQqJZ | |||
16.6.22 14:35 | Listened to NEU! - Hallogallo - Stephen Morris and Gabe Gurnsey Remix | |||
16.6.22 13:30 | @JayJayDean Dittos. My streak ends at 13 Daily Quordle 143 6️⃣3️⃣ 5️⃣ | |||
16.6.22 12:15 | [+] Listened to Spotify playlist "Discover Weekly" | |||
16.6.22 12:03 | 100% Colombian | |||
16.6.22 10:51 | [+] It's appropriate that I'm having trouble finding the words because I don't think anybody's had an easier time of repeatedly leaving me speechless, although I HAVE made up for it by also making sure nobody's had to make sure I walked up the stairs and into my house more times. Thanks for always listening, always thinking sushi is a good idea, always thinking about corn, always loving me as unconditionally as you do, and I know you know I love you that much too. Hmm, guess I found some words after all. (I usually do.) | |||
16.6.22 00:15 | Heardle 80s #54 ️️️️️ | |||
16.6.22 00:14 | #Heardle #111 ️️️️️ | |||
16.6.22 00:00 | Yesterday's lo/hi: 64.8º - 79.2º - 0.18" rain | |||
15.6.22 18:58 | Got my $3 Impossible Wednesday Whopper! (and a $1 frozen Coke cos IT'S HOT OUT) - Burger King (Minneapolis, MN) | |||
15.6.22 18:40 | Luxton Park (Minneapolis, MN) | |||
15.6.22 18:39 |
| |||
15.6.22 17:06 | WSJ: Vince McMahon Affairs, Hush Money Revealed | |||
15.6.22 16:31 | 1, 2, JOHNNY ACE! | |||
15.6.22 15:43 | Vince is probably sad he's been slapped with the "Sports" label again | |||
15.6.22 15:43 | Ahahahaha of course https://pic.twitter.com/lCyixAEEQp | |||
15.6.22 15:41 | Vince trending yet? Yes | |||
15.6.22 15:00 | NLOK closing quote: 22.00 ▲0.01 (Range: 21.77 - 22.28) | |||
15.6.22 13:48 | @JayJayDean Indeed - don't think I've ever guessed a word that got me blanks on all fourdles! Daily Quordle 142 5️⃣7️⃣ 8️⃣4️⃣ | |||
15.6.22 13:37 | Listened to BTS - RUN BTS | |||
15.6.22 13:28 | Listened to BTS - For Youth | |||
15.6.22 13:25 | Listened to BTS - YEt tO cOME | |||
15.6.22 13:21 | Listened to BTS - Born Singer | |||
15.6.22 12:41 | @StarlightOnKFAI @OfficialNnenna @durand_jones @RealKurtElling @kfaiFMradio Pssssssst..... CDT | |||
15.6.22 12:09 | RT @whataweekhuh: https://pic.twitter.com/Wp5ZEknVc7 | |||
15.6.22 11:59 | Heardle 80s #53 ️️️️️ | |||
15.6.22 00:00 | Yesterday's lo/hi: 71.8º - 93.4º | |||
14.6.22 22:10 |
| |||
14.6.22 21:36 | Made it to the big Malört "Welcome to Minnesota" party and I may already have regrets (Mortimers) | |||
14.6.22 21:26 |
| |||
14.6.22 21:00 | Mission accomplished - US Post Office (Minneapolis, MN) | |||
14.6.22 20:20 | In search of the best Father's Day card - Target (Saint Paul, MN) | |||
14.6.22 19:41 | Can of Dr Pepper Zero Sugar | |||
14.6.22 15:00 | NLOK closing quote: 21.99 ▼0.24 (Range: 21.72 - 22.43) New 52 week low! | |||
14.6.22 13:41 | @JayJayDean My condolences! Also, now I am singing https://www.youtube.com/watch?v=7TVWqykzibc | |||
14.6.22 13:37 | @JayJayDean Ho hum Daily Quordle 141 8️⃣6️⃣ 7️⃣4️⃣ | |||
14.6.22 08:41 | 100% Colombian | |||
14.6.22 01:05 | Heardle 80s #52 ️️️️️ | |||
14.6.22 01:05 | #Heardle #109 ️️️️️ | |||
14.6.22 00:00 | Yesterday's lo/hi: 66.9º - 78.8º - 0.14" rain | |||
13.6.22 16:50 |
|