this page generated 22.12.24 07:43 CST (@613 .beats) Follow @CRZ |
|
5.8.22 00:00 | Yesterday's lo/hi: 59.2º - 85.8º | ||||
4.8.22 19:35 | 1. Quite a vote of confidence in the MPD and, by extension, the mayor 2. Kinda sounds like "Everywhere, I see nails" RT @GovTimWalz: We are committed to maintaining an unprecedented state law enforcement presence in the Twin Cities until we put a stop to this rise in crime. | ||||
4.8.22 18:59 | Can of Dr Pepper & Cream Soda Zero Sugar | ||||
4.8.22 18:29 | Who will survive? Version XX | ||||
4.8.22 16:24 |
| ||||
4.8.22 15:00 | NLOK closing quote: 26.60 ▼0.14 (Range: 26.27 - 26.73) | ||||
4.8.22 13:11 | Listened to The Comet Is Coming - CODE | ||||
4.8.22 12:46 | [+] Listened to Beyoncé - BREAK MY SOUL REMIXES on Spotify | ||||
4.8.22 09:54 |
| ||||
4.8.22 02:19 | #Heardle #161 Heardle 80s #103 ️️️️️ | ||||
4.8.22 00:57 | @tapemachines Well, thanks for reminding me of "Gunmen" | ||||
4.8.22 00:00 | Yesterday's lo/hi: 68.0º - 86.0º - 0.28" rain | ||||
3.8.22 17:43 |
| ||||
3.8.22 17:28 | US Post Office (Minneapolis, MN) | ||||
3.8.22 15:00 | NLOK closing quote: 26.74 ▲1.96 (Range: 25.83 - 26.83) | ||||
3.8.22 14:16 | 100% Colombian | ||||
3.8.22 11:54 | RT @whataweekhuh: https://pic.twitter.com/VvwlsqdVzO | ||||
3.8.22 11:54 | @tapemachines Waaaaay too many people didn't know how good we had it with Craig Ferguson, though | ||||
3.8.22 11:39 | [+] Listened to Spotify playlist "Discover Weekly" | ||||
3.8.22 01:53 | #Heardle #160 Heardle 80s #102 ️️️️️ oof | ||||
3.8.22 00:00 | Yesterday's lo/hi: 65.5º - 93.4º | ||||
2.8.22 23:43 |
| ||||
2.8.22 21:36 | RT @masonbutler: @CRZ https://pic.twitter.com/YtVo65Y9Y4 | ||||
2.8.22 21:20 | Vince may be gone but superstars are still backstage watching TVs at odd angles RT @POTUS: We'll never be able to repay the debt we owe to those who have worn the uniform, but today, Congress delivered on a promise to our veterans and their families. The PACT Act will be the biggest expansion of VA health care in decades. We should all take pride in this moment. https://pic.twitter.com/l72HcsNJLw | ||||
2.8.22 21:07 | Thigh slapping is BACK, baby! #NXT | ||||
2.8.22 16:23 | Too hot for anything except piping hot half off pizza - Papa John's Pizza (Minneapolis, MN) | ||||
2.8.22 16:22 | US Post Office (Minneapolis, MN) | ||||
2.8.22 15:00 | NLOK closing quote: 24.78 ▲0.01 (Range: 24.58 - 25.08) | ||||
2.8.22 11:23 | Donut Shop | ||||
2.8.22 02:24 | #Heardle #159 Heardle 80s #101 ️️️️️️ | ||||
2.8.22 00:00 | Yesterday's lo/hi: 66.0º - 85.3º | ||||
1.8.22 19:30 | Did Triple H outlaw ad breaks? I approve! #RAW | ||||
1.8.22 19:03 | Can of Dr Pepper & Cream Soda Zero Sugar | ||||
1.8.22 18:32 | To answer my own question: the sole person responsible for the MPD - the mayor - hates scrutiny and accountability which Wonsley might try to bring - as opposed to Rainville, who'd make sure there's none of that and MAYBE bring along some of his casual racism as well...as a treat | ||||
1.8.22 18:31 | My CM is too polite to not ask "WTF is CM Rainville doing on this committee instead of the CM who actually represents the Ward which includes the University District?" ... but I'm not! RT @MplsWard2: Last week, we learned that President Gabel’s administration, MPD, Mayor Frey & CM Rainville have put together a Strategic Safety Advisory Committee that “will meet weekly to enact swift solutions to enact safety.” You can read more about the group here: https://safe-campus.umn.edu/campus-and-neighborhood-safety-faqs-2022 | ||||
1.8.22 15:52 | Intense French | ||||
1.8.22 15:00 | NLOK closing quote: 24.77 ▲0.24 (Range: 24.42 - 25.02) | ||||
1.8.22 12:57 | Listened to Frankmusik - 3 Little Words Completed | ||||
1.8.22 12:53 | Listened to Frankmusik - Better Off As 2 Completed | ||||
1.8.22 10:25 | the-w.com topics of interest: July 2022 | ||||
1.8.22 09:20 | @bobpockrass @NASCARONFOX Bob, anybody taken back to R&D this week? I didn't see you mention any last night | ||||
1.8.22 01:59 | #Heardle #158 Heardle 80s #100 ️️️️️ | ||||
1.8.22 00:00 | Yesterday's lo/hi: 65.3º - 84.0º - 0.01" rain | ||||
31.7.22 15:51 | Flavor Blasted Xtra Cheddar | ||||
31.7.22 14:35 | I've EARNED this XXL Slurpee! - Speedway (Saint Paul, MN) | ||||
31.7.22 14:27 |
| ||||
31.7.22 11:54 | Getting water for later! - SuperAmerica (Minneapolis, MN) | ||||
31.7.22 11:33 | Listened to Hardrive - Deep Inside - Todd Edwards Remix | ||||
31.7.22 00:04 | #Heardle #157 Heardle 80s #99 ️️️️️ | ||||
31.7.22 00:00 | Yesterday's lo/hi: 59.7º - 88.7º |