11.8.22 23:10 | ![](https://CRZ.net/imagen/antipixel/instagram.png) | |
11.8.22 22:09 | ![](https://CRZ.net/imagen/antipixel/instagram.png) | |
11.8.22 21:32 | ![](https://CRZ.net/imagen/antipixel/instagram.png) | |
11.8.22 20:37 | ![](https://CRZ.net/imagen/antipixel/instagram.png) | ![](https://scontent-iad3-1.cdninstagram.com/v/t51.29350-15/298460863_592689992365085_2342728290702814445_n.webp?stp=dst-jpg&_nc_cat=105&ccb=1-7&_nc_sid=8ae9d6&_nc_ohc=pzxjkO82oloAX8fgcY_&_nc_ht=scontent-iad3-1.cdninstagram.com&edm=ANo9K5cEAAAA&oh=00_AT82LlE7tXx8IEWlPUZVFtR7-kkGwzXKPF_04zbyYpeGlw&oe=62FA102B) | It is CABS (cabs.bandcamp.com) |
|
11.8.22 19:47 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to The Velado Theme - Funkin' |
11.8.22 19:42 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Pendulum - Plasticworld Feat. Fats & TC |
11.8.22 19:35 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Goldie - Kemistry |
11.8.22 17:08 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to The Clash - Rock the Casbah (Ranking Roger) |
11.8.22 15:24 | ![](https://CRZ.net/imagen/antipixel/coffee.png)
![](https://CRZ.net/imagen/antipixel/camerons.png) | 100% Colombian |
11.8.22 15:00 | ![](https://CRZ.net/imagen/antipixel/nlokquote.png) | NLOK closing quote: 24.05 ▼0.29 (Range: 24.02 - 24.42) |
11.8.22 14:48 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Delvon Lamarr Organ Trio - Live in Loveland! on Spotify |
11.8.22 13:26 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | I'm so old it took me almost three months to learn of the existence of the Depeche Mode Heardle |
11.8.22 12:29 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to EVE 6 - mr. darkside |
11.8.22 02:50 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | I guess I missed yesterday - woulda been:
![](https://imagen.CRZ.net/twitter-emoji/1f507.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png)
Heardle 80s
![](https://imagen.CRZ.net/twitter-emoji/1f50a.png) ![](https://imagen.CRZ.net/twitter-emoji/1f7e9.png) ️ ️ ️ ️ ️ |
11.8.22 02:06 | ![](https://CRZ.net/imagen/antipixel/twitter.png) |
![](https://imagen.CRZ.net/twitter-emoji/1f507.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png)
Heardle 80s
![](https://imagen.CRZ.net/twitter-emoji/1f50a.png) ![](https://imagen.CRZ.net/twitter-emoji/1f7e9.png) ️ ️ ️ ️ ️ |
11.8.22 00:00 | ![](https://CRZ.net/imagen/antipixel/mspwx.png) | Yesterday's lo/hi: 64.2º - 86.2º |
10.8.22 20:32 | ![](https://CRZ.net/imagen/antipixel/drpepper.png) | Can of Dr Pepper Dark Berry Zero Sugar |
10.8.22 16:50 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | | Got a T-shirt and a zine! - US Post Office (Minneapolis, MN) |
|
10.8.22 16:34 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | RT : shiit almost forgot and I accidentally deleted last week's ![](https://imagen.CRZ.net/twitter-emoji/1f62d.png) https://pic.twitter.com/OKDMCAObIG |
10.8.22 16:05 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to UNKLE - The Way Back Home (Rōnin / Original) |
10.8.22 15:00 | ![](https://CRZ.net/imagen/antipixel/nlokquote.png) | NLOK closing quote: 24.34 ▼0.09 (Range: 24.08 - 24.87) |
10.8.22 10:34 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Recoil - 2 |
10.8.22 10:19 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Recoil - 1 |
10.8.22 09:34 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Pitch Black - Lost In Traslation (International Observer Meets Horace Remix) |
10.8.22 09:29 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/vw.png) | Listened to Osamu Koike - Close Up |
10.8.22 09:27 | ![](https://CRZ.net/imagen/antipixel/swarm.png) | | Picked up ze car - $399.74, coulda been worse - Schmelz Countryside Volkswagen Saab (Maplewood, MN) |
|
10.8.22 00:00 | ![](https://CRZ.net/imagen/antipixel/mspwx.png) | Yesterday's lo/hi: 58.8º - 84.6º |
9.8.22 22:56 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/mn.png) | Note to every candidate's proxies who texted me repeatedly before the primary: glad your guy lost, losers! |
9.8.22 22:13 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | Wow, Don Samuels is so fulla sheeeeeeeeeeeeeeeit but he IS right about ONE thing: if it weren't for him losing, he most certainly would have won. |
9.8.22 20:04 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/mn.png) | I keep refreshing but there are no results, c'mon guys it's been almost five minutes https://pic.twitter.com/lpCxUHviK0 |
9.8.22 19:56 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/slashwrestling.png) | I'm hearing that they didn't buy the XFL from him. It was a company he bankrupted and shut down. They purchased IP from the court.
But still.... so happy for you looch RT : Vince McMahon spent more money on NDAs ($19.6 mil) than the Rock and Dany Garcia spent on buying the XFL from him ($15 mil) |
9.8.22 18:31 | ![](https://CRZ.net/imagen/antipixel/facebook.png)
![](https://CRZ.net/imagen/antipixel/kzim.png) | ![](https://scontent-prg1-1.xx.fbcdn.net/v/t39.30808-6/297801423_10160238067449791_7824192954861187714_n.jpg?stp=dst-jpg_p130x130&_nc_cat=111&ccb=1-7&_nc_sid=110474&_nc_ohc=GQRdpvu2yPoAX8i62zR&_nc_ht=scontent-prg1-1.xx&edm=ALHoJUYEAAAA&oh=00_AT_XXXBdwV11WbDk5Wzu8Zet7fp_xChUzeSxNdKQlJg7OA&oe=62F88B8F) | A late birthday present to myself from brothers Paul & Phil: the Orbital "Thirty-Something" collection on vinyl, CD and autographed print |
|
9.8.22 16:55 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | ![](https://scontent-prg1-1.xx.fbcdn.net/v/t39.30808-6/298196240_10160237943079791_5733164663696984494_n.jpg?stp=dst-jpg_p130x130&_nc_cat=101&ccb=1-7&_nc_sid=110474&_nc_ohc=X2aYY47a9Z0AX-LXLqw&_nc_ht=scontent-prg1-1.xx&edm=ALHoJUYEAAAA&oh=00_AT8t_0wvI2Y2DvT7wvw3oRo12J4iRCnxbW_Oef153T7TQg&oe=62F8C4E1) | Tempting, but I'll pass | (Speedway) |
9.8.22 16:53 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/7-eleven.png) | | Ya know I'm starting to think this Slurpee machine's NEVER gonna work again - SuperAmerica (Minneapolis, MN) |
|
9.8.22 16:39 | ![](https://CRZ.net/imagen/antipixel/facebook.png) | ![](https://scontent-prg1-1.xx.fbcdn.net/v/t39.30808-6/297853319_10160237924839791_4916655674876658071_n.jpg?stp=dst-jpg_p130x130&_nc_cat=109&ccb=1-7&_nc_sid=110474&_nc_ohc=kih7GfZqu_wAX9De5Vc&_nc_ht=scontent-prg1-1.xx&edm=ALHoJUYEAAAA&oh=00_AT8AdD3NbgRGu3E9q3B5s70wEExrqbQLyVPuuW8ZaBD6Dw&oe=62F6FF8A) | Voter #430 at the precinct! | (Pratt Elementary) |
9.8.22 16:33 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | 🇺🇸 Time to vote in the MN primary! - Pratt Community Education Center (Minneapolis, MN) |
9.8.22 16:26 | ![](https://CRZ.net/imagen/antipixel/swarm.png)
![](https://CRZ.net/imagen/antipixel/minneapolis.png) | | Well, this postcard can wait to get picked up until I have my key back tomorrow - US Post Office (Minneapolis, MN) |
|
9.8.22 15:55 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/bandcamp.png) | Listened to Grotto Terrazza - Kurze Arme |
9.8.22 15:50 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/bandcamp.png) | Listened to Grotto Terrazza - Der Zaubergeselle |
9.8.22 15:48 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/bandcamp.png) | Listened to Grotto Terrazza - Inspektor Ginko |
9.8.22 15:35 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Saint Abdullah - Overdose Ferocious |
9.8.22 15:31 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | Listened to Grotto Terrazza - Kurze Arme |
9.8.22 15:07 | ![](https://CRZ.net/imagen/antipixel/facebook.png)
![](https://CRZ.net/imagen/antipixel/mn.png) | Hey, you there - the Minnesotan.
Have you voted today? Or are you gonna? You have until 8. |
9.8.22 15:00 | ![](https://CRZ.net/imagen/antipixel/nlokquote.png) | NLOK closing quote: 24.43 ▲0.26 (Range: 23.91 - 24.53) |
9.8.22 14:34 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | RT : If you or someone you know needs mental health support now, call or text 988 or visit http://988Lifeline.org. Whether by phone or web, 988 connects you with a trained crisis counselor who can provide compassionate and confidential support. https://twitter.com/HHSGov/status/1556988704803143682/video/1 |
9.8.22 13:16 | ![](https://CRZ.net/imagen/antipixel/lastfm.png)
![](https://CRZ.net/imagen/antipixel/spotify.png) | [+] [–] Listened to Spotify playlist "Discover Weekly" |
9.8.22 10:42 | ![](https://CRZ.net/imagen/antipixel/twitter.png) | I'm worried you somehow missed him on hashtag RAW last night and nobody else was gonna tell you |
9.8.22 01:46 | ![](https://CRZ.net/imagen/antipixel/twitter.png) |
![](https://imagen.CRZ.net/twitter-emoji/1f507.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png) ![](https://imagen.CRZ.net/twitter-emoji/2b1b.png)
Heardle 80s
![](https://imagen.CRZ.net/twitter-emoji/1f507.png) ️ ️ ️ ️ ️ ️
ick |
9.8.22 00:00 | ![](https://CRZ.net/imagen/antipixel/mspwx.png) | Yesterday's lo/hi: 55.6º - 77.5º |
8.8.22 22:06 | ![](https://CRZ.net/imagen/antipixel/twitter.png)
![](https://CRZ.net/imagen/antipixel/wwe.png) | They did it/we did it https://pic.twitter.com/fAPodBw8tg |