this page generated 22.12.24 15:41 CST (@945 .beats) Follow @CRZ |
|
29.8.22 09:25 | @alex_cono @kfaiFMradio How could I not? | |||
29.8.22 00:00 | Yesterday's lo/hi: 66.4º - 79.3º - 0.61" rain | |||
28.8.22 05:22 | [+] Listened to Lava La Rue - Hi-Fidelity on Spotify | |||
28.8.22 05:17 | #Heardle #185 Heardle 80s #127 ️️️️️ Depeche Mode Heardle #128 ️️️️️️ | |||
28.8.22 00:00 | Yesterday's lo/hi: 65.8º - 77.4º - 0.6" rain | |||
27.8.22 21:22 | Transmission's back once again! - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
27.8.22 20:57 | Picking up Trippz - Meteor (Minneapolis, MN) | |||
27.8.22 16:58 | On the radio by the time you read this (or days ago, if Zuckerberg's feeling mean, but there'll be an archived version below!) 90•3 and/or kfai•org Took a selfie but hated it so no engagement for anybody, hooray I WILL play the Britney Spears/Elton John collaboration tho | |||
27.8.22 15:47 | Gonna sneak out for one last hour of Pokémon GO... Then, two hours of live radio!! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
27.8.22 15:15 | Out of large Icee cups, probably a sign I don't need frozen sugar water at the moment - Holiday Station Store (Bloomington, MN) | |||
27.8.22 13:10 | Fueling up with BOGO Whopper - Burger King (Bloomington, MN) | |||
27.8.22 12:57 | I can only afford one Arnold Palmer in this economy - Walgreens (Bloomington, MN) | |||
27.8.22 10:17 | POKÉMON GOFEST FINALÉ! - Mall of America (Bloomington, MN) | |||
27.8.22 10:16 | Mall Of America West Parking Ramp (Bloomington, MN) | |||
27.8.22 02:44 | #Heardle #184 Heardle 80s #126 ️️️️️ Depeche Mode Heardle #127 ️️️️️ | |||
27.8.22 02:05 | DJing brunch was a blast but I don't think I'll ever wake up that early on a Saturday ever again. (Note: I'm a liar; will somehow awaken at 9am later in preparation for hours of Pokémon GO FEST related activity) | |||
27.8.22 00:38 | @tapemachines Might have been official Freddie Sparta's last PPV too? | |||
27.8.22 00:00 | Yesterday's lo/hi: 59.2º - 80.6º | |||
26.8.22 22:37 | Watch died - more like 3.9 miles from the Fillmore to home Walk: Distance: 3.29 miles, Elevation Gain: 16m, Moving Time: 00:54:22, Average Speed: 3.67 mph | |||
26.8.22 21:31 |
| |||
26.8.22 21:02 | @allisoncollage Sorry friend, I got nothing | |||
26.8.22 20:00 |
| |||
26.8.22 20:00 |
| |||
26.8.22 19:43 |
| |||
26.8.22 19:05 | Shooow! - The Fillmore (Minneapolis, MN) | |||
26.8.22 19:02 |
| |||
26.8.22 18:22 | Take me to the Fillmore! - Prospect Park LRT Station (Minneapolis, MN) | |||
26.8.22 17:48 | Listened to Labrinth - Lift Off - Exuberance | |||
26.8.22 17:08 |
| |||
26.8.22 15:56 | Listened to Elton John - Hold Me Closer | |||
26.8.22 15:00 | NLOK closing quote: 22.70 ▼0.68 (Range: 22.66 - 23.44) | |||
26.8.22 07:01 | Listened to I DONT KNOW HOW BUT THEY FOUND ME - New Invention | |||
26.8.22 01:30 | #Heardle #183 Heardle 80s #125 ️️️️️ Depeche Mode Heardle #126 ️️️️️️ | |||
26.8.22 00:00 | Yesterday's lo/hi: 64.0º - 77.2º | |||
25.8.22 23:49 |
| |||
25.8.22 22:30 |
| |||
25.8.22 22:24 |
| |||
25.8.22 22:22 |
| |||
25.8.22 21:40 |
| |||
25.8.22 21:39 |
| |||
25.8.22 21:32 |
| |||
25.8.22 21:29 | Forgot to check in for Durry! - Schell's Bandshell (Falcon Heights, MN) | |||
25.8.22 20:50 |
| |||
25.8.22 20:21 |
| |||
25.8.22 19:50 |
| |||
25.8.22 19:24 | Time to win a durag! - Eco experience at the Minnesota State Fair (Saint Paul, MN) | |||
25.8.22 19:22 | YESSSS - About A Foot Long Hot Dog (Falcon Heights, MN) | |||
25.8.22 18:34 |
| |||
25.8.22 18:32 | Food / Crossroads Building (Saint Paul, MN) | |||
25.8.22 17:52 |
|