this page generated 23.4.24 18:32 CDT
(@022 .beats)















































































Newer entries | Older entries
Remove filter
23.9.22 15:00 NLOK closing quote: 20.67 ▼0.60 (Range: 20.44 - 21.33) New 52 week low!
22.9.22 15:00 NLOK closing quote: 21.27 ▲0.08 (Range: 20.97 - 21.46)
21.9.22 15:00 NLOK closing quote: 21.19 ▲0.28 (Range: 21.17 - 21.71)
20.9.22 15:00 NLOK closing quote: 20.91 ▼0.41 (Range: 20.76 - 21.31) New 52 week low!
19.9.22 15:00 NLOK closing quote: 21.32 ▲0.06 (Range: 20.96 - 21.40)
16.9.22 15:00 NLOK closing quote: 21.26 ▼0.32 (Range: 20.89 - 21.69) New 52 week low!
15.9.22 15:00 NLOK closing quote: 21.58 ▲0.05 (Range: 21.45 - 22.07)
14.9.22 15:00 NLOK closing quote: 21.53 ▼0.19 (Range: 21.48 - 21.99) New 52 week low!
13.9.22 15:00 NLOK closing quote: 21.72 ▼1.03 (Range: 21.67 - 22.70) New 52 week low!
12.9.22 15:00 NLOK closing quote: 22.75 ▲0.02 (Range: 22.66 - 23.10)
9.9.22 15:00 NLOK closing quote: 22.73 ▼0.66 (Range: 22.72 - 23.54)
8.9.22 15:00 NLOK closing quote: 23.39 ▲0.53 (Range: 22.72 - 23.49)
7.9.22 15:00 NLOK closing quote: 22.86 ▲0.75 (Range: 22.10 - 22.89)
6.9.22 15:00 NLOK closing quote: 22.11 ▼0.73 (Range: 21.92 - 22.87)
5.9.22 15:00 NLOK closing quote: 22.84 ▲0.26 (Range: 22.56 - 23.10)
2.9.22 15:00 NLOK closing quote: 22.84 ▲0.26 (Range: 22.56 - 23.10)
1.9.22 15:00 NLOK closing quote: 22.58 ▼0.01 (Range: 22.20 - 22.71)
31.8.22 15:00 NLOK closing quote: 22.59 ▼0.08 (Range: 22.51 - 22.88)
30.8.22 15:00 NLOK closing quote: 22.67 ▼0.13 (Range: 22.49 - 22.91)
29.8.22 15:00 NLOK closing quote: 22.80 ▲0.10 (Range: 22.47 - 22.93)
26.8.22 15:00 NLOK closing quote: 22.70 ▼0.68 (Range: 22.66 - 23.44)
25.8.22 15:00 NLOK closing quote: 23.38 ▲0.26 (Range: 22.96 - 23.39)
24.8.22 15:00 NLOK closing quote: 23.12 ▼0.10 (Range: 23.08 - 23.33)
23.8.22 15:00 NLOK closing quote: 23.22 ▼0.02 (Range: 23.17 - 23.59)
22.8.22 15:00 NLOK closing quote: 23.24 ▼0.30 (Range: 23.19 - 23.50)
19.8.22 15:00 NLOK closing quote: 23.54 ▼0.10 (Range: 23.30 - 23.58) (0.125 dividend)
18.8.22 15:00 NLOK closing quote: 23.77 ▼0.03 (Range: 23.70 - 23.99)
17.8.22 15:00 NLOK closing quote: 23.80 ▼0.41 (Range: 23.59 - 24.04)
16.8.22 15:00 NLOK closing quote: 24.21 ▲0.17 (Range: 23.85 - 24.24)
15.8.22 15:00 NLOK closing quote: 24.04 ▼0.15 (Range: 23.92 - 24.31)
12.8.22 15:00 NLOK closing quote: 24.19 ▲0.14 (Range: 23.81 - 24.28)
11.8.22 15:00 NLOK closing quote: 24.05 ▼0.29 (Range: 24.02 - 24.42)
10.8.22 15:00 NLOK closing quote: 24.34 ▼0.09 (Range: 24.08 - 24.87)
9.8.22 15:00 NLOK closing quote: 24.43 ▲0.26 (Range: 23.91 - 24.53)
8.8.22 15:00 NLOK closing quote: 24.17 ▼0.04 (Range: 24.11 - 24.77)
5.8.22 15:00 NLOK closing quote: 24.21 ▼2.39 (Range: 24.10 - 26.69)
4.8.22 15:00 NLOK closing quote: 26.60 ▼0.14 (Range: 26.27 - 26.73)
3.8.22 15:00 NLOK closing quote: 26.74 ▲1.96 (Range: 25.83 - 26.83)
2.8.22 15:00 NLOK closing quote: 24.78 ▲0.01 (Range: 24.58 - 25.08)
1.8.22 15:00 NLOK closing quote: 24.77 ▲0.24 (Range: 24.42 - 25.02)
29.7.22 15:00 NLOK closing quote: 24.53 ▼0.04 (Range: 24.23 - 24.74)
28.7.22 15:00 NLOK closing quote: 24.57 ▼0.12 (Range: 24.55 - 24.96)
27.7.22 15:00 NLOK closing quote: 24.69 ▲0.39 (Range: 24.32 - 24.85)
26.7.22 15:00 NLOK closing quote: 24.30 ▼0.47 (Range: 24.25 - 24.89)
25.7.22 15:00 NLOK closing quote: 24.77 ▼0.66 (Range: 24.71 - 25.40)
22.7.22 15:00 NLOK closing quote: 25.43 ▲0.42 (Range: 25.00 - 25.51)
21.7.22 15:00 NLOK closing quote: 25.01 ▲0.28 (Range: 24.56 - 25.04)
20.7.22 15:00 NLOK closing quote: 24.73 ▲0.04 (Range: 24.64 - 25.08)
19.7.22 15:00 NLOK closing quote: 24.69 ▲0.91 (Range: 23.82 - 24.78)
18.7.22 15:00 NLOK closing quote: 23.78 ▲0.26 (Range: 23.56 - 24.04)
Newer entries | Older entries Mastodon