6.10.22 10:46 | | Tape's cheap but international shipping's not! https://www.discogs.com/release/2110291-Various-More-Red-Tape |
6.10.22 10:03 |
| Listened to Bicep - Water |
6.10.22 00:00 | | Yesterday's lo/hi: 57.6º - 73.6º |
5.10.22 20:00 |
| Let's check here too since I have time (another nope) - Speedway (Minneapolis, MN) |
5.10.22 19:51 |
| Dew hunting (didn't find it) - SuperAmerica (Minneapolis, MN) |
5.10.22 17:06 |
| | I think this is my Rachika Nayar gold vinyl preorder! - US Post Office (Minneapolis, MN) |
|
5.10.22 16:35 |
| | [Impossible] Whopper Wednesday!! - Burger King (Minneapolis, MN) |
|
5.10.22 15:00 | | NLOK closing quote: 21.08 ▲0.17 (Range: 20.68 - 21.23) |
5.10.22 11:44 |
| Listened to The Subversives - Law & Order |
5.10.22 11:41 |
| Listened to The Subversives - Ugly Ambitions |
5.10.22 11:38 |
| Listened to The Subversives - No Stoppin' Us |
5.10.22 09:17 | | RT : https://pic.twitter.com/rrf9B7fDoc |
5.10.22 00:37 | | Reverse loop with a few extra corners to make sure it was over 4 miles - 64° and seemed to want to rain on me but didn't - hatched a shiny Tyrogue! Walk: Distance: 4.23 miles, Elevation Gain: 48m, Moving Time: 01:05:23, Average Speed: 3.85 mph |
5.10.22 00:01 | | https://www.amazon.com/Montana-Joe/dp/157036236X |
5.10.22 00:00 | | Yesterday's lo/hi: 57.6º - 76.8º |
4.10.22 22:08 | | I think it was also him crashing his SUV at 125mph with a bottle of Delta 8 gummies in the car and somehow putting in a quick guilty plea to a tiny charge and escaping without getting his drivers' license revoked, which WAS different from the other sheriffs who yeah probably were |
4.10.22 22:05 | | EARLIER: Absentee sheriff to remain absent RT : Hennepin Co. Sheriff Dave Hutchinson has been suspended for 30 days as a law enforcement officer by the POST Board stemming from his Dec. drunk driving crash. https://www.fox9.com/news/sheriff-hutchinson-suspended-by-post-board-for-30-days |
4.10.22 21:25 | | Yeah but I'm an old so |
4.10.22 21:00 | | Oh wow, did Wade Barrett block me 12 years ago and I didn't notice until now? Twitter is amazing sometimes |
4.10.22 16:38 | | | In weak moments, I still buy the occasional import CD collection - or three - you know, when the dollar is strong |
|
4.10.22 16:22 |
| | Import remix collections and a package from HOPE FOR THE DAY - US Post Office (Minneapolis, MN) |
|
4.10.22 15:58 |
| USA USA USA today we passed 31 trillion - this is fine RT : $31,123,887,781,401.34 (+) |
4.10.22 15:00 | | NLOK closing quote: 20.91 ▲0.39 (Range: 20.61 - 20.97) |
4.10.22 13:39 | | Breakfast Blend |
4.10.22 12:18 | | Hmmmmmm - Depeche Mode tour opener in Sactown, you say |
4.10.22 00:00 | | Yesterday's lo/hi: 57.7º - 74.7º |
3.10.22 22:36 | | From the Turf! Walk: Distance: 2.8 miles, Elevation Gain: 12m, Moving Time: 00:46:53, Average Speed: 3.6 mph |
3.10.22 21:15 | | |
3.10.22 20:58 | | (I'll get it right eventually) |
3.10.22 20:15 | | |
3.10.22 19:59 | | Here for the Zamrock (and a little Canrock) - Witch w/ Paint - Turf Club (Saint Paul, MN) |
3.10.22 19:31 | | Mailing that cheque! - US Post Office (Saint Paul, MN) |
3.10.22 19:09 | | To the Turf! Walk: Distance: 2.92 miles, Elevation Gain: 30m, Moving Time: 00:46:31, Average Speed: 3.73 mph |
3.10.22 15:00 | | NLOK closing quote: 20.52 ▲0.38 (Range: 20.14 - 20.59) |
3.10.22 14:43 | | I saw this very show last night (postponed from Sep 20 2020) and believe you will enjoy it! |
3.10.22 13:37 | | One day, I wanna see someone steal someone's status vertabim and see if they notice |
3.10.22 12:13 | | RT : We offer free Opioid education & Naloxone training classes. The next class is tomorrow, October 4th, at 5:00 pm & it i… RT : We offer free Opioid education & Naloxone training classes. The next class is tomorrow, October 4th, at 5:00 pm & it is available virtually.
Register for class by clicking on this link: https://forms.office.com/g/weHEUH3vPs />
Medication disposal sites can be found at http://www.hennepin.us/medicine https://twitter.com/knowthedangers/status/1574395368900628480 |
3.10.22 12:07 | | http://www.castproductions.com/timwatters.html />https://www.facebook.com/tim.watters.148 |
3.10.22 02:04 | | Wow, seamless edit on that elimination |
3.10.22 00:25 | | |
3.10.22 00:00 | | Yesterday's lo/hi: 54.0º - 72.7º |
2.10.22 23:12 | | Home from the Armory trying the bike lanes, not sure if I made it shorter or longer Walk: Distance: 3.42 miles, Elevation Gain: 33m, Moving Time: 00:56:09, Average Speed: 3.6 mph |
2.10.22 21:28 | | |
2.10.22 21:05 | | |
2.10.22 19:29 | | |
2.10.22 19:09 |
| The oft-rescheduled New Pet Order Shop Boys show is finally happening! - New Order & Pet Shop Boys - The Unity Tour - The Armory (Minneapolis, MN) |
2.10.22 18:41 |
| Running late - sorry, Oakenfold! - Prospect Park LRT Station (Minneapolis, MN) |
2.10.22 18:24 |
| Don't these teams know I have a concert to get to |
2.10.22 15:30 | | Can of Dr Pepper & Cream Soda Zero Sugar |
2.10.22 04:17 |
| Ope forgot the Wordle
Heardle 80s
️️️️️️
Depeche Mode Heardle
️️️️️️
Geez, shoulda skipped today, too |