this page generated 21.12.24 21:23 CST (@183 .beats) Follow @CRZ |
|
21.10.22 20:05 |
| |||
21.10.22 20:02 | Shoooow!!!! - Trash Catties - Turf Club (Saint Paul, MN) | |||
21.10.22 18:51 | Half liter bottle of Dr Pepper Zero Sugar | |||
21.10.22 18:41 | @leaningcowboy Ah but that single's from August - @jkalyn's wife even requested it! RT @kfaiplaylist: "Beach House" by Carly Rae Jepsen Weekend on Demand at 5:44pm @carlyraejepsen @KFAIweekend suggested by Mika | |||
21.10.22 15:00 | NLOK closing quote: 21.80 ▲0.20 (Range: 21.38 - 21.87) | |||
21.10.22 12:25 | From KFAI - 62° Is Insanity Walk: Distance: 1.99 miles, Elevation Gain: 23m, Moving Time: 00:32:30, Average Speed: 3.67 mph | |||
21.10.22 10:41 | 1oz bag of Cheez-Its can't be that many (UPDATE: it's, like, 23 or 24 after you combine the broken pieces) | |||
21.10.22 09:04 | Cafe Bustelo Cafe con Dulce de Leche K Cup | |||
21.10.22 07:44 | Member Drive Day 4! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
21.10.22 06:37 | RT @geraldstratfor3: Its raining heavy outside so im catching up with indoor jobs keep smiling and dont frown and i know its hard at times just be happy cheers https://twitter.com/geraldstratfor3/status/1583405529933586433/video/1 | |||
21.10.22 06:27 | Caribou Daybreak K cup | |||
21.10.22 05:38 | To KFAI! 52°! Walk: Distance: 1.99 miles, Elevation Gain: 12m, Moving Time: 00:30:30, Average Speed: 3.91 mph | |||
21.10.22 00:00 | Yesterday's lo/hi: 32.7º - 59.9º | |||
20.10.22 22:04 | Just tuned in to the tied Lakers/Clippers game, looks like all's well in El Lay | |||
20.10.22 22:02 | @thebigpeezy @FarmBoy Oh so it's not a .......... bone | |||
20.10.22 15:31 | Listened to Depeche Mode - Never Let Me Down Again - Eric Prydz Remix | |||
20.10.22 15:17 | What isn't being talked about enough is the Timberwolves social media team thinking I have the attention span on Twitter to sit through a six second ad so I can watch their twenty second clip RT @Timberwolves: this isn't being talked about enough https://twitter.com/Timberwolves/status/1583182986840707073/video/1 | |||
20.10.22 15:00 | NLOK closing quote: 21.60 ▲0.09 (Range: 21.49 - 21.77) | |||
20.10.22 14:38 | @DocRhombus Hell yeah - emailed you | |||
20.10.22 13:44 | @paper_sleeves Sorry for your loss ️ | |||
20.10.22 13:39 | @DocRhombus Oh hey since you're here, you wanna record a drop for me for Saturday's member drive show? We could pair it with one of your tracks | |||
20.10.22 13:34 | Why do I suddenly crave lettuce? | |||
20.10.22 13:17 | [+] Listened to Spotify playlist "Discover Weekly" | |||
20.10.22 12:21 | Look at this F'er https://pic.twitter.com/6rkNpz8pma | |||
20.10.22 12:19 | @hack0tv https://pic.twitter.com/tTVqEDeLcd | |||
20.10.22 12:14 | From KFAI! Walk: Distance: 1.99 miles, Elevation Gain: 23m, Moving Time: 00:33:17, Average Speed: 3.6 mph | |||
20.10.22 12:09 | @hack0tv Boooooooooooooooooooooooooooo | |||
20.10.22 10:30 | Cafe Bustelo Cafe con Dulce de Leche K Cup | |||
20.10.22 08:10 | Okay, okay...I'LL serve as prime minister. Bring the plane around to pick me up | |||
20.10.22 06:39 | RT @whataweekhuh: shoot I forgor https://pic.twitter.com/9ZgHbvu7la | |||
20.10.22 06:25 | Eight o'clock 100% Colombian Peaks K cup | |||
20.10.22 06:11 | Member Drive Day 3! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
20.10.22 05:38 | To KFAI! Up to 34, so I'm back to shorts Walk: Distance: 2.05 miles, Elevation Gain: 12m, Moving Time: 00:30:05, Average Speed: 4.1 mph | |||
20.10.22 00:00 | Yesterday's lo/hi: 25.0º - 48.4º | |||
19.10.22 20:08 | Transmission so early - James Ballentine Uptown VFW Post #246 (Minneapolis, MN) | |||
19.10.22 19:06 |
| |||
19.10.22 18:49 | I think I just received a Senior discount. (I ain't complainin'!) (Goodwill) | |||
19.10.22 18:48 | Not what I came here for...but what DID I come here for? - Goodwill Roseville 2 (Roseville, MN) | |||
19.10.22 18:17 | Well, since I'm here - Total Wine & More (Roseville, MN) | |||
19.10.22 18:07 | What's left? - Dollar Tree (Roseville, MN) | |||
19.10.22 17:22 |
| |||
19.10.22 17:09 |
| |||
19.10.22 17:06 |
| |||
19.10.22 15:00 | NLOK closing quote: 21.51 ▲0.04 (Range: 21.27 - 21.54) | |||
19.10.22 11:55 | @tapemachines These were funny tho https://pic.twitter.com/GOojbwQ7HI | |||
19.10.22 10:09 | From KFAI! FINALLY way above freezing (up to 36°!) Walk: Distance: 1.99 miles, Elevation Gain: 23m, Moving Time: 00:32:11, Average Speed: 3.73 mph | |||
19.10.22 08:37 | Can of Dr Pepper | |||
19.10.22 06:28 | Gevalia Colombia K Cup | |||
19.10.22 06:24 | Member Drive morning 2! - KFAI Fresh Air Radio (Minneapolis, MN) | |||
19.10.22 05:37 | To KFAI! 26°, but I wore a hat this time (there's no way I walked this far this fast but I'll take it) Walk: Distance: 2.11 miles, Elevation Gain: 12m, Moving Time: 00:29:06, Average Speed: 4.29 mph |