30.11.22 00:00 | | Yesterday's lo/hi: 20.7º - 34.2º |
29.11.22 15:07 | | Hey https://pic.twitter.com/B3OTftnomt |
29.11.22 15:00 | | GEN closing quote: 22.62 ▼0.41 (Range: 22.50 - 23.19) |
29.11.22 01:19 | | (checks watch) Oh good, Whamageddon hasn't started yet...I can forgive whoever programmed the Cub sound system |
29.11.22 01:12 | | | Rowr |
|
29.11.22 00:57 | | Pre-snowstorm stockup - Cub Foods (Saint Paul, MN) |
29.11.22 00:00 | | Yesterday's lo/hi: 25.3º - 42.1º |
28.11.22 18:20 | | Half liter bottle of Dr Pepper Zero Sugar |
28.11.22 17:29 | | | Ooh! My GLOW IN THE DARK Legendary Pink Dots double vinyl is here! AND they threw in a CD for reasons I cannot yet discern! (Let me know if you still do CDs and have interest) |
|
28.11.22 17:05 |
| | Ooh! It's... something I don't remember ordering! - US Post Office (Minneapolis, MN) |
|
28.11.22 16:56 | | They made it y'all |
28.11.22 15:00 | | GEN closing quote: 23.03 ▼0.08 (Range: 22.81 - 23.20) |
28.11.22 09:43 |
| Listened to Gord Downie - Is There Nowhere |
28.11.22 09:38 |
| Listened to Gord Downie - The Raven And The Red-Tailed Hawk |
28.11.22 09:34 |
| Listened to Teleman - Easy Now I've Got You |
28.11.22 09:29 |
| Listened to Italia 90 - Tales From Beyond |
28.11.22 00:00 | | Yesterday's lo/hi: 27.0º - 41.5º |
27.11.22 23:02 |
| | All right, I've sat on these long enough - time to crack open and sample this year's holiday Oreo, based on my faaaaaaaavourite homemade cooky as a kid, the tasty and fun to say SNICKERDOODLES. As it is in its OG form, the cinnamon has a prominent starring role and they hit the proportions just right. I always wonder how non-chocolate Oreos will hit but the cinnamon takes it from tasting like some of their more graham-like recent selections. The use of big fat sugar crystals (see: red and green flecks in the crème) adds a welcome textural element to a the traditional crunchy/creamy usual Oreoness. These will probably go faster than is advisable. THERE WILL BE NO VIDEO. |
|
27.11.22 22:42 | | I knew it was coming and yet I answered you anyway https://pic.twitter.com/WHbSIBOiPo |
27.11.22 22:38 | | So you'll hear it in Cris Collinsworth's voice |
27.11.22 22:34 | | ALL RIGHT LET'S TAKE A LOOK AT SOME AMAZON AWS ADVANCED STATS THROUGH THE LENS OF OUR WALMART PLUS 4K CAMERA |
27.11.22 22:33 | | More like Love Hurts (the song by Nazareth) |
27.11.22 22:32 | | More like Jalen Caused Me Pain am I right |
27.11.22 13:41 | | | Hell yeah annual soy sauce (and turkey) noodle soup |
|
27.11.22 12:45 |
| Had a little extra time so I spent half an hour pulling from their dollar bin! - Know Name Records (Minneapolis, MN) |
27.11.22 11:01 |
| Ready to catch some ULTRA BEASTS!! - Mall of America (Bloomington, MN) |
27.11.22 11:00 | | Mall Of America West Parking Ramp (Bloomington, MN) |
27.11.22 10:45 |
| Listened to Boys Noize - Essential Mix 2021-08-28 |
27.11.22 03:34 | | I did it, y'all. Five Despicable Me/Minions franchise entries in three nights |
27.11.22 03:14 | | | Distressing lack of Pharrell Williams, but it's nice to feel mostly caught up (I will probably not seek out the "mini-movies") |
|
27.11.22 00:00 | | Yesterday's lo/hi: 38.1º - 54.3º |
26.11.22 20:55 | | Half liter bottle of Dr Pepper Zero Sugar |
26.11.22 19:20 | | From KFAI - last time this year? Messed up a pause/unpause so time and distance are wrong Walk: Distance: 1.93 miles, Elevation Gain: 20m, Moving Time: 00:27:29, Average Speed: 4.16 mph |
26.11.22 17:36 |
| LIVE NOW!! - KFAI Fresh Air Radio (Minneapolis, MN) |
26.11.22 16:19 | | To KFAI - wow in the 50s!! Last Saturday I can walk this year? Walk: Distance: 1.99 miles, Elevation Gain: 12m, Moving Time: 00:31:35, Average Speed: 3.73 mph |
26.11.22 16:08 | | Nah you know what, you can have that one all to yourself - I'll just live vicariously through you |
26.11.22 16:06 | | Ah, HERE's that letter (FAX? I had a FAX number?) Irene Cara's bored/overpaid lawyers sent me. GIFs were smaller in 2001 so apologies for lack of resolution - speaking of, THIS issue remains unresolved as well, I suppose. RIP Irene [who for legal purposes never had a birthday] https://pic.twitter.com/xqAaXlZ6U5 |
26.11.22 15:13 | | "Caramel Productions" contacted me in 2001 threatening legal action if I didn't make changes to misleading information about Irene Cara, but I never figured out what exactly they had a problem with. Here was my "what I own" page from like 25 years ago: RT : remind me, why did irene cara want to sue you |
26.11.22 05:06 | | | 2 was better |
|
26.11.22 00:00 | | Yesterday's lo/hi: 26.8º - 49.6º |
25.11.22 21:02 | | Which county's sheriff is she RT : Another DWI arrest on this holiday weekend. 2am last night, a driver crashed into a light pole in a gas station parking lot. The driver’s BAC was .231%. No injuries.
When officers asked if she would do the field sobriety tests, she said: “what’s the point I’m drunk. https://pic.twitter.com/FwtQsp4Fxu |
25.11.22 20:55 | | Can of Dr Pepper Dark Berry Zero Sugar |
25.11.22 19:29 | | Can of Dr Pepper Cherry Zero Sugar |
25.11.22 17:33 |
| Listened to Emily Breeze - The Bell |
25.11.22 15:01 |
| [+] [–] Listened to Spotify playlist "Discover Weekly" |
25.11.22 12:00 | | GEN closing quote: 23.11 ▲0.08 (Range: 22.95 - 23.22) |
25.11.22 07:10 | | Okay, new plan: fall asleep to Qatar/Senegal, wake up for USA/Robert Englund |
25.11.22 06:59 | | | Wow, I've learned so much about British succession |
|
25.11.22 04:47 | | I did this AND "Despicable Me 2 (2013)" in one night. Truly this is a holiday |
25.11.22 04:45 | | | Awwwwwwwwwww (features "Happy (from Despicable Me 2)") |
|